MaxGreyserman
Country
United States
Age
30Turned Pro
2017Birthplace
Short Hills, NJCollege
Duke UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
56United States
Max Greyserman
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.588 | 110 |
SG: Off The Tee Field AVG -0.766 | 158 |
SG: Approach to Green Field AVG -0.122 | 96 |
SG: Putting Field AVG 0.370 | 42 |
Total Driving Field AVG 214 | 132 |
Driving Distance Field AVG 306.6 | 55 |
Driving Accuracy Field AVG 50.32% | 159 |
GIR % Field AVG 64.65% | 135 |
Proximity Field AVG 35' 11 | 40 |
Approach > 200 yds Field AVG 46' 11 | 32 |
Scrambling Field AVG 58.57% | 113 |
Sand Save % Field AVG 48.72% | 114 |
Scrambling from rough Field AVG 66.67% | 19 |
Putting Avg Field AVG 1.707 | 19 |
Putts Per Round Field AVG 27.82 | 12 |
One-putt % Field AVG 42.68% | 41 |
Scoring Average Field AVG 70.45 | 98 |
Par 4 Field AVG 4.04 | 107 |
Birdie Average Field AVG 4.55 | 22 |
| - |
SG: Total
110th
-0.588
Field AVGSG: Off The Tee
158th
-0.766
Field AVGSG: Approach to Green
96th
-0.122
Field AVGSG: Putting
42nd
0.370
Field AVGTotal Driving
132nd
214
Field AVGDriving Distance
55th
306.6
Field AVGDriving Accuracy
159th
50.32%
Field AVGGIR %
135th
64.65%
Field AVGProximity
40th
35' 11
Field AVGApproach > 200 yds
32nd
46' 11
Field AVGScrambling
113th
58.57%
Field AVGSand Save %
114th
48.72%
Field AVGScrambling from rough
19th
66.67%
Field AVGPutting Avg
19th
1.707
Field AVGPutts Per Round
12th
27.82
Field AVGOne-putt %
41st
42.68%
Field AVGScoring Average
98th
70.45
Field AVGPar 4
107th
4.04
Field AVGBirdie Average
22nd
4.55
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.588 | 110 | Total SG:T(-11.167) | Measured Rounds(19) |
| SG: Tee-to-Green | -0.957 | 145 | SG:OTT(-0.766) | Measured Rounds(19) |
| SG: Off-the-Tee | -0.766 | 158 | Total SG:OTT(-14.549) | Measured Rounds(19) |
| SG: Approach the Green | -0.122 | 96 | Total SG:APP(-2.314) | Measured Rounds(19) |
| SG: Around-the-Green | -0.070 | 96 | Total SG:ARG(-1.326) | Measured Rounds(19) |
| SG: Putting | 0.370 | 42 | Total SG:Putting(7.024) | Measured Rounds(19) |
| Longest Drives | 410 | 1 | Tournament(AT&T Pebble Beach) | Round(4) |
| Driving Distance | 306.6 | 55 | Total Distance(13,492) | Total Drives(44) |
| Driving Distance - All Drives | 294.9 | 52 | Total Distance(78,446) | # of Drives(266) |
| Driving Accuracy Percentage | 50.32% | 159 | Fairways Hit(155) | Possible Fairways(308) |
| Left Rough Tendency | 15.18% | 136 | Total Left rough(39) | Possible Fwys(257) |
| Right Rough Tendency | 19.84% | 148 | Total Right rough(51) | Possible Fwys(257) |
| Distance from Edge of Fairway | 35' 8 | 158 | Total Distance (Feet)(4,605.750) | Total Strokes(129) |
| Club Head Speed | 120.47 | 37 | Total Club Head Speed(11,083.64) | Total Attempts(92) |
| Total Driving Efficiency | 253 | 133 | Carry Efficiency Rank(127) | |
| Greens in Regulation Percentage | 64.65% | 135 | Greens Hit(256) | # Holes(396) |
| Proximity to Hole | 35' 11 | 40 | Total Distance (feet)(12,150.833) | # of Attempts(338) |
| Approaches from > 275 yards | 59' 8 | 16 | Total Distance (feet)(238.750) | # of Attempts(4) |
| Approaches from 250-275 yards | 67' 7 | 99 | Total Distance (feet)(675.583) | # of Attempts(10) |
| Approaches from 225-250 yards | 48' 11 | 67 | Total Distance (feet)(684.833) | # of Attempts(14) |
| Approaches from 200-225 yards | 38' 2 | 48 | Total Distance (feet)(1,260.417) | # of Attempts(33) |
| Approaches from > 200 yards | 46' 11 | 32 | Total Distance (feet)(2,859.583) | # of Attempts(61) |
| Approaches from 175-200 yards | 36' 2 | 128 | Total Distance (feet)(1,518.833) | # of Attempts(42) |
| Approaches from 150-175 yards | 30' 1 | 106 | Total Distance (feet)(1,534.167) | # of Attempts(51) |
| Approaches from 125-150 yards | 25' 0 | 114 | Total Distance (feet)(775.083) | # of Attempts(31) |
| Approaches from 50-125 yards | 19' 10 | 110 | Total Distance (feet)(930.833) | # of Attempts(47) |
| Approaches from 100-125 yards | 21' 4 | 111 | Total Distance (feet)(576.083) | # of Attempts(27) |
| Approaches from 75-100 yards | 19' 2 | 117 | Total Distance (feet)(268.167) | # of Attempts(14) |
| Approaches from 50-75 yards | 14' 5 | 73 | Total Distance (feet)(86.583) | # of Attempts(6) |
| Approaches from inside 100 yards | 17' 9 | 100 | Total Distance (feet)(354.750) | # of Attempts(20) |
| Approaches from > 100 yards | 34' 3 | 99 | Total Distance (feet)(7,263.750) | # of Attempts(212) |
| Fairway Proximity | 32' 10 | 107 | Attempts(232) | |
| Rough Proximity | 39' 7 | 6 | Total Distance (inches)(36,585) | Attempts(77) |
| Left Rough Proximity | 43' 6 | 57 | Attempts(35) | |
| Right Rough Proximity | 36' 4 | 5 | Attempts(42) | |
| Approaches from > 275 yards (Rgh) | 36' 10 | 5 | Total Distance (feet)(36.833) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 108' 2 | 106 | Total Distance (feet)(108.167) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 52' 4 | 29 | Total Distance (feet)(157.083) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 55' 4 | 32 | Total Distance (feet)(608.917) | # of Attempts(11) |
| Approaches from > 100 yards (Rgh) | 41' 3 | 8 | Total Distance (feet)(2,761.750) | # of Attempts(67) |
| Approaches from inside 100 yards (Rgh) | 28' 8 | 114 | Total Distance (feet)(287.000) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 56' 11 | 8 | Total Distance (feet)(911.000) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 47' 10 | 49 | Total Distance (feet)(477.917) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 37' 2 | 26 | Total Distance (feet)(409.083) | # of Attempts(11) |
| Approaches from 125-150 yards (Rgh) | 36' 1 | 76 | Total Distance (feet)(721.833) | # of Attempts(20) |
| Approaches from 50-125 yards (Rgh) | 26' 5 | 61 | Total Distance (feet)(528.917) | # of Attempts(20) |
| Approaches from 100-125 yards (Rgh) | 24' 2 | 35 | Total Distance (feet)(241.917) | # of Attempts(10) |
| Approaches from 75-100 yards (Rgh) | 27' 0 | 74 | Total Distance (feet)(243.167) | # of Attempts(9) |
| Approaches from 50-75 yards (Rgh) | 43' 10 | 132 | Total Distance (feet)(43.833) | # of Attempts(1) |
| Going for the Green | 61.54% | 105 | Attempts(48) | Non-Attempts(30) |
| Going for the Green - Hit Green Pct. | 22.92% | 98 | Successes(11) | Attempts(48) |
| Going for the Green - Birdie or Better | 54.17% | 125 | # of Birdie or Better(26) | Attempts(48) |
| Total Hole Outs | 11 | 2 | ||
| Longest Hole Outs (in yards) | 180 | 4 | Tournament(The Genesis) | Round- Course(4) |
| Scrambling | 58.57% | 113 | Par or Better(82) | Missed GIR(140) |
| Scrambling from the Rough | 66.67% | 19 | Successes(28) | Attempts(42) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 16.00% | 147 | Successes(4) | Attempts(25) |
| Scrambling from 20-30 yards | 52.38% | 94 | Successes(11) | Attempts(21) |
| Scrambling from 10-20 yards | 66.07% | 88 | Successes(37) | Attempts(56) |
| Scrambling from < 10 yards | 91.67% | 52 | Successes(22) | Attempts(24) |
| Sand Save Percentage | 48.72% | 114 | # Saves(19) | # Bunkers(39) |
| Proximity to Hole from Sand | 8' 2 | 44 | Total Distance (feet)(237.833) | # of Shots(29) |
| Total Putting | 152.8 | 57 | ||
| Putting Average | 1.707 | 19 | GIR Putts(437) | Greens Hit(256) |
| Overall Putting Average | 1.545 | 12 | # of Putts(612) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 37.65% | 9 | # Birdies(96) | Greens Hit(255) |
| Putts Per Round | 27.82 | 12 | Total Putts(612) | Total Rounds(22) |
| Putts per Round - Round 1 | 26.57 | 4 | Total Putts(186) | Total Rounds(7) |
| Putts per Round - Round 2 | 28.00 | 31 | Total Putts(196) | Total Rounds(7) |
| Putts per Round - Round 3 | 29.75 | 126 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 4 | 27.75 | 37 | Total Putts(111) | Total Rounds(4) |
| One-Putt Percentage | 42.68% | 41 | # of 1 putts(169) | # of holes(396) |
| Longest Putts | 33' 10 | 145 | Year/Tourn#(Arnold Palmer Inv't) | Round(2) |
| 3-Putt Avoidance | 2.78% | 92 | Total 3 Putts(11) | Total Holes (overall)(396) |
| Putting from - > 25' | 3.95% | 131 | Attempts(76) | Putts made(3) |
| Putting from - 20-25' | 11.54% | 81 | Attempts(26) | Putts made(3) |
| Putting from - 15-20' | 18.75% | 77 | Attempts(32) | Putts made(6) |
| Putting from - 10-15' | 28.57% | 98 | Attempts(56) | Putts made(16) |
| Putting - Inside 10' | 89.44% | 45 | Attempts(341) | Putts made(305) |
| Putting from 10' | 45.45% | 29 | Attempts(11) | |
| Putting from 9' | 57.14% | 16 | Attempts(14) | |
| Putting from 8' | 64.71% | 22 | Attempts(17) | |
| Putting from 7' | 56.25% | 85 | Attempts(16) | |
| Putting from 6' | 84.21% | 15 | Attempts(19) | |
| Putting from 5' | 90.32% | 18 | Attempts(31) | |
| Putting from 4-8' | 77.11% | 20 | Attempts(83) | Putts made(64) |
| Putting from 4' | 87.50% | 138 | Attempts(40) | |
| Putting from 3' | 100.00% | 1 | Attempts(193) | |
| Average Distance of Putts made | 71' 2 | 101 | Total Dist. (inches)(16,229) | Total Rounds(19) |
| Approach Putt Performance | 2' 4 | 120 | Attempts(188) | |
| Scoring Average (Adjusted) | 71.870 | 109 | Total Strokes(1,550) | Total Adjustment(31.134) |
| Scoring Average (Actual) | 70.45 | 98 | Total Strokes(1,550) | Total Rounds(22) |
| Lowest Round | 64 | 38 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 4.55 | 22 | # of Birdies(100) | Total Rounds(22) |
| Total Birdies | 100 | 36 | ||
| Eagles (Holes per) | 99.0 | 33 | # of Holes(396) | # of Eagles(4) |
| Total Eagles | 4 | 21 | ||
| Par Breakers | 26.26% | 18 | # Birdies/Eagles(104) | # Holes(396) |
| Bounce Back | 19.35% | 118 | ||
| Par 3 Birdie or Better Leaders | 18.18% | 20 | Par 3 Birdies or Better(16) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 21.24% | 17 | Par 4 Birdies or Better(48) | Par 4 Holes(226) |
| Par 5 Birdie or Better Leaders | 48.78% | 100 | Par 5 Birdies or Better(40) | Par 5 Holes(82) |
| Birdie or Better Percentage | 26.26% | 18 | Total Birdies(104) | Total Holes(396) |
| Bogey Avoidance | 17.17% | 133 | Bogeys(68) | Holes Played(396) |
| Final Round Scoring Average | 70.75 | 109 | Total Strokes(283) | Total Rounds(4) |
| Final Round Performance | 25.00% | 137 | ||
| Round 1 Scoring Average | 69.29 | 29 | Total Strokes(485) | Total Rounds(7) |
| Round 2 Scoring Average | 71.14 | 123 | Total Strokes(498) | Total Rounds(7) |
| Round 3 Scoring Average | 71.00 | 111 | Total Strokes(284) | Total Rounds(4) |
| Round 4 Scoring Average | 70.75 | 109 | Total Strokes(283) | Total Rounds(4) |
| Par 3 Scoring Average | 2.94 | 8 | Total Strokes(259) | Total Holes(88) |
| Par 4 Scoring Average | 4.04 | 107 | Total Strokes(913) | Total Holes(226) |
| Par 5 Scoring Average | 4.61 | 122 | Total Strokes(378) | Total Holes(82) |
| Front 9 Scoring Average | 34.82 | 64 | Total Strokes(766) | Total Holes(22) |
| Back 9 Scoring Average | 35.64 | 122 | Total Strokes(784) | Total Holes(22) |
| Early Scoring Average | 69.93 | 74 | Total Strokes(979) | Total Early Rounds(14) |
| Late Scoring Average | 71.38 | 129 | Total Strokes(571) | Total Late Rounds(8) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 5 | 201 | ||
| Consecutive Fairways Hit | 7 | 154 | Current Streak(4) | |
| Consecutive GIR | 14 | 65 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 136 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 6 | 51 | ||
| Best YTD Streak w/o a 3-Putt | 74 | 140 | Current Streak(5) | |
| YTD Par or Better Streak | 13 | 38 | ||
| Consecutive Par 3 Birdies | 2 | 27 | ||
| Consecutive Holes Below Par | 4 | 26 | ||
| Consecutive Birdies Streak | 4 | 23 | ||
| Consecutive Birdies/Eagles streak | 2 | 45 | ||
| Official Money | $538,509 | 65 | YTD Victories |

