JordanSmith
Country
England
Age
33Turned Pro
2014Birthplace
Bath, Somerset, EnglandCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
78Partners


England
Jordan Smith
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.287 | 64 |
SG: Off The Tee Field AVG 0.479 | 17 |
SG: Approach to Green Field AVG 0.354 | 37 |
SG: Putting Field AVG -0.396 | 135 |
Total Driving Field AVG 66 | 4 |
Driving Distance Field AVG 311.9 | 33 |
Driving Accuracy Field AVG 63.44% | 33 |
GIR % Field AVG 70.78% | 6 |
Proximity Field AVG 37' 7 | 84 |
Approach > 200 yds Field AVG 50' 6 | 74 |
Scrambling Field AVG 58.80% | 99 |
Sand Save % Field AVG 52.75% | 53 |
Scrambling from rough Field AVG 52.44% | 122 |
Putting Avg Field AVG 1.785 | 136 |
Putts Per Round Field AVG 29.72 | 150 |
One-putt % Field AVG 36.21% | 151 |
Scoring Average Field AVG 69.78 | 39 |
Par 4 Field AVG 4.00 | 48 |
Birdie Average Field AVG 3.83 | 75 |
| - |
SG: Total
64th
0.287
Field AVGSG: Off The Tee
17th
0.479
Field AVGSG: Approach to Green
37th
0.354
Field AVGSG: Putting
135th
-0.396
Field AVGTotal Driving
4th
66
Field AVGDriving Distance
33rd
311.9
Field AVGDriving Accuracy
33rd
63.44%
Field AVGGIR %
6th
70.78%
Field AVGProximity
84th
37' 7
Field AVGApproach > 200 yds
74th
50' 6
Field AVGScrambling
99th
58.80%
Field AVGSand Save %
53rd
52.75%
Field AVGScrambling from rough
122nd
52.44%
Field AVGPutting Avg
136th
1.785
Field AVGPutts Per Round
150th
29.72
Field AVGOne-putt %
151st
36.21%
Field AVGScoring Average
39th
69.78
Field AVGPar 4
48th
4.00
Field AVGBirdie Average
75th
3.83
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.287 | 64 | Total SG:T(14.661) | Measured Rounds(51) |
| SG: Tee-to-Green | 0.683 | 24 | SG:OTT(0.479) | Measured Rounds(51) |
| SG: Off-the-Tee | 0.479 | 17 | Total SG:OTT(24.441) | Measured Rounds(51) |
| SG: Approach the Green | 0.354 | 37 | Total SG:APP(18.070) | Measured Rounds(51) |
| SG: Around-the-Green | -0.150 | 119 | Total SG:ARG(-7.675) | Measured Rounds(51) |
| SG: Putting | -0.396 | 135 | Total SG:Putting(-20.176) | Measured Rounds(51) |
| Longest Drives | 366 | 220 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 311.9 | 33 | Total Distance(33,688) | Total Drives(108) |
| Driving Distance - All Drives | 295.3 | 70 | Total Distance(207,285) | # of Drives(702) |
| Driving Accuracy Percentage | 63.44% | 33 | Fairways Hit(472) | Possible Fairways(744) |
| Left Rough Tendency | 14.29% | 104 | Total Left rough(100) | Possible Fwys(700) |
| Right Rough Tendency | 13.43% | 57 | Total Right rough(94) | Possible Fwys(700) |
| Distance from Edge of Fairway | 25' 3 | 51 | Total Distance (Feet)(6,243.750) | Total Strokes(247) |
| Club Head Speed | 119.54 | 43 | Total Club Head Speed(25,343.29) | Total Attempts(212) |
| Total Driving Efficiency | 167 | 89 | Carry Efficiency Rank(76) | |
| Greens in Regulation Percentage | 70.78% | 6 | Greens Hit(688) | # Holes(972) |
| Proximity to Hole | 37' 7 | 84 | Total Distance (feet)(34,107.833) | # of Attempts(907) |
| Approaches from > 275 yards | 77' 11 | 61 | Total Distance (feet)(1,558.250) | # of Attempts(20) |
| Approaches from 250-275 yards | 65' 0 | 103 | Total Distance (feet)(1,365.667) | # of Attempts(21) |
| Approaches from 225-250 yards | 47' 8 | 49 | Total Distance (feet)(1,762.250) | # of Attempts(37) |
| Approaches from 200-225 yards | 41' 2 | 79 | Total Distance (feet)(3,292.500) | # of Attempts(80) |
| Approaches from > 200 yards | 50' 6 | 74 | Total Distance (feet)(7,978.667) | # of Attempts(158) |
| Approaches from 175-200 yards | 34' 2 | 85 | Total Distance (feet)(4,514.083) | # of Attempts(132) |
| Approaches from 150-175 yards | 26' 4 | 15 | Total Distance (feet)(4,114.250) | # of Attempts(156) |
| Approaches from 125-150 yards | 23' 6 | 80 | Total Distance (feet)(2,563.417) | # of Attempts(109) |
| Approaches from 50-125 yards | 22' 5 | 150 | Total Distance (feet)(2,580.000) | # of Attempts(115) |
| Approaches from 100-125 yards | 25' 0 | 154 | Total Distance (feet)(1,824.583) | # of Attempts(73) |
| Approaches from 75-100 yards | 19' 0 | 112 | Total Distance (feet)(607.500) | # of Attempts(32) |
| Approaches from 50-75 yards | 14' 10 | 60 | Total Distance (feet)(147.917) | # of Attempts(10) |
| Approaches from inside 100 yards | 17' 8 | 92 | Total Distance (feet)(795.000) | # of Attempts(45) |
| Approaches from > 100 yards | 33' 5 | 75 | Total Distance (feet)(20,995.000) | # of Attempts(628) |
| Fairway Proximity | 32' 5 | 87 | Attempts(673) | |
| Rough Proximity | 50' 7 | 146 | Total Distance (inches)(100,842) | Attempts(166) |
| Left Rough Proximity | 44' 4 | 60 | Attempts(87) | |
| Right Rough Proximity | 57' 7 | 155 | Attempts(79) | |
| Approaches from > 275 yards (Rgh) | 89' 6 | 62 | Total Distance (feet)(716.167) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 76' 1 | 50 | Total Distance (feet)(912.667) | # of Attempts(12) |
| Approaches from 225-250 yards (Rgh) | 61' 6 | 36 | Total Distance (feet)(676.250) | # of Attempts(11) |
| Approaches from 200-225 yards (Rgh) | 59' 8 | 48 | Total Distance (feet)(1,134.083) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 52' 10 | 136 | Total Distance (feet)(8,194.000) | # of Attempts(155) |
| Approaches from inside 100 yards (Rgh) | 19' 1 | 16 | Total Distance (feet)(209.500) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 68' 9 | 33 | Total Distance (feet)(3,439.167) | # of Attempts(50) |
| Approaches from 175-200 yards (Rgh) | 57' 1 | 124 | Total Distance (feet)(1,199.417) | # of Attempts(21) |
| Approaches from 150-175 yards (Rgh) | 48' 9 | 126 | Total Distance (feet)(1,900.167) | # of Attempts(39) |
| Approaches from 125-150 yards (Rgh) | 43' 3 | 133 | Total Distance (feet)(994.750) | # of Attempts(23) |
| Approaches from 50-125 yards (Rgh) | 26' 4 | 42 | Total Distance (feet)(870.000) | # of Attempts(33) |
| Approaches from 100-125 yards (Rgh) | 30' 0 | 72 | Total Distance (feet)(660.500) | # of Attempts(22) |
| Approaches from 75-100 yards (Rgh) | 19' 1 | 18 | Total Distance (feet)(133.750) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 18' 11 | 44 | Total Distance (feet)(75.750) | # of Attempts(4) |
| Going for the Green | 74.73% | 8 | Attempts(136) | Non-Attempts(46) |
| Going for the Green - Hit Green Pct. | 24.26% | 57 | Successes(33) | Attempts(136) |
| Going for the Green - Birdie or Better | 53.68% | 125 | # of Birdie or Better(73) | Attempts(136) |
| Total Hole Outs | 9 | 97 | ||
| Longest Hole Outs (in yards) | 17 | 198 | Tournament(RBC Heritage) | Round- Course(1) |
| Scrambling | 58.80% | 99 | Par or Better(167) | Missed GIR(284) |
| Scrambling from the Rough | 52.44% | 122 | Successes(43) | Attempts(82) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.58% | 115 | Successes(11) | Attempts(43) |
| Scrambling from 20-30 yards | 57.69% | 38 | Successes(30) | Attempts(52) |
| Scrambling from 10-20 yards | 65.89% | 81 | Successes(85) | Attempts(129) |
| Scrambling from < 10 yards | 81.82% | 136 | Successes(36) | Attempts(44) |
| Sand Save Percentage | 52.75% | 53 | # Saves(48) | # Bunkers(91) |
| Total Putting | 252.3 | 143 | ||
| Putting Average | 1.785 | 136 | GIR Putts(1,228) | Greens Hit(688) |
| Overall Putting Average | 1.651 | 150 | # of Putts(1,605) | # of Holes(972) |
| Birdie or Better Conversion Percentage | 30.09% | 115 | # Birdies(207) | Greens Hit(688) |
| Putts Per Round | 29.72 | 150 | Total Putts(1,605) | Total Rounds(54) |
| Putts per Round - Round 1 | 29.69 | 131 | Total Putts(475) | Total Rounds(16) |
| Putts per Round - Round 2 | 30.00 | 137 | Total Putts(480) | Total Rounds(16) |
| Putts per Round - Round 3 | 30.27 | 150 | Total Putts(333) | Total Rounds(11) |
| Putts per Round - Round 4 | 28.82 | 95 | Total Putts(317) | Total Rounds(11) |
| One-Putt Percentage | 36.21% | 151 | # of 1 putts(352) | # of holes(972) |
| Longest Putts | 48' 11 | 115 | Year/Tourn#(Cognizant Classic) | Round(4) |
| 3-Putt Avoidance | 3.19% | 129 | Total 3 Putts(31) | Total Holes (overall)(972) |
| Putting from - > 25' | 5.16% | 81 | Attempts(252) | Putts made(13) |
| Putting from - 20-25' | 9.86% | 112 | Attempts(71) | Putts made(7) |
| Putting from - 15-20' | 13.73% | 144 | Attempts(102) | Putts made(14) |
| Putting from - 10-15' | 28.89% | 115 | Attempts(135) | Putts made(39) |
| Putting - Inside 10' | 87.54% | 106 | Attempts(955) | Putts made(836) |
| Putting from 10' | 35.90% | 116 | Attempts(39) | |
| Putting from 9' | 42.86% | 102 | Attempts(28) | |
| Putting from 8' | 69.05% | 5 | Attempts(42) | |
| Putting from 7' | 53.33% | 129 | Attempts(45) | |
| Putting from 6' | 70.37% | 86 | Attempts(54) | |
| Putting from 5' | 74.29% | 148 | Attempts(70) | |
| Putting from 4-8' | 67.77% | 104 | Attempts(211) | Putts made(143) |
| Putting from 4' | 93.90% | 52 | Attempts(82) | |
| Putting from 3' | 99.16% | 141 | Attempts(595) | |
| Average Distance of Putts made | 67' 8 | 142 | Total Dist. (inches)(41,387) | Total Rounds(51) |
| Approach Putt Performance | 2' 2 | 62 | Attempts(575) | |
| Scoring Average (Adjusted) | 70.604 | 51 | Total Strokes(3,768) | Total Adjustment(44.596) |
| Scoring Average (Actual) | 69.78 | 39 | Total Strokes(3,768) | Total Rounds(54) |
| Lowest Round | 63 | 26 | Tourn/Course(Genesis Scottis) | Round(2) |
| Birdie Average | 3.83 | 75 | # of Birdies(207) | Total Rounds(54) |
| Total Birdies | 207 | 78 | ||
| Eagles (Holes per) | 194.4 | 86 | # of Holes(972) | # of Eagles(5) |
| Total Eagles | 5 | 79 | ||
| Par Breakers | 21.81% | 84 | # Birdies/Eagles(212) | # Holes(972) |
| Bounce Back | 26.52% | 15 | ||
| Par 3 Birdie or Better Leaders | 12.72% | 93 | Par 3 Birdies or Better(29) | Par 3 Holes(228) |
| Par 4 Birdie or Better Leaders | 17.88% | 66 | Par 4 Birdies or Better(103) | Par 4 Holes(576) |
| Par 5 Birdie or Better Leaders | 47.62% | 75 | Par 5 Birdies or Better(80) | Par 5 Holes(168) |
| Birdie or Better Percentage | 21.81% | 84 | Total Birdies(212) | Total Holes(972) |
| Bogey Avoidance | 14.71% | 55 | Bogeys(143) | Holes Played(972) |
| Final Round Scoring Average | 68.18 | 5 | Total Strokes(750) | Total Rounds(11) |
| Final Round Performance | 72.73% | 20 | ||
| Round 1 Scoring Average | 70.38 | 88 | Total Strokes(1,126) | Total Rounds(16) |
| Round 2 Scoring Average | 69.94 | 58 | Total Strokes(1,119) | Total Rounds(16) |
| Round 3 Scoring Average | 70.27 | 102 | Total Strokes(773) | Total Rounds(11) |
| Round 4 Scoring Average | 68.18 | 5 | Total Strokes(750) | Total Rounds(11) |
| Par 3 Scoring Average | 3.08 | 109 | Total Strokes(702) | Total Holes(228) |
| Par 4 Scoring Average | 4.00 | 48 | Total Strokes(2,303) | Total Holes(576) |
| Par 5 Scoring Average | 4.54 | 36 | Total Strokes(763) | Total Holes(168) |
| Front 9 Scoring Average | 34.74 | 37 | Total Strokes(1,876) | Total Holes(54) |
| Back 9 Scoring Average | 35.04 | 59 | Total Strokes(1,892) | Total Holes(54) |
| Early Scoring Average | 69.41 | 35 | Total Strokes(2,013) | Total Early Rounds(29) |
| Late Scoring Average | 70.20 | 72 | Total Strokes(1,755) | Total Late Rounds(25) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 3 | 430 | ||
| Consecutive Fairways Hit | 12 | 101 | Current Streak(3) | |
| Consecutive GIR | 12 | 179 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 10 | 6 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 72 | ||
| Best YTD Streak w/o a 3-Putt | 124 | 118 | Current Streak(3) | |
| YTD Par or Better Streak | 9 | 101 | ||
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes Below Par | 4 | 46 | ||
| Consecutive Birdies Streak | 4 | 42 | ||
| Consecutive Birdies/Eagles streak | 3 | 21 | ||
| Official Money | $1,591,398 | 75 | YTD Victories |

