MikeBright
Country
United States
Age
70Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1985)
0Top 10 (1985)
0World Rank
(OWGR)
-United States
Mike Bright
Stat Rankings
| STAT | RANK |
|---|---|
| - | |
| - | |
| - | |
| - | |
| 150 | |
Driving Distance 251.4 | 160 |
Driving Accuracy 65.09% | 83 |
GIR % 59.71% | 168 |
| - | |
| - | |
| - | |
Sand Save % 46.94% | 97 |
| - | |
| - | |
Putts Per Round 29.61 | 74 |
| - | |
Scoring Average 73.22 | 158 |
Par 4 4.13 | 137 |
Birdie Average 2.43 | 171 |
| - |

