WilliamMouw
Country
United States
Age
25Turned Pro
2023Birthplace
Upland, CACollege
Pepperdine UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
138Partners

United States
William Mouw
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.510 | 163 |
SG: Off The Tee Field AVG -0.570 | 148 |
SG: Approach to Green Field AVG -0.226 | 115 |
SG: Putting Field AVG -0.515 | 131 |
Total Driving Field AVG 133 | 43 |
Driving Distance Field AVG 306.9 | 67 |
Driving Accuracy Field AVG 61.69% | 66 |
GIR % Field AVG 65.66% | 138 |
Proximity Field AVG 38' 2 | 107 |
Approach > 200 yds Field AVG 56' 8 | 139 |
Scrambling Field AVG 52.94% | 150 |
Sand Save % Field AVG 44.00% | 133 |
Scrambling from rough Field AVG 33.33% | 165 |
Putting Avg Field AVG 1.792 | 145 |
Putts Per Round Field AVG 29.73 | 141 |
One-putt % Field AVG 35.86% | 145 |
Scoring Average Field AVG 71.45 | 152 |
Par 4 Field AVG 4.14 | 164 |
Birdie Average Field AVG 2.91 | 169 |
| - |
SG: Total
163rd
-2.510
Field AVGSG: Off The Tee
148th
-0.570
Field AVGSG: Approach to Green
115th
-0.226
Field AVGSG: Putting
131st
-0.515
Field AVGTotal Driving
43rd
133
Field AVGDriving Distance
67th
306.9
Field AVGDriving Accuracy
66th
61.69%
Field AVGGIR %
138th
65.66%
Field AVGProximity
107th
38' 2
Field AVGApproach > 200 yds
139th
56' 8
Field AVGScrambling
150th
52.94%
Field AVGSand Save %
133rd
44.00%
Field AVGScrambling from rough
165th
33.33%
Field AVGPutting Avg
145th
1.792
Field AVGPutts Per Round
141st
29.73
Field AVGOne-putt %
145th
35.86%
Field AVGScoring Average
152nd
71.45
Field AVGPar 4
164th
4.14
Field AVGBirdie Average
169th
2.91
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.510 | 163 | Total SG:T(-20.076) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.994 | 164 | SG:OTT(-0.570) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.570 | 148 | Total SG:OTT(-4.560) | Measured Rounds(8) |
| SG: Approach the Green | -0.226 | 115 | Total SG:APP(-1.804) | Measured Rounds(8) |
| SG: Around-the-Green | -1.199 | 172 | Total SG:ARG(-9.589) | Measured Rounds(8) |
| SG: Putting | -0.515 | 131 | Total SG:Putting(-4.123) | Measured Rounds(8) |
| Longest Drives | 388 | 6 | Tournament(The American Express) | Round(3) |
| Driving Distance | 306.9 | 67 | Total Distance(6,752) | Total Drives(22) |
| Driving Distance - All Drives | 296.1 | 69 | Total Distance(33,158) | # of Drives(112) |
| Driving Accuracy Percentage | 61.69% | 66 | Fairways Hit(95) | Possible Fairways(154) |
| Left Rough Tendency | 4.46% | 3 | Total Left rough(5) | Possible Fwys(112) |
| Right Rough Tendency | 18.75% | 133 | Total Right rough(21) | Possible Fwys(112) |
| Distance from Edge of Fairway | 27' 10 | 97 | Total Distance (Feet)(1,000.667) | Total Strokes(36) |
| Club Head Speed | 114.95 | 108 | Total Club Head Speed(4,138.27) | Total Attempts(36) |
| Total Driving Efficiency | 92 | 42 | Carry Efficiency Rank(70) | |
| Greens in Regulation Percentage | 65.66% | 138 | Greens Hit(130) | # Holes(198) |
| Proximity to Hole | 38' 2 | 107 | Total Distance (feet)(5,420.167) | # of Attempts(142) |
| Approaches from > 275 yards | 76' 6 | 45 | Total Distance (feet)(153.000) | # of Attempts(2) |
| Approaches from 250-275 yards | 100' 10 | 156 | Total Distance (feet)(100.833) | # of Attempts(1) |
| Approaches from 225-250 yards | 66' 0 | 151 | Total Distance (feet)(264.000) | # of Attempts(4) |
| Approaches from 200-225 yards | 46' 7 | 133 | Total Distance (feet)(558.833) | # of Attempts(12) |
| Approaches from > 200 yards | 56' 8 | 139 | Total Distance (feet)(1,076.667) | # of Attempts(19) |
| Approaches from 175-200 yards | 34' 8 | 114 | Total Distance (feet)(796.667) | # of Attempts(23) |
| Approaches from 150-175 yards | 26' 11 | 59 | Total Distance (feet)(699.917) | # of Attempts(26) |
| Approaches from 125-150 yards | 26' 5 | 135 | Total Distance (feet)(502.500) | # of Attempts(19) |
| Approaches from 50-125 yards | 21' 8 | 138 | Total Distance (feet)(325.417) | # of Attempts(15) |
| Approaches from 100-125 yards | 20' 8 | 102 | Total Distance (feet)(186.250) | # of Attempts(9) |
| Approaches from 75-100 yards | 23' 11 | 153 | Total Distance (feet)(119.667) | # of Attempts(5) |
| Approaches from 50-75 yards | 19' 6 | 105 | Total Distance (feet)(19.500) | # of Attempts(1) |
| Approaches from inside 100 yards | 23' 2 | 154 | Total Distance (feet)(139.167) | # of Attempts(6) |
| Approaches from > 100 yards | 34' 0 | 105 | Total Distance (feet)(3,262.000) | # of Attempts(96) |
| Fairway Proximity | 33' 4 | 126 | Attempts(102) | |
| Rough Proximity | 44' 4 | 58 | Total Distance (inches)(15,428) | Attempts(29) |
| Left Rough Proximity | 44' 5 | 77 | Attempts(8) | |
| Right Rough Proximity | 44' 4 | 63 | Attempts(21) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 69' 4 | 63 | Total Distance (feet)(277.167) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 75' 2 | 104 | Total Distance (feet)(150.250) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 45' 8 | 50 | Total Distance (feet)(1,233.083) | # of Attempts(27) |
| Approaches from inside 100 yards (Rgh) | 26' 4 | 108 | Total Distance (feet)(52.583) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 71' 3 | 68 | Total Distance (feet)(427.417) | # of Attempts(6) |
| Approaches from 175-200 yards (Rgh) | 58' 0 | 106 | Total Distance (feet)(405.750) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 26' 11 | 8 | Total Distance (feet)(107.583) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 32' 5 | 57 | Total Distance (feet)(226.667) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 23' 8 | 60 | Total Distance (feet)(118.250) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 21' 11 | 38 | Total Distance (feet)(65.667) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 27' 5 | 81 | Total Distance (feet)(27.417) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 25' 2 | 86 | Total Distance (feet)(25.167) | # of Attempts(1) |
| Going for the Green | 61.54% | 109 | Attempts(16) | Non-Attempts(10) |
| Going for the Green - Hit Green Pct. | 25.00% | 79 | Successes(4) | Attempts(16) |
| Going for the Green - Birdie or Better | 43.75% | 158 | # of Birdie or Better(7) | Attempts(16) |
| Total Hole Outs | 1 | 118 | ||
| Longest Hole Outs (in yards) | 6 | 129 | Tournament(Sony Open) | Round- Course(4) |
| Scrambling | 52.94% | 150 | Par or Better(36) | Missed GIR(68) |
| Scrambling from the Rough | 33.33% | 165 | Successes(7) | Attempts(21) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 11.11% | 153 | Successes(1) | Attempts(9) |
| Scrambling from 20-30 yards | 37.50% | 141 | Successes(3) | Attempts(8) |
| Scrambling from 10-20 yards | 55.56% | 136 | Successes(15) | Attempts(27) |
| Scrambling from < 10 yards | 88.89% | 70 | Successes(8) | Attempts(9) |
| Sand Save Percentage | 44.00% | 133 | # Saves(11) | # Bunkers(25) |
| Proximity to Hole from Sand | 17' 0 | 168 | Total Distance (feet)(306.333) | # of Shots(18) |
| Total Putting | 157.9 | 71 | ||
| Putting Average | 1.792 | 145 | GIR Putts(233) | Greens Hit(130) |
| Overall Putting Average | 1.652 | 141 | # of Putts(327) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 25.38% | 167 | # Birdies(33) | Greens Hit(130) |
| Putts Per Round | 29.73 | 141 | Total Putts(327) | Total Rounds(11) |
| Putts per Round - Round 1 | 29.25 | 104 | Total Putts(117) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 118 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 31.00 | 145 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00 | 87 | Total Putts(29) | Total Rounds(1) |
| One-Putt Percentage | 35.86% | 145 | # of 1 putts(71) | # of holes(198) |
| Longest Putts | 30' 0 | 138 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 2.02% | 52 | Total 3 Putts(4) | Total Holes (overall)(198) |
| Putting from - > 25' | 2.63% | 136 | Attempts(38) | Putts made(1) |
| Putting from - 20-25' | 7.69% | 92 | Attempts(13) | Putts made(1) |
| Putting from - 15-20' | 21.43% | 52 | Attempts(14) | Putts made(3) |
| Putting from - 10-15' | 25.00% | 110 | Attempts(28) | Putts made(7) |
| Putting - Inside 10' | 87.33% | 99 | Attempts(150) | Putts made(131) |
| Putting from 10' | .00% | - | Attempts(2) | |
| Putting from 9' | 33.33% | - | Attempts(9) | |
| Putting from 8' | 33.33% | - | Attempts(6) | |
| Putting from 7' | 62.50% | - | Attempts(8) | |
| Putting from 6' | 80.00% | 22 | Attempts(10) | |
| Putting from 5' | 100.00% | - | Attempts(6) | |
| Putting from 4-8' | 70.00% | 69 | Attempts(30) | Putts made(21) |
| Putting from 4' | 94.44% | 46 | Attempts(18) | |
| Putting from 3' | 98.90% | 141 | Attempts(91) | |
| Average Distance of Putts made | 64' 9 | 147 | Total Dist. (inches)(6,218) | Total Rounds(8) |
| Approach Putt Performance | 2' 2 | 71 | Attempts(96) | |
| Scoring Average (Adjusted) | 72.875 | 145 | Total Strokes(786) | Total Adjustment(15.625) |
| Scoring Average (Actual) | 71.45 | 152 | Total Strokes(786) | Total Rounds(11) |
| Lowest Round | 66 | 96 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 2.91 | 169 | # of Birdies(32) | Total Rounds(11) |
| Total Birdies | 32 | 142 | ||
| Eagles (Holes per) | 99.0 | 47 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 51 | ||
| Par Breakers | 17.17% | 169 | # Birdies/Eagles(34) | # Holes(198) |
| Bounce Back | 16.13% | 143 | ||
| Par 3 Birdie or Better Leaders | 6.82% | 155 | Par 3 Birdies or Better(3) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 10.00% | 168 | Par 4 Birdies or Better(12) | Par 4 Holes(120) |
| Par 5 Birdie or Better Leaders | 55.88% | 57 | Par 5 Birdies or Better(19) | Par 5 Holes(34) |
| Birdie or Better Percentage | 17.17% | 169 | Total Birdies(34) | Total Holes(198) |
| Bogey Avoidance | 16.67% | 125 | Bogeys(33) | Holes Played(198) |
| Final Round Scoring Average | 72.00 | 135 | Total Strokes(72) | Total Rounds(1) |
| Final Round Performance | .00% | 128 | ||
| Round 1 Scoring Average | 71.50 | 144 | Total Strokes(286) | Total Rounds(4) |
| Round 2 Scoring Average | 71.00 | 123 | Total Strokes(284) | Total Rounds(4) |
| Round 3 Scoring Average | 72.00 | 135 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | 72.00 | 135 | Total Strokes(72) | Total Rounds(1) |
| Par 3 Scoring Average | 3.14 | 145 | Total Strokes(138) | Total Holes(44) |
| Par 4 Scoring Average | 4.14 | 164 | Total Strokes(497) | Total Holes(120) |
| Par 5 Scoring Average | 4.44 | 43 | Total Strokes(151) | Total Holes(34) |
| Front 9 Scoring Average | 35.09 | 119 | Total Strokes(386) | Total Holes(11) |
| Back 9 Scoring Average | 36.36 | 160 | Total Strokes(400) | Total Holes(11) |
| Early Scoring Average | 72.29 | 163 | Total Strokes(506) | Total Early Rounds(7) |
| Late Scoring Average | 70.00 | 90 | Total Strokes(280) | Total Late Rounds(4) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 1 | 183 | ||
| Consecutive Fairways Hit | 10 | 64 | Current Streak(1) | |
| Consecutive GIR | 12 | 80 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 5 | 34 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 4 | 134 | ||
| Best YTD Streak w/o a 3-Putt | 141 | 23 | Current Streak(1) | |
| YTD Par or Better Streak | 11 | 45 | ||
| Consecutive Par 3 Birdies | 1 | 98 | ||
| Consecutive Holes Below Par | 2 | 154 | ||
| Consecutive Birdies Streak | 2 | 153 | ||
| Consecutive Birdies/Eagles streak | 2 | 34 | ||
| Official Money | $18,382 | 157 | YTD Victories |

