RasmusHøjgaard
Country
Denmark
Age
25Turned Pro
2019Birthplace
Billund, DenmarkCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
77Denmark
Rasmus Højgaard
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.601 | 39 |
SG: Off The Tee Field AVG 0.312 | 34 |
SG: Approach to Green Field AVG -0.046 | 102 |
SG: Putting Field AVG 0.424 | 22 |
Total Driving Field AVG 163 | 87 |
Driving Distance Field AVG 322.4 | 5 |
Driving Accuracy Field AVG 49.75% | 158 |
GIR % Field AVG 68.10% | 55 |
Proximity Field AVG 38' 4 | 119 |
Approach > 200 yds Field AVG 49' 1 | 53 |
Scrambling Field AVG 54.35% | 153 |
Sand Save % Field AVG 41.18% | 144 |
Scrambling from rough Field AVG 54.13% | 117 |
Putting Avg Field AVG 1.769 | 113 |
Putts Per Round Field AVG 29.41 | 128 |
One-putt % Field AVG 38.41% | 113 |
Scoring Average Field AVG 70.10 | 85 |
Par 4 Field AVG 4.02 | 82 |
Birdie Average Field AVG 3.81 | 81 |
| - |
SG: Total
39th
0.601
Field AVGSG: Off The Tee
34th
0.312
Field AVGSG: Approach to Green
102nd
-0.046
Field AVGSG: Putting
22nd
0.424
Field AVGTotal Driving
87th
163
Field AVGDriving Distance
5th
322.4
Field AVGDriving Accuracy
158th
49.75%
Field AVGGIR %
55th
68.10%
Field AVGProximity
119th
38' 4
Field AVGApproach > 200 yds
53rd
49' 1
Field AVGScrambling
153rd
54.35%
Field AVGSand Save %
144th
41.18%
Field AVGScrambling from rough
117th
54.13%
Field AVGPutting Avg
113th
1.769
Field AVGPutts Per Round
128th
29.41
Field AVGOne-putt %
113th
38.41%
Field AVGScoring Average
85th
70.10
Field AVGPar 4
82nd
4.02
Field AVGBirdie Average
81st
3.81
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.601 | 39 | Total SG:T(28.244) | Measured Rounds(47) |
| SG: Tee-to-Green | 0.177 | 73 | SG:OTT(0.312) | Measured Rounds(47) |
| SG: Off-the-Tee | 0.312 | 34 | Total SG:OTT(14.647) | Measured Rounds(47) |
| SG: Approach the Green | -0.046 | 102 | Total SG:APP(-2.154) | Measured Rounds(47) |
| SG: Around-the-Green | -0.088 | 111 | Total SG:ARG(-4.155) | Measured Rounds(47) |
| SG: Putting | 0.424 | 22 | Total SG:Putting(19.906) | Measured Rounds(47) |
| Longest Drives | 397 | 43 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 322.4 | 5 | Total Distance(37,404) | Total Drives(116) |
| Driving Distance - All Drives | 307.2 | 7 | Total Distance(198,420) | # of Drives(646) |
| Driving Accuracy Percentage | 49.75% | 158 | Fairways Hit(398) | Possible Fairways(800) |
| Left Rough Tendency | 17.38% | 150 | Total Left rough(110) | Possible Fwys(633) |
| Right Rough Tendency | 21.48% | 159 | Total Right rough(136) | Possible Fwys(633) |
| Distance from Edge of Fairway | 40' 1 | 159 | Total Distance (Feet)(12,614.667) | Total Strokes(315) |
| Club Head Speed | 125.32 | 5 | Total Club Head Speed(24,561.87) | Total Attempts(196) |
| Total Driving Efficiency | 222 | 113 | Carry Efficiency Rank(91) | |
| Greens in Regulation Percentage | 68.10% | 55 | Greens Hit(711) | # Holes(1,044) |
| Proximity to Hole | 38' 4 | 119 | Total Distance (feet)(32,283.417) | # of Attempts(842) |
| Approaches from > 275 yards | 80' 10 | 73 | Total Distance (feet)(970.417) | # of Attempts(12) |
| Approaches from 250-275 yards | 67' 8 | 126 | Total Distance (feet)(609.167) | # of Attempts(9) |
| Approaches from 225-250 yards | 40' 10 | 3 | Total Distance (feet)(1,265.417) | # of Attempts(31) |
| Approaches from 200-225 yards | 44' 3 | 131 | Total Distance (feet)(2,655.417) | # of Attempts(60) |
| Approaches from > 200 yards | 49' 1 | 53 | Total Distance (feet)(5,500.417) | # of Attempts(112) |
| Approaches from 175-200 yards | 36' 1 | 134 | Total Distance (feet)(3,935.750) | # of Attempts(109) |
| Approaches from 150-175 yards | 31' 11 | 148 | Total Distance (feet)(3,286.750) | # of Attempts(103) |
| Approaches from 125-150 yards | 25' 0 | 119 | Total Distance (feet)(2,271.333) | # of Attempts(91) |
| Approaches from 50-125 yards | 18' 4 | 48 | Total Distance (feet)(2,544.583) | # of Attempts(139) |
| Approaches from 100-125 yards | 19' 5 | 50 | Total Distance (feet)(1,536.583) | # of Attempts(79) |
| Approaches from 75-100 yards | 18' 0 | 84 | Total Distance (feet)(826.583) | # of Attempts(46) |
| Approaches from 50-75 yards | 13' 0 | 33 | Total Distance (feet)(181.417) | # of Attempts(14) |
| Approaches from inside 100 yards | 16' 9 | 65 | Total Distance (feet)(1,039.333) | # of Attempts(62) |
| Approaches from > 100 yards | 33' 6 | 79 | Total Distance (feet)(16,530.833) | # of Attempts(494) |
| Fairway Proximity | 31' 7 | 53 | Attempts(556) | |
| Rough Proximity | 46' 3 | 80 | Total Distance (inches)(119,808) | Attempts(216) |
| Left Rough Proximity | 45' 5 | 89 | Attempts(99) | |
| Right Rough Proximity | 46' 11 | 80 | Attempts(117) | |
| Approaches from > 275 yards (Rgh) | 94' 7 | 76 | Total Distance (feet)(283.833) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 74' 8 | 48 | Total Distance (feet)(671.917) | # of Attempts(9) |
| Approaches from 225-250 yards (Rgh) | 56' 7 | 17 | Total Distance (feet)(169.667) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 56' 3 | 32 | Total Distance (feet)(1,068.250) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 48' 3 | 65 | Total Distance (feet)(9,606.917) | # of Attempts(199) |
| Approaches from inside 100 yards (Rgh) | 22' 2 | 31 | Total Distance (feet)(377.083) | # of Attempts(17) |
| Approaches from > 200 yards (Rgh) | 64' 6 | 12 | Total Distance (feet)(2,193.667) | # of Attempts(34) |
| Approaches from 175-200 yards (Rgh) | 58' 1 | 132 | Total Distance (feet)(1,743.250) | # of Attempts(30) |
| Approaches from 150-175 yards (Rgh) | 45' 5 | 77 | Total Distance (feet)(2,088.500) | # of Attempts(46) |
| Approaches from 125-150 yards (Rgh) | 41' 5 | 124 | Total Distance (feet)(1,947.500) | # of Attempts(47) |
| Approaches from 50-125 yards (Rgh) | 34' 10 | 154 | Total Distance (feet)(1,916.000) | # of Attempts(55) |
| Approaches from 100-125 yards (Rgh) | 38' 11 | 149 | Total Distance (feet)(1,634.000) | # of Attempts(42) |
| Approaches from 75-100 yards (Rgh) | 26' 5 | 66 | Total Distance (feet)(185.167) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 16' 2 | 21 | Total Distance (feet)(96.833) | # of Attempts(6) |
| Going for the Green | 62.05% | 79 | Attempts(103) | Non-Attempts(63) |
| Going for the Green - Hit Green Pct. | 33.98% | 3 | Successes(35) | Attempts(103) |
| Going for the Green - Birdie or Better | 59.22% | 80 | # of Birdie or Better(61) | Attempts(103) |
| Total Hole Outs | 5 | 155 | ||
| Longest Hole Outs (in yards) | 53 | 88 | Tournament(Rocket Classic) | Round- Course(4) |
| Scrambling | 54.35% | 153 | Par or Better(181) | Missed GIR(333) |
| Scrambling from the Rough | 54.13% | 117 | Successes(59) | Attempts(109) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | 54 | Successes(21) | Attempts(63) |
| Scrambling from 20-30 yards | 48.08% | 127 | Successes(25) | Attempts(52) |
| Scrambling from 10-20 yards | 65.42% | 88 | Successes(70) | Attempts(107) |
| Scrambling from < 10 yards | 87.50% | 87 | Successes(35) | Attempts(40) |
| Sand Save Percentage | 41.18% | 144 | # Saves(35) | # Bunkers(85) |
| Total Putting | 185.3 | 86 | ||
| Putting Average | 1.769 | 113 | GIR Putts(1,258) | Greens Hit(711) |
| Overall Putting Average | 1.634 | 128 | # of Putts(1,706) | # of Holes(1,044) |
| Birdie or Better Conversion Percentage | 31.83% | 55 | # Birdies(226) | Greens Hit(710) |
| Putts Per Round | 29.41 | 128 | Total Putts(1,706) | Total Rounds(58) |
| Putts per Round - Round 1 | 30.12 | 152 | Total Putts(512) | Total Rounds(17) |
| Putts per Round - Round 2 | 29.29 | 110 | Total Putts(498) | Total Rounds(17) |
| Putts per Round - Round 3 | 28.33 | 48 | Total Putts(340) | Total Rounds(12) |
| Putts per Round - Round 4 | 29.67 | 133 | Total Putts(356) | Total Rounds(12) |
| One-Putt Percentage | 38.41% | 113 | # of 1 putts(401) | # of holes(1,044) |
| Longest Putts | 50' 7 | 116 | Year/Tourn#(THE CJ CUP) | Round(4) |
| 3-Putt Avoidance | 3.16% | 132 | Total 3 Putts(33) | Total Holes (overall)(1,044) |
| Putting from - > 25' | 7.32% | 21 | Attempts(246) | Putts made(18) |
| Putting from - 20-25' | 23.19% | 3 | Attempts(69) | Putts made(16) |
| Putting from - 15-20' | 17.24% | 120 | Attempts(87) | Putts made(15) |
| Putting from - 10-15' | 39.85% | 3 | Attempts(133) | Putts made(53) |
| Putting - Inside 10' | 88.08% | 80 | Attempts(839) | Putts made(739) |
| Putting from 10' | 41.18% | 92 | Attempts(34) | |
| Putting from 9' | 50.00% | 63 | Attempts(24) | |
| Putting from 8' | 45.45% | 140 | Attempts(33) | |
| Putting from 7' | 72.50% | 8 | Attempts(40) | |
| Putting from 6' | 63.83% | 136 | Attempts(47) | |
| Putting from 5' | 81.13% | 96 | Attempts(53) | |
| Putting from 4-8' | 67.63% | 113 | Attempts(173) | Putts made(117) |
| Putting from 4' | 90.70% | 116 | Attempts(86) | |
| Putting from 3' | 99.23% | 137 | Attempts(522) | |
| Average Distance of Putts made | 80' 6 | 7 | Total Dist. (inches)(45,401) | Total Rounds(47) |
| Approach Putt Performance | 2' 1 | 29 | Attempts(507) | |
| Scoring Average (Adjusted) | 70.749 | 77 | Total Strokes(4,066) | Total Adjustment(37.436) |
| Scoring Average (Actual) | 70.10 | 85 | Total Strokes(4,066) | Total Rounds(58) |
| Lowest Round | 61 | 7 | Tourn/Course(Rocket Classic/) | Round(3) |
| Birdie Average | 3.81 | 81 | # of Birdies(221) | Total Rounds(58) |
| Total Birdies | 221 | 93 | ||
| Eagles (Holes per) | 94.9 | 9 | # of Holes(1,044) | # of Eagles(11) |
| Total Eagles | 11 | 11 | ||
| Par Breakers | 22.22% | 57 | # Birdies/Eagles(232) | # Holes(1,044) |
| Bounce Back | 23.08% | 58 | ||
| Par 3 Birdie or Better Leaders | 17.21% | 5 | Par 3 Birdies or Better(42) | Par 3 Holes(244) |
| Par 4 Birdie or Better Leaders | 17.64% | 87 | Par 4 Birdies or Better(109) | Par 4 Holes(618) |
| Par 5 Birdie or Better Leaders | 44.51% | 123 | Par 5 Birdies or Better(81) | Par 5 Holes(182) |
| Birdie or Better Percentage | 22.22% | 57 | Total Birdies(232) | Total Holes(1,044) |
| Bogey Avoidance | 17.15% | 141 | Bogeys(179) | Holes Played(1,044) |
| Final Round Scoring Average | 70.08 | 92 | Total Strokes(841) | Total Rounds(12) |
| Final Round Performance | 58.33% | 58 | ||
| Round 1 Scoring Average | 70.53 | 111 | Total Strokes(1,199) | Total Rounds(17) |
| Round 2 Scoring Average | 70.41 | 100 | Total Strokes(1,197) | Total Rounds(17) |
| Round 3 Scoring Average | 69.08 | 29 | Total Strokes(829) | Total Rounds(12) |
| Round 4 Scoring Average | 70.08 | 92 | Total Strokes(841) | Total Rounds(12) |
| Par 3 Scoring Average | 3.04 | 58 | Total Strokes(741) | Total Holes(244) |
| Par 4 Scoring Average | 4.02 | 82 | Total Strokes(2,485) | Total Holes(618) |
| Par 5 Scoring Average | 4.62 | 109 | Total Strokes(840) | Total Holes(182) |
| Front 9 Scoring Average | 34.72 | 53 | Total Strokes(2,014) | Total Holes(58) |
| Back 9 Scoring Average | 35.38 | 120 | Total Strokes(2,052) | Total Holes(58) |
| Early Scoring Average | 70.36 | 121 | Total Strokes(2,533) | Total Early Rounds(36) |
| Late Scoring Average | 69.68 | 38 | Total Strokes(1,533) | Total Late Rounds(22) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 7 | 418 | ||
| Consecutive Fairways Hit | 8 | 298 | Current Streak(0) | |
| Consecutive GIR | 19 | 46 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(2) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 151 | ||
| Best YTD Streak w/o a 3-Putt | 142 | 101 | Current Streak(7) | |
| YTD Par or Better Streak | 7 | 157 | ||
| Consecutive Par 3 Birdies | 2 | 91 | ||
| Consecutive Holes Below Par | 4 | 58 | ||
| Consecutive Birdies Streak | 4 | 53 | ||
| Consecutive Birdies/Eagles streak | 2 | 78 | ||
| Official Money | $1,168,546 | 99 | YTD Victories |

