HarrisEnglish
Country
United States
Age
36Turned Pro
2011Birthplace
Valdosta, GACollege
University of GeorgiaPGA TOUR Wins
5
Wins (2025)
1
Top 10 (2025)
4
World Rank
(OWGR)
13Partners

United States
Harris English
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.611 | 38 |
SG: Off The Tee Field AVG 0.260 | 47 |
SG: Approach to Green Field AVG -0.070 | 119 |
SG: Putting Field AVG 0.418 | 18 |
Total Driving Field AVG 157 | 44 |
Driving Distance Field AVG 304.3 | 83 |
Driving Accuracy Field AVG 61.76% | 74 |
GIR % Field AVG 66.67% | 104 |
Proximity Field AVG 38' 5 | 154 |
Approach > 200 yds Field AVG 53' 9 | 162 |
Scrambling Field AVG 63.64% | 18 |
Sand Save % Field AVG 61.95% | 34 |
Scrambling from rough Field AVG 62.79% | 17 |
Putting Avg Field AVG 1.760 | 106 |
Putts Per Round Field AVG 28.78 | 67 |
One-putt % Field AVG 40.34% | 69 |
Scoring Average Field AVG 69.92 | 64 |
Par 4 Field AVG 4.00 | 69 |
Birdie Average Field AVG 3.57 | 160 |
SG: Total
38th
0.611
Field AVGSG: Off The Tee
47th
0.260
Field AVGSG: Approach to Green
119th
-0.070
Field AVGSG: Putting
18th
0.418
Field AVGTotal Driving
44th
157
Field AVGDriving Distance
83rd
304.3
Field AVGDriving Accuracy
74th
61.76%
Field AVGGIR %
104th
66.67%
Field AVGProximity
154th
38' 5
Field AVGApproach > 200 yds
162nd
53' 9
Field AVGScrambling
18th
63.64%
Field AVGSand Save %
34th
61.95%
Field AVGScrambling from rough
17th
62.79%
Field AVGPutting Avg
106th
1.760
Field AVGPutts Per Round
67th
28.78
Field AVGOne-putt %
69th
40.34%
Field AVGScoring Average
64th
69.92
Field AVGPar 4
69th
4.00
Field AVGBirdie Average
160th
3.57
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.611 | 38 | Total SG:T(46.472) | Measured Rounds(76) |
| SG: Tee-to-Green | 0.193 | 80 | SG:OTT(0.260) | Measured Rounds(76) |
| SG: Off-the-Tee | 0.260 | 47 | Total SG:OTT(19.755) | Measured Rounds(76) |
| SG: Approach the Green | -0.070 | 119 | Total SG:APP(-5.309) | Measured Rounds(76) |
| SG: Around-the-Green | 0.003 | 89 | Total SG:ARG(0.251) | Measured Rounds(76) |
| SG: Putting | 0.418 | 18 | Total SG:Putting(31.774) | Measured Rounds(76) |
| Longest Drives | 372 | 230 | Tournament(Truist) | Round(3) |
| Driving Distance | 304.3 | 83 | Total Distance(53,564) | Total Drives(176) |
| Driving Distance - All Drives | 291.9 | 117 | Total Distance(308,207) | # of Drives(1,056) |
| Driving Accuracy Percentage | 61.76% | 74 | Fairways Hit(756) | Possible Fairways(1,224) |
| Left Rough Tendency | 12.06% | 57 | Total Left rough(127) | Possible Fwys(1,053) |
| Right Rough Tendency | 15.76% | 111 | Total Right rough(166) | Possible Fwys(1,053) |
| Distance from Edge of Fairway | 25' 0 | 49 | Total Distance (Feet)(9,745.417) | Total Strokes(390) |
| Club Head Speed | 117.50 | 70 | Total Club Head Speed(38,540.30) | Total Attempts(328) |
| Total Driving Efficiency | 205 | 106 | Carry Efficiency Rank(73) | |
| Greens in Regulation Percentage | 66.67% | 104 | Greens Hit(1,056) | # Holes(1,584) |
| Proximity to Hole | 38' 5 | 154 | Total Distance (feet)(52,138.417) | # of Attempts(1,357) |
| Approaches from > 275 yards | 85' 8 | 118 | Total Distance (feet)(2,569.167) | # of Attempts(30) |
| Approaches from 250-275 yards | 69' 4 | 154 | Total Distance (feet)(2,566.000) | # of Attempts(37) |
| Approaches from 225-250 yards | 53' 8 | 146 | Total Distance (feet)(3,113.333) | # of Attempts(58) |
| Approaches from 200-225 yards | 41' 4 | 96 | Total Distance (feet)(5,125.083) | # of Attempts(124) |
| Approaches from > 200 yards | 53' 9 | 162 | Total Distance (feet)(13,373.583) | # of Attempts(249) |
| Approaches from 175-200 yards | 33' 7 | 96 | Total Distance (feet)(6,517.417) | # of Attempts(194) |
| Approaches from 150-175 yards | 29' 6 | 146 | Total Distance (feet)(5,668.917) | # of Attempts(192) |
| Approaches from 125-150 yards | 25' 3 | 161 | Total Distance (feet)(4,036.250) | # of Attempts(160) |
| Approaches from 50-125 yards | 21' 5 | 175 | Total Distance (feet)(3,550.167) | # of Attempts(166) |
| Approaches from 100-125 yards | 23' 5 | 179 | Total Distance (feet)(2,716.667) | # of Attempts(116) |
| Approaches from 75-100 yards | 19' 5 | 147 | Total Distance (feet)(640.917) | # of Attempts(33) |
| Approaches from 50-75 yards | 11' 4 | 13 | Total Distance (feet)(192.583) | # of Attempts(17) |
| Approaches from inside 100 yards | 16' 0 | 58 | Total Distance (feet)(863.583) | # of Attempts(54) |
| Approaches from > 100 yards | 35' 6 | 162 | Total Distance (feet)(32,312.833) | # of Attempts(911) |
| Fairway Proximity | 34' 5 | 166 | Attempts(965) | |
| Rough Proximity | 45' 7 | 115 | Total Distance (inches)(143,832) | Attempts(263) |
| Left Rough Proximity | 39' 5 | 7 | Attempts(115) | |
| Right Rough Proximity | 50' 4 | 167 | Attempts(148) | |
| Approaches from > 275 yards (Rgh) | 97' 7 | 93 | Total Distance (feet)(780.750) | # of Attempts(8) |
| Approaches from 250-275 yards (Rgh) | 74' 7 | 71 | Total Distance (feet)(596.917) | # of Attempts(8) |
| Approaches from 225-250 yards (Rgh) | 62' 3 | 27 | Total Distance (feet)(747.167) | # of Attempts(12) |
| Approaches from 200-225 yards (Rgh) | 67' 5 | 106 | Total Distance (feet)(1,617.750) | # of Attempts(24) |
| Approaches from > 100 yards (Rgh) | 49' 0 | 115 | Total Distance (feet)(10,880.667) | # of Attempts(222) |
| Approaches from inside 100 yards (Rgh) | 27' 0 | 122 | Total Distance (feet)(1,105.333) | # of Attempts(41) |
| Approaches from > 200 yards (Rgh) | 72' 0 | 79 | Total Distance (feet)(3,742.583) | # of Attempts(52) |
| Approaches from 175-200 yards (Rgh) | 52' 9 | 90 | Total Distance (feet)(2,215.833) | # of Attempts(42) |
| Approaches from 150-175 yards (Rgh) | 41' 10 | 44 | Total Distance (feet)(2,344.667) | # of Attempts(56) |
| Approaches from 125-150 yards (Rgh) | 38' 7 | 120 | Total Distance (feet)(1,621.667) | # of Attempts(42) |
| Approaches from 50-125 yards (Rgh) | 29' 2 | 110 | Total Distance (feet)(1,922.917) | # of Attempts(66) |
| Approaches from 100-125 yards (Rgh) | 31' 10 | 100 | Total Distance (feet)(955.917) | # of Attempts(30) |
| Approaches from 75-100 yards (Rgh) | 30' 3 | 142 | Total Distance (feet)(755.500) | # of Attempts(25) |
| Approaches from 50-75 yards (Rgh) | 19' 3 | 40 | Total Distance (feet)(211.500) | # of Attempts(11) |
| Going for the Green | 59.78% | 99 | Attempts(162) | Non-Attempts(109) |
| Going for the Green - Hit Green Pct. | 17.18% | 167 | Successes(28) | Attempts(163) |
| Going for the Green - Birdie or Better | 55.83% | 150 | # of Birdie or Better(91) | Attempts(163) |
| Total Hole Outs | 14 | 106 | ||
| Longest Hole Outs (in yards) | 181 | 26 | Tournament(THE PLAYERS) | Round- Course(2) |
| Scrambling | 63.64% | 18 | Par or Better(336) | Missed GIR(528) |
| Scrambling from the Rough | 62.79% | 17 | Successes(108) | Attempts(172) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 37.80% | 19 | Successes(31) | Attempts(82) |
| Scrambling from 20-30 yards | 65.66% | 2 | Successes(65) | Attempts(99) |
| Scrambling from 10-20 yards | 67.74% | 60 | Successes(126) | Attempts(186) |
| Scrambling from < 10 yards | 85.42% | 121 | Successes(82) | Attempts(96) |
| Sand Save Percentage | 61.95% | 34 | # Saves(70) | # Bunkers(113) |
| Proximity to Hole from Sand | 9' 6 | 95 | Total Distance (feet)(785.583) | # of Shots(83) |
| Total Putting | 109.5 | 15 | ||
| Putting Average | 1.760 | 106 | GIR Putts(1,859) | Greens Hit(1,056) |
| Overall Putting Average | 1.599 | 67 | # of Putts(2,533) | # of Holes(1,584) |
| Birdie or Better Conversion Percentage | 29.51% | 156 | # Birdies(311) | Greens Hit(1,054) |
| Putts Per Round | 28.78 | 67 | Total Putts(2,533) | Total Rounds(88) |
| Putts per Round - Round 1 | 29.65 | 152 | Total Putts(682) | Total Rounds(23) |
| Putts per Round - Round 2 | 28.35 | 31 | Total Putts(652) | Total Rounds(23) |
| Putts per Round - Round 3 | 27.81 | 17 | Total Putts(584) | Total Rounds(21) |
| Putts per Round - Round 4 | 29.29 | 124 | Total Putts(615) | Total Rounds(21) |
| One-Putt Percentage | 40.34% | 69 | # of 1 putts(639) | # of holes(1,584) |
| Longest Putts | 47' 7 | 169 | Year/Tourn#(BMW Championship) | Round(1) |
| 3-Putt Avoidance | 1.89% | 11 | Total 3 Putts(30) | Total Holes (overall)(1,584) |
| Putting from - > 25' | 5.88% | 65 | Attempts(374) | Putts made(22) |
| Putting from - 20-25' | 10.48% | 128 | Attempts(124) | Putts made(13) |
| Putting from - 15-20' | 20.63% | 62 | Attempts(126) | Putts made(26) |
| Putting from - 10-15' | 27.96% | 145 | Attempts(186) | Putts made(52) |
| Putting - Inside 10' | 90.14% | 5 | Attempts(1,379) | Putts made(1,243) |
| Putting from 10' | 44.90% | 62 | Attempts(49) | |
| Putting from 9' | 44.83% | 103 | Attempts(58) | |
| Putting from 8' | 57.41% | 57 | Attempts(54) | |
| Putting from 7' | 65.96% | 44 | Attempts(47) | |
| Putting from 6' | 77.33% | 20 | Attempts(75) | |
| Putting from 5' | 89.83% | 8 | Attempts(118) | |
| Putting from 4-8' | 76.87% | 5 | Attempts(294) | Putts made(226) |
| Putting from 4' | 96.39% | 10 | Attempts(166) | |
| Putting from 3' | 99.63% | 77 | Attempts(812) | |
| Average Distance of Putts made | 73' 0 | 86 | Total Dist. (inches)(66,609) | Total Rounds(76) |
| Approach Putt Performance | 2' 3 | 91 | Attempts(804) | |
| Scoring Average (Adjusted) | 70.143 | 14 | Total Strokes(6,153) | Total Adjustment(19.589) |
| Scoring Average (Actual) | 69.92 | 64 | Total Strokes(6,153) | Total Rounds(88) |
| Lowest Round | 64 | 108 | Tourn/Course(Houston Open/Me) | Round(2) |
| Birdie Average | 3.57 | 160 | # of Birdies(314) | Total Rounds(88) |
| Total Birdies | 314 | 66 | ||
| Eagles (Holes per) | 264.0 | 158 | # of Holes(1,584) | # of Eagles(6) |
| Total Eagles | 6 | 116 | ||
| Par Breakers | 20.20% | 166 | # Birdies/Eagles(320) | # Holes(1,584) |
| Bounce Back | 17.41% | 167 | ||
| Par 3 Birdie or Better Leaders | 10.56% | 169 | Par 3 Birdies or Better(38) | Par 3 Holes(360) |
| Par 4 Birdie or Better Leaders | 16.18% | 160 | Par 4 Birdies or Better(155) | Par 4 Holes(958) |
| Par 5 Birdie or Better Leaders | 47.74% | 87 | Par 5 Birdies or Better(127) | Par 5 Holes(266) |
| Birdie or Better Percentage | 20.20% | 166 | Total Birdies(320) | Total Holes(1,584) |
| Bogey Avoidance | 13.83% | 27 | Bogeys(219) | Holes Played(1,584) |
| Final Round Scoring Average | 69.76 | 68 | Total Strokes(1,465) | Total Rounds(21) |
| Final Round Performance | 66.67% | 27 | ||
| Round 1 Scoring Average | 70.13 | 92 | Total Strokes(1,613) | Total Rounds(23) |
| Round 2 Scoring Average | 69.78 | 64 | Total Strokes(1,605) | Total Rounds(23) |
| Round 3 Scoring Average | 70.00 | 76 | Total Strokes(1,470) | Total Rounds(21) |
| Round 4 Scoring Average | 69.76 | 68 | Total Strokes(1,465) | Total Rounds(21) |
| Par 3 Scoring Average | 3.04 | 64 | Total Strokes(1,094) | Total Holes(360) |
| Par 4 Scoring Average | 4.00 | 69 | Total Strokes(3,836) | Total Holes(958) |
| Par 5 Scoring Average | 4.60 | 83 | Total Strokes(1,223) | Total Holes(266) |
| Front 9 Scoring Average | 35.14 | 131 | Total Strokes(3,092) | Total Holes(88) |
| Back 9 Scoring Average | 34.78 | 19 | Total Strokes(3,061) | Total Holes(88) |
| Early Scoring Average | 69.63 | 54 | Total Strokes(2,855) | Total Early Rounds(41) |
| Late Scoring Average | 70.17 | 92 | Total Strokes(3,298) | Total Late Rounds(47) |
| Consecutive Cuts | 17 | 5 | ||
| Current Streak without a 3-Putt | 54 | 98 | ||
| Consecutive Fairways Hit | 17 | 95 | Current Streak(1) | |
| Consecutive GIR | 21 | 63 | Current Streak(6) | Round(1) |
| Consecutive Sand Saves | 13 | 8 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 186 | ||
| Best YTD Streak w/o a 3-Putt | 185 | 46 | Current Streak(54) | |
| YTD Par or Better Streak | 12 | 63 | ||
| Consecutive Par 3 Birdies | 3 | 23 | ||
| Consecutive Holes Below Par | 4 | 73 | ||
| Consecutive Birdies Streak | 4 | 66 | ||
| Consecutive Birdies/Eagles streak | 3 | 39 | ||
| Official Money | $8,840,132 | 11 | YTD Victories(1) | |
| Comcast Business TOUR TOP 10 | 2,232 | 7 | # of Wins(1) | # of Top 10's(4) |

