AndrewDodt
Country
Australia
Age
39Turned Pro
2007Birthplace
Brisbane, Queensland, AustraliaCollege
-PGA TOUR Wins
0Wins (2018)
0Top 10 (2018)
0World Rank
(OWGR)
-Australia
Andrew Dodt
Stat Rankings
| STAT | RANK |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
Driving Accuracy 44.64% | - |
GIR % 54.17% | - |
| - | |
| - | |
Scrambling 39.39% | - |
Sand Save % 58.33% | - |
| - | |
Putting Avg 1.821 | - |
Putts Per Round 30.00 | - |
One-putt % 31.94% | - |
Scoring Average 76.00 | - |
Par 4 4.18 | - |
Birdie Average 2.25 | - |
| - |

