BrianHarman
Country
United States
Age
39Turned Pro
2009Birthplace
Savannah, GACollege
University of GeorgiaPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
53Partners

United States
Brian Harman
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.010 | 128 |
SG: Off The Tee Field AVG -0.221 | 110 |
SG: Approach to Green Field AVG -0.327 | 121 |
SG: Putting Field AVG -0.339 | 116 |
Total Driving Field AVG 175 | 88 |
Driving Distance Field AVG 296.3 | 142 |
Driving Accuracy Field AVG 64.29% | 33 |
GIR % Field AVG 67.65% | 108 |
Proximity Field AVG 35' 6 | 38 |
Approach > 200 yds Field AVG 46' 10 | 44 |
Scrambling Field AVG 55.56% | 135 |
Sand Save % Field AVG 54.29% | 77 |
Scrambling from rough Field AVG 56.25% | 88 |
Putting Avg Field AVG 1.763 | 112 |
Putts Per Round Field AVG 29.18 | 110 |
One-putt % Field AVG 39.22% | 99 |
Scoring Average Field AVG 70.35 | 120 |
Par 4 Field AVG 4.02 | 114 |
Birdie Average Field AVG 3.76 | 136 |
| - |
SG: Total
128th
-1.010
Field AVGSG: Off The Tee
110th
-0.221
Field AVGSG: Approach to Green
121st
-0.327
Field AVGSG: Putting
116th
-0.339
Field AVGTotal Driving
88th
175
Field AVGDriving Distance
142nd
296.3
Field AVGDriving Accuracy
33rd
64.29%
Field AVGGIR %
108th
67.65%
Field AVGProximity
38th
35' 6
Field AVGApproach > 200 yds
44th
46' 10
Field AVGScrambling
135th
55.56%
Field AVGSand Save %
77th
54.29%
Field AVGScrambling from rough
88th
56.25%
Field AVGPutting Avg
112th
1.763
Field AVGPutts Per Round
110th
29.18
Field AVGOne-putt %
99th
39.22%
Field AVGScoring Average
120th
70.35
Field AVGPar 4
114th
4.02
Field AVGBirdie Average
136th
3.76
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.010 | 128 | Total SG:T(-15.151) | Measured Rounds(15) |
| SG: Tee-to-Green | -0.671 | 120 | SG:OTT(-0.221) | Measured Rounds(15) |
| SG: Off-the-Tee | -0.221 | 110 | Total SG:OTT(-3.311) | Measured Rounds(15) |
| SG: Approach the Green | -0.327 | 121 | Total SG:APP(-4.907) | Measured Rounds(15) |
| SG: Around-the-Green | -0.123 | 109 | Total SG:ARG(-1.851) | Measured Rounds(15) |
| SG: Putting | -0.339 | 116 | Total SG:Putting(-5.081) | Measured Rounds(15) |
| Longest Drives | 352 | 130 | Tournament(Sony Open) | Round(4) |
| Driving Distance | 296.3 | 142 | Total Distance(10,075) | Total Drives(34) |
| Driving Distance - All Drives | 285.3 | 149 | Total Distance(59,916) | # of Drives(210) |
| Driving Accuracy Percentage | 64.29% | 33 | Fairways Hit(153) | Possible Fairways(238) |
| Left Rough Tendency | 15.24% | 120 | Total Left rough(32) | Possible Fwys(210) |
| Right Rough Tendency | 12.86% | 39 | Total Right rough(27) | Possible Fwys(210) |
| Distance from Edge of Fairway | 18' 10 | 14 | Total Distance (Feet)(1,373.750) | Total Strokes(73) |
| Club Head Speed | 109.71 | 166 | Total Club Head Speed(8,228.13) | Total Attempts(75) |
| Total Driving Efficiency | 62 | 21 | Carry Efficiency Rank(45) | |
| Greens in Regulation Percentage | 67.65% | 108 | Greens Hit(207) | # Holes(306) |
| Proximity to Hole | 35' 6 | 38 | Total Distance (feet)(9,473.917) | # of Attempts(267) |
| Approaches from > 275 yards | 92' 7 | 97 | Total Distance (feet)(185.167) | # of Attempts(2) |
| Approaches from 250-275 yards | 58' 5 | 71 | Total Distance (feet)(233.500) | # of Attempts(4) |
| Approaches from 225-250 yards | 50' 10 | 84 | Total Distance (feet)(558.750) | # of Attempts(11) |
| Approaches from 200-225 yards | 40' 9 | 83 | Total Distance (feet)(1,222.167) | # of Attempts(30) |
| Approaches from > 200 yards | 46' 10 | 44 | Total Distance (feet)(2,199.583) | # of Attempts(47) |
| Approaches from 175-200 yards | 35' 3 | 123 | Total Distance (feet)(1,374.500) | # of Attempts(39) |
| Approaches from 150-175 yards | 25' 8 | 40 | Total Distance (feet)(1,155.583) | # of Attempts(45) |
| Approaches from 125-150 yards | 20' 10 | 49 | Total Distance (feet)(457.917) | # of Attempts(22) |
| Approaches from 50-125 yards | 17' 1 | 48 | Total Distance (feet)(768.917) | # of Attempts(45) |
| Approaches from 100-125 yards | 19' 0 | 71 | Total Distance (feet)(493.167) | # of Attempts(26) |
| Approaches from 75-100 yards | 15' 8 | 64 | Total Distance (feet)(218.917) | # of Attempts(14) |
| Approaches from 50-75 yards | 11' 4 | 43 | Total Distance (feet)(56.833) | # of Attempts(5) |
| Approaches from inside 100 yards | 13' 11 | 33 | Total Distance (feet)(277.917) | # of Attempts(20) |
| Approaches from > 100 yards | 31' 9 | 47 | Total Distance (feet)(5,680.750) | # of Attempts(179) |
| Fairway Proximity | 29' 11 | 35 | Attempts(199) | |
| Rough Proximity | 50' 11 | 130 | Total Distance (inches)(30,529) | Attempts(50) |
| Left Rough Proximity | 56' 7 | 157 | Attempts(26) | |
| Right Rough Proximity | 44' 8 | 64 | Attempts(24) | |
| Approaches from > 275 yards (Rgh) | 127' 3 | 57 | Total Distance (feet)(127.250) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 59' 9 | 42 | Total Distance (feet)(179.250) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 72' 9 | 94 | Total Distance (feet)(654.500) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 52' 9 | 124 | Total Distance (feet)(2,427.917) | # of Attempts(46) |
| Approaches from inside 100 yards (Rgh) | 29' 1 | 118 | Total Distance (feet)(116.167) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 73' 11 | 83 | Total Distance (feet)(961.000) | # of Attempts(13) |
| Approaches from 175-200 yards (Rgh) | 55' 5 | 89 | Total Distance (feet)(443.083) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 45' 0 | 99 | Total Distance (feet)(449.833) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 48' 7 | 142 | Total Distance (feet)(437.583) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 25' 3 | 74 | Total Distance (feet)(252.583) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 22' 9 | 43 | Total Distance (feet)(136.417) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 29' 10 | 91 | Total Distance (feet)(89.417) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 26' 9 | 91 | Total Distance (feet)(26.750) | # of Attempts(1) |
| Going for the Green | 60.71% | 111 | Attempts(34) | Non-Attempts(22) |
| Going for the Green - Hit Green Pct. | 20.59% | 118 | Successes(7) | Attempts(34) |
| Going for the Green - Birdie or Better | 52.94% | 124 | # of Birdie or Better(18) | Attempts(34) |
| Total Hole Outs | 3 | 50 | ||
| Longest Hole Outs (in yards) | 9 | 109 | Tournament(AT&T Pebble Beach) | Round- Course(2) |
| Scrambling | 55.56% | 135 | Par or Better(55) | Missed GIR(99) |
| Scrambling from the Rough | 56.25% | 88 | Successes(18) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | 71 | Successes(4) | Attempts(12) |
| Scrambling from 20-30 yards | 47.06% | 113 | Successes(8) | Attempts(17) |
| Scrambling from 10-20 yards | 53.85% | 141 | Successes(21) | Attempts(39) |
| Scrambling from < 10 yards | 88.89% | 70 | Successes(16) | Attempts(18) |
| Sand Save Percentage | 54.29% | 77 | # Saves(19) | # Bunkers(35) |
| Proximity to Hole from Sand | 9' 2 | 93 | Total Distance (feet)(302.250) | # of Shots(33) |
| Total Putting | 201.3 | 117 | ||
| Putting Average | 1.763 | 112 | GIR Putts(365) | Greens Hit(207) |
| Overall Putting Average | 1.621 | 110 | # of Putts(496) | # of Holes(306) |
| Birdie or Better Conversion Percentage | 30.92% | 130 | # Birdies(64) | Greens Hit(207) |
| Putts Per Round | 29.18 | 110 | Total Putts(496) | Total Rounds(17) |
| Putts per Round - Round 1 | 30.00 | 123 | Total Putts(150) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.00 | 32 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.00 | 115 | Total Putts(120) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.67 | 79 | Total Putts(86) | Total Rounds(3) |
| One-Putt Percentage | 39.22% | 99 | # of 1 putts(120) | # of holes(306) |
| Longest Putts | 49' 2 | 30 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 3.27% | 119 | Total 3 Putts(10) | Total Holes (overall)(306) |
| Putting from - > 25' | 9.52% | 21 | Attempts(63) | Putts made(6) |
| Putting from - 20-25' | 13.64% | 56 | Attempts(22) | Putts made(3) |
| Putting from - 15-20' | 0.00% | 144 | Attempts(27) | Putts made(0) |
| Putting from - 10-15' | 20.00% | 132 | Attempts(45) | Putts made(9) |
| Putting - Inside 10' | 87.72% | 84 | Attempts(285) | Putts made(250) |
| Putting from 10' | 70.00% | 1 | Attempts(10) | |
| Putting from 9' | 42.86% | 30 | Attempts(14) | |
| Putting from 8' | 31.25% | 62 | Attempts(16) | |
| Putting from 7' | 70.00% | 17 | Attempts(10) | |
| Putting from 6' | 50.00% | 97 | Attempts(12) | |
| Putting from 5' | 88.24% | 27 | Attempts(17) | |
| Putting from 4-8' | 60.00% | 140 | Attempts(55) | Putts made(33) |
| Putting from 4' | 97.06% | 27 | Attempts(34) | |
| Putting from 3' | 99.42% | 109 | Attempts(172) | |
| Average Distance of Putts made | 73' 5 | 80 | Total Dist. (inches)(13,211) | Total Rounds(15) |
| Approach Putt Performance | 2' 3 | 98 | Attempts(164) | |
| Scoring Average (Adjusted) | 72.022 | 118 | Total Strokes(1,196) | Total Adjustment(28.375) |
| Scoring Average (Actual) | 70.35 | 120 | Total Strokes(1,196) | Total Rounds(17) |
| Lowest Round | 67 | 138 | Tourn/Course(AT&T Pebble Bea) | Round(3) |
| Birdie Average | 3.76 | 136 | # of Birdies(64) | Total Rounds(17) |
| Total Birdies | 64 | 58 | ||
| Eagles (Holes per) | 102.0 | 54 | # of Holes(306) | # of Eagles(3) |
| Total Eagles | 3 | 22 | ||
| Par Breakers | 21.90% | 132 | # Birdies/Eagles(67) | # Holes(306) |
| Bounce Back | 26.00% | 60 | ||
| Par 3 Birdie or Better Leaders | 11.76% | 104 | Par 3 Birdies or Better(8) | Par 3 Holes(68) |
| Par 4 Birdie or Better Leaders | 18.48% | 88 | Par 4 Birdies or Better(34) | Par 4 Holes(184) |
| Par 5 Birdie or Better Leaders | 46.30% | 135 | Par 5 Birdies or Better(25) | Par 5 Holes(54) |
| Birdie or Better Percentage | 21.90% | 132 | Total Birdies(67) | Total Holes(306) |
| Bogey Avoidance | 17.32% | 139 | Bogeys(53) | Holes Played(306) |
| Final Round Scoring Average | 69.33 | 78 | Total Strokes(208) | Total Rounds(3) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 71.00 | 131 | Total Strokes(355) | Total Rounds(5) |
| Round 2 Scoring Average | 69.40 | 69 | Total Strokes(347) | Total Rounds(5) |
| Round 3 Scoring Average | 71.50 | 128 | Total Strokes(286) | Total Rounds(4) |
| Round 4 Scoring Average | 69.33 | 78 | Total Strokes(208) | Total Rounds(3) |
| Par 3 Scoring Average | 3.09 | 126 | Total Strokes(210) | Total Holes(68) |
| Par 4 Scoring Average | 4.02 | 114 | Total Strokes(740) | Total Holes(184) |
| Par 5 Scoring Average | 4.56 | 115 | Total Strokes(246) | Total Holes(54) |
| Front 9 Scoring Average | 34.47 | 72 | Total Strokes(586) | Total Holes(17) |
| Back 9 Scoring Average | 35.88 | 147 | Total Strokes(610) | Total Holes(17) |
| Early Scoring Average | 70.22 | 122 | Total Strokes(632) | Total Early Rounds(9) |
| Late Scoring Average | 70.50 | 111 | Total Strokes(564) | Total Late Rounds(8) |
| Consecutive Cuts | 2 | 111 | ||
| Current Streak without a 3-Putt | 10 | 135 | ||
| Consecutive Fairways Hit | 10 | 64 | Current Streak(2) | |
| Consecutive GIR | 13 | 64 | Current Streak(3) | Round(2) |
| Consecutive Sand Saves | 4 | 53 | Current Streak(3) | Round(4) |
| Best YTD 1-Putt or Better Streak | 5 | 91 | ||
| Best YTD Streak w/o a 3-Putt | 74 | 100 | Current Streak(10) | |
| YTD Par or Better Streak | 6 | 102 | ||
| Consecutive Par 3 Birdies | 2 | 20 | ||
| Consecutive Holes Below Par | 3 | 73 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 1 | 77 | ||
| Official Money | $306,429 | 63 | YTD Victories |

