FrankLickliter II
Country
United States
Age
56Turned Pro
1991Birthplace
Middletown, OHCollege
Wright State UniversityKorn Ferry Tour Wins
1
Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
Frank Lickliter II
Stat Rankings
| STAT | RANK |
|---|---|
| - | |
| - | |
| - | |
| - | |
Total Driving 1,998 | - |
Driving Distance 280.0 | - |
Driving Accuracy 39.29% | - |
GIR % 50.00% | - |
| - | |
| - | |
Scrambling 44.44% | - |
Sand Save % 16.67% | - |
Scrambling from rough 50.00% | - |
Putting Avg 1.833 | - |
Putts Per Round 29.50 | - |
One-putt % 30.56% | - |
Scoring Average 76.50 | - |
Par 4 4.50 | - |
Birdie Average 2.00 | - |
| - |

