It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 43' 5"
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVG | DISTANCE (FEET) | TOTAL PUTTS |
---|---|---|---|---|---|---|
1 | 1 | James Hahn | 38 | 63' 2" | 631.667 | 10 |
T2 | T2 | Adam Hadwin | 38 | 59' 10" | 837.167 | 14 |
T2 | T2 | Alex Noren | 34 | 59' 10" | 718.417 | 12 |
4 | Dustin Johnson | 24 | 58' 5" | 642.583 | 11 | |
5 | 4 | Brian Gay | 28 | 57' 2" | 686.000 | 12 |
6 | 5 | C.T. Pan | 40 | 54' 9" | 656.583 | 12 |
7 | Xander Schauffele | 36 | 54' 7" | 600.583 | 11 | |
8 | 6 | Cameron Smith | 38 | 54' 3" | 542.167 | 10 |
9 | 7 | J.T. Poston | 38 | 53' 0" | 635.667 | 12 |
10 | 8 | Harold Varner III | 32 | 52' 7" | 578.833 | 11 |
11 | T9 | Shane Lowry | 26 | 51' 9" | 621.000 | 12 |
12 | 11 | Jordan Spieth | 32 | 51' 7" | 567.750 | 11 |
T13 | T12 | Patton Kizzire | 42 | 51' 5" | 513.833 | 10 |
T13 | T12 | Brian Harman | 50 | 51' 5" | 720.167 | 14 |
15 | 17 | Si Woo Kim | 42 | 50' 3" | 653.250 | 13 |
16 | 16 | Bubba Watson | 28 | 50' 0" | 750.083 | 15 |
17 | 18 | Tom Hoge | 44 | 49' 5" | 593.167 | 12 |
18 | T14 | Hideki Matsuyama | 44 | 49' 4" | 641.250 | 13 |
19 | 19 | Scott Stallings | 30 | 49' 2" | 737.333 | 15 |
T20 | T20 | Kevin Tway | 26 | 49' 1" | 540.167 | 11 |
T20 | T20 | Michael Kim | 34 | 49' 1" | 882.917 | 18 |
22 | 22 | Sepp Straka | 46 | 48' 11" | 929.000 | 19 |
23 | 23 | Corey Conners | 42 | 48' 10" | 634.500 | 13 |
24 | 25 | Charles Howell III | 32 | 48' 5" | 629.167 | 13 |
25 | 26 | Brendan Steele | 38 | 48' 4" | 725.000 | 15 |
26 | 27 | Wyndham Clark | 36 | 48' 3" | 530.417 | 11 |
T27 | 28 | John Huh | 26 | 48' 0" | 624.083 | 13 |
T27 | T58 | Billy Horschel | 38 | 48' 0" | 575.750 | 12 |
29 | 29 | D.J. Trahan | 28 | 47' 11" | 479.417 | 10 |
30 | Bernd Wiesberger | 16 | 47' 10" | 478.250 | 10 | |
31 | 32 | Charl Schwartzel | 32 | 47' 6" | 665.000 | 14 |
T32 | T33 | Scott Harrington | 36 | 47' 5" | 473.833 | 10 |
T32 | T33 | Troy Merritt | 44 | 47' 5" | 1,089.833 | 23 |
34 | 36 | Webb Simpson | 36 | 47' 2" | 566.250 | 12 |
35 | 30 | Brooks Koepka | 30 | 47' 0" | 610.833 | 13 |
36 | 53 | Sergio Garcia | 32 | 46' 11" | 798.250 | 17 |
T37 | 35 | Joaquin Niemann | 40 | 46' 9" | 795.000 | 17 |
T37 | 37 | Will Gordon | 44 | 46' 9" | 701.000 | 15 |
39 | Adam Scott | 32 | 46' 8" | 466.750 | 10 | |
40 | 38 | Jim Furyk | 16 | 46' 7" | 465.417 | 10 |
T41 | 39 | Jason Day | 35 | 46' 6" | 465.250 | 10 |
T41 | 24 | Scottie Scheffler | 42 | 46' 6" | 697.917 | 15 |
T43 | T9 | Sungjae Im | 54 | 46' 2" | 831.500 | 18 |
T43 | T14 | Collin Morikawa | 32 | 46' 2" | 599.833 | 13 |
45 | 41 | Richy Werenski | 40 | 46' 0" | 597.833 | 13 |
46 | 49 | Carlos Ortiz | 46 | 45' 10" | 641.167 | 14 |
T47 | T42 | Stewart Cink | 36 | 45' 9" | 503.333 | 11 |
T47 | T42 | Tyler McCumber | 32 | 45' 9" | 960.167 | 21 |
T49 | 31 | Jon Rahm | 36 | 45' 8" | 684.500 | 15 |
T49 | T44 | Jason Dufner | 32 | 45' 8" | 547.667 | 12 |
T49 | T44 | Rob Oppenheim | 38 | 45' 8" | 456.417 | 10 |
52 | 47 | Hudson Swafford | 32 | 45' 7" | 501.083 | 11 |
53 | T44 | Cameron Champ | 30 | 45' 6" | 955.750 | 21 |
54 | 48 | Talor Gooch | 38 | 45' 4" | 861.000 | 19 |
55 | 50 | Nick Taylor | 40 | 45' 1" | 676.250 | 15 |
T56 | T51 | Nate Lashley | 42 | 44' 11" | 449.333 | 10 |
T56 | T51 | Grayson Murray | 28 | 44' 11" | 583.667 | 13 |
58 | 54 | Keegan Bradley | 36 | 44' 9" | 671.750 | 15 |
T59 | 55 | Bo Hoag | 42 | 44' 5" | 798.833 | 18 |
T59 | T61 | Abraham Ancer | 40 | 44' 5" | 621.417 | 14 |
61 | T56 | Chase Seiffert | 36 | 44' 4" | 487.417 | 11 |
62 | T58 | Adam Schenk | 44 | 44' 2" | 750.500 | 17 |
T63 | 60 | Emiliano Grillo | 50 | 43' 7" | 653.167 | 15 |
T63 | 40 | Marc Leishman | 36 | 43' 7" | 609.917 | 14 |
T65 | T56 | Rory McIlroy | 30 | 43' 5" | 521.333 | 12 |
T65 | T61 | Scott Brown | 34 | 43' 5" | 651.417 | 15 |
67 | 63 | Matthew NeSmith | 40 | 43' 2" | 776.750 | 18 |
68 | 64 | Tyler Duncan | 40 | 43' 1" | 819.167 | 19 |
69 | T65 | Rickie Fowler | 36 | 42' 11" | 429.333 | 10 |
T70 | T67 | Matt Jones | 48 | 42' 8" | 469.750 | 11 |
T70 | T67 | Rory Sabbatini | 35 | 42' 8" | 468.917 | 11 |
72 | 69 | Camilo Villegas | 29 | 42' 6" | 553.000 | 13 |
73 | 70 | Brian Stuard | 44 | 42' 1" | 588.583 | 14 |
T74 | T72 | Andrew Landry | 36 | 41' 10" | 627.250 | 15 |
T74 | T72 | Martin Laird | 32 | 41' 10" | 752.833 | 18 |
T74 | T72 | Joseph Bramlett | 36 | 41' 10" | 544.250 | 13 |
77 | T88 | Max Homa | 42 | 41' 9" | 459.583 | 11 |
78 | 75 | Patrick Cantlay | 36 | 41' 8" | 833.583 | 20 |
T79 | T77 | Zach Johnson | 36 | 41' 2" | 493.583 | 12 |
T79 | T77 | Charley Hoffman | 45 | 41' 2" | 494.333 | 12 |
T81 | T79 | Bronson Burgoon | 34 | 41' 0" | 410.333 | 10 |
T81 | T79 | Denny McCarthy | 38 | 41' 0" | 533.167 | 13 |
T83 | T81 | Michael Thompson | 36 | 40' 9" | 896.250 | 22 |
T83 | T81 | Scott Piercy | 38 | 40' 9" | 570.333 | 14 |
85 | 83 | Byeong Hun An | 34 | 40' 8" | 650.750 | 16 |
86 | 76 | Tony Finau | 40 | 40' 6" | 527.000 | 13 |
87 | 84 | Tom Lewis | 24 | 40' 2" | 482.417 | 12 |
88 | 85 | Aaron Wise | 28 | 40' 1" | 521.167 | 13 |
89 | 86 | Satoshi Kodaira | 36 | 40' 0" | 720.500 | 18 |
90 | 87 | Jim Herman | 26 | 39' 11" | 519.417 | 13 |
T91 | T88 | Phil Mickelson | 24 | 39' 9" | 397.750 | 10 |
T91 | 71 | Harris English | 38 | 39' 9" | 516.833 | 13 |
T91 | T65 | Daniel Berger | 34 | 39' 9" | 516.667 | 13 |
T94 | 90 | Sam Ryder | 36 | 39' 8" | 396.583 | 10 |
T94 | T91 | Ryan Palmer | 34 | 39' 8" | 833.833 | 21 |
96 | T91 | Cameron Percy | 33 | 39' 6" | 513.000 | 13 |
97 | 93 | Henrik Norlander | 38 | 39' 4" | 707.417 | 18 |
98 | 94 | Maverick McNealy | 34 | 39' 3" | 392.583 | 10 |
99 | 98 | Lanto Griffin | 42 | 39' 1" | 586.167 | 15 |
100 | 95 | Danny Lee | 29 | 38' 10" | 777.250 | 20 |
101 | T96 | Kramer Hickok | 30 | 38' 5" | 384.167 | 10 |
T102 | T99 | Kyle Stanley | 46 | 38' 1" | 380.833 | 10 |
T102 | T99 | Cameron Tringale | 40 | 38' 1" | 380.583 | 10 |
T104 | T101 | Dylan Frittelli | 30 | 38' 0" | 456.167 | 12 |
T104 | T101 | Cameron Davis | 38 | 38' 0" | 607.500 | 16 |
106 | T96 | Viktor Hovland | 36 | 37' 11" | 758.833 | 20 |
107 | 103 | Sung Kang | 38 | 37' 10" | 605.417 | 16 |
T108 | T104 | Luke List | 38 | 37' 7" | 450.750 | 12 |
T108 | T104 | Kevin Na | 36 | 37' 7" | 563.167 | 15 |
110 | 106 | Nick Watney | 24 | 37' 4" | 373.250 | 10 |
T111 | T107 | Lucas Glover | 38 | 37' 3" | 671.167 | 18 |
T111 | T107 | Xinjun Zhang | 40 | 37' 3" | 447.083 | 12 |
113 | 109 | Ted Potter, Jr. | 28 | 37' 1" | 593.833 | 16 |
114 | 110 | Sean O'Hair | 22 | 35' 4" | 353.250 | 10 |
115 | 111 | Kevin Streelman | 44 | 35' 2" | 491.833 | 14 |
116 | 113 | Jamie Lovemark | 32 | 33' 8" | 505.500 | 15 |
117 | 112 | Sebastián Muñoz | 46 | 32' 4" | 775.833 | 24 |
118 | Matt Kuchar | 32 | 31' 8" | 316.583 | 10 | |
119 | 114 | Robby Shelton | 34 | 31' 7" | 504.667 | 16 |
120 | 115 | Doug Ghim | 38 | 30' 0" | 509.667 | 17 |
For those holes where putting distance was determined with a laser, the average distance of the initial putt when the player 3-putts and hits the green in regulation. NOTE: In order to be ranked in this YTD statistic, a minimum of ten attempts must be made. (391)