It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
Success!
Thank you for subscribing.Success!
Thank you for subscribing.Loading Statistical Data...
TOUR Average 260,097
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS |
---|---|---|---|
1 | 1 | Tiger Woods | 2,742,874 |
2 | 2 | Phil Mickelson | 2,201,941 |
3 | 3 | Scott Hoch | 1,397,160 |
4 | 4 | David Toms | 1,338,633 |
5 | 5 | Davis Love III | 1,180,132 |
6 | 6 | Jim Furyk | 1,154,269 |
7 | 7 | David Duval | 1,127,647 |
8 | 8 | Joe Durant | 1,122,509 |
9 | 9 | Mark Calcavecchia | 943,356 |
10 | 10 | Frank Lickliter II | 916,656 |
11 | 11 | Brad Faxon | 897,216 |
12 | 12 | Scott Verplank | 872,302 |
13 | 13 | Chris DiMarco | 839,714 |
14 | 14 | Jeff Sluman | 819,591 |
15 | 15 | Hal Sutton | 812,291 |
16 | 26 | Steve Lowery | 804,301 |
17 | 16 | Steve Stricker | 769,338 |
18 | 17 | Stewart Cink | 767,058 |
19 | 18 | Billy Mayfair | 758,376 |
20 | 19 | Jerry Kelly | 733,540 |
21 | 20 | Kenny Perry | 723,801 |
22 | 21 | Paul Azinger | 697,955 |
23 | 22 | Scott McCarron | 693,799 |
24 | 23 | Tom Lehman | 668,963 |
25 | 27 | Kevin Sutherland | 659,461 |
26 | 24 | Billy Andrade | 647,613 |
27 | 25 | Tom Pernice Jr. | 636,951 |
28 | 31 | Bob Estes | 577,605 |
29 | 28 | Rocco Mediate | 576,491 |
30 | 29 | Justin Leonard | 563,581 |
31 | 30 | Brian Gay | 553,471 |
32 | 32 | Robert Damron | 504,699 |
33 | 75 | Joel Edwards | 502,921 |
34 | 33 | Bob Tway | 497,420 |
35 | 34 | John Cook | 480,330 |
36 | 35 | Kirk Triplett | 476,477 |
37 | 44 | Fred Funk | 474,070 |
38 | 36 | Dudley Hart | 468,455 |
39 | 37 | Steve Flesch | 468,268 |
40 | 38 | Tim Herron | 458,275 |
41 | 39 | Mark Brooks | 440,379 |
42 | 41 | Chris Riley | 440,001 |
43 | 40 | Chris Smith | 424,000 |
44 | 45 | Brett Quigley | 408,504 |
45 | 46 | Dennis Paulson | 393,562 |
46 | 42 | Harrison Frazar | 392,590 |
47 | 43 | Lee Janzen | 383,226 |
48 | 47 | Briny Baird | 364,314 |
49 | 48 | Olin Browne | 360,210 |
50 | 49 | Garrett Willis | 333,956 |
51 | 58 | David Gossett | 331,589 |
52 | 50 | Paul Stankowski | 320,767 |
53 | 51 | Glen Day | 316,159 |
54 | 52 | J.P. Hayes | 311,482 |
55 | 61 | Brent Geiberger | 301,840 |
56 | 53 | David Berganio, Jr. | 286,341 |
57 | 54 | Jonathan Kaye | 284,495 |
58 | 55 | Chris Perry | 284,196 |
59 | 56 | Brandel Chamblee | 282,861 |
60 | 57 | Jeff Maggert | 274,608 |
61 | 65 | J.J. Henry | 264,146 |
62 | 59 | Skip Kendall | 263,275 |
63 | 60 | John Daly | 252,110 |
64 | 62 | Scott Simpson | 235,017 |
65 | 63 | Loren Roberts | 232,729 |
66 | 64 | Corey Pavin | 224,712 |
67 | 69 | Bob May | 222,550 |
68 | 66 | Mike Sposa | 220,742 |
69 | 68 | Brian Watts | 218,761 |
70 | 74 | David Peoples | 216,040 |
71 | 67 | Jay Haas | 214,163 |
72 | 70 | Scott Dunlap | 207,833 |
73 | 78 | Craig Barlow | 207,069 |
74 | 71 | Matt Gogel | 206,217 |
75 | 72 | Duffy Waldorf | 203,291 |
76 | 73 | Len Mattiace | 200,220 |
77 | 76 | J.L. Lewis | 195,774 |
78 | 77 | John Huston | 195,569 |
79 | 79 | Cameron Beckman | 190,245 |
80 | 80 | Brad Elder | 188,668 |
81 | 82 | Brandt Jobe | 186,433 |
82 | 81 | Spike McRoy | 184,637 |
83 | 86 | Jay Don Blake | 179,813 |
84 | 85 | Greg Kraft | 178,644 |
85 | 83 | Fred Couples | 177,033 |
86 | 84 | Rich Beem | 176,267 |
87 | 87 | Paul Goydos | 174,323 |
88 | 90 | Dan Forsman | 167,164 |
89 | 88 | Franklin Langham | 166,269 |
90 | 91 | Pete Jordan | 163,982 |
91 | 89 | Mark O'Meara | 163,545 |
92 | 107 | Brent Schwarzrock | 161,168 |
93 | 99 | Joey Sindelar | 160,232 |
94 | 94 | Woody Austin | 157,416 |
95 | 92 | Carl Paulson | 154,445 |
96 | 93 | Mark Wiebe | 154,396 |
97 | 96 | Jim Carter | 152,787 |
98 | 97 | Neal Lancaster | 151,790 |
99 | 95 | Jay Williamson | 147,171 |
100 | 115 | Jerry Smith | 140,115 |
101 | 98 | Russ Cochran | 139,419 |
102 | 111 | John Riegger | 137,306 |
103 | 151 | Matt Kuchar | 134,627 |
104 | 100 | Ronnie Black | 130,181 |
105 | 101 | Shaun Micheel | 129,760 |
106 | 102 | Tom Byrum | 129,675 |
107 | 104 | Steve Jones | 128,314 |
108 | 105 | Ted Tryba | 126,321 |
109 | 103 | Joe Ogilvie | 125,140 |
110 | 106 | Steve Pate | 123,974 |
111 | 109 | Lee Porter | 121,593 |
112 | 108 | Bob Burns | 116,649 |
113 | 110 | Blaine McCallister | 113,412 |
114 | 119 | Tripp Isenhour | 108,930 |
115 | 112 | Cliff Kresge | 106,221 |
116 | 113 | Tom Kite | 105,626 |
117 | 114 | Michael Clark II | 104,072 |
118 | 116 | Kevin Johnson | 98,859 |
119 | 118 | Craig Stadler | 98,036 |
120 | 120 | Gary Nicklaus | 98,006 |
121 | 117 | Ben Bates | 94,681 |
122 | 123 | Tommy Armour III | 91,072 |
123 | 121 | Michael Muehr | 86,996 |
124 | 122 | Tom Scherrer | 82,934 |
125 | 124 | Bill Glasson | 80,579 |
126 | 125 | Jim McGovern | 75,650 |
127 | 132 | Chris Tidland | 74,785 |
128 | 126 | Donnie Hammond | 70,687 |
129 | 129 | Jeff Brehaut | 69,472 |
130 | 127 | Curtis Strange | 68,016 |
131 | 138 | Brian Wilson | 67,804 |
132 | 128 | Tommy Tolles | 66,131 |
133 | 130 | Robin Freeman | 65,641 |
134 | 131 | Jeff Hart | 64,969 |
135 | 133 | Marco Dawson | 63,904 |
136 | 134 | Brad Fabel | 61,390 |
137 | 135 | Brian Claar | 60,866 |
138 | 136 | Jason Gore | 52,921 |
139 | 137 | Robert Gamez | 51,915 |
140 | 139 | Barry Cheesman | 51,652 |
141 | 140 | Andrew Magee | 51,414 |
142 | 141 | Hunter Haas | 50,933 |
143 | 142 | Notah Begay III | 50,269 |
144 | 143 | Craig Kanada | 50,006 |
145 | 144 | Willie Wood | 49,847 |
146 | 146 | Brian Henninger | 49,193 |
147 | 145 | D.A. Weibring | 46,607 |
148 | 147 | Kent Jones | 43,654 |
149 | 157 | Danny Ellis | 42,939 |
150 | 148 | Larry Mize | 42,542 |
151 | 149 | Mike Springer | 40,571 |
152 | 150 | Jimmy Green | 36,189 |
153 | 152 | Doug Barron | 34,238 |
154 | 153 | Jeremy Anderson | 32,932 |
155 | 156 | Bart Bryant | 32,502 |
156 | 154 | Doug Dunakey | 31,847 |
157 | 155 | Dicky Pride | 29,823 |
158 | 164 | Peter Jacobsen | 28,409 |
159 | 158 | Keith Clearwater | 26,493 |
160 | 159 | Sean Murphy | 25,872 |
161 | 160 | Kelly Grunewald | 25,860 |
162 | 161 | Mike Heinen | 25,419 |
163 | 162 | Phil Blackmar | 24,650 |
164 | 163 | Michael Bradley | 23,943 |
165 | 167 | Dave Stockton, Jr. | 19,594 |
166 | 165 | Fuzzy Zoeller | 19,265 |
167 | 166 | Jeff Julian | 18,573 |
168 | 168 | Scott Gump | 15,951 |
169 | 169 | Mike Reid | 13,956 |
170 | 170 | Nolan Henke | 12,710 |
171 | 171 | Tom Purtzer | 10,952 |
172 | 172 | Jeff Gallagher | 10,492 |
173 | 173 | Gary Hallberg | 7,648 |
174 | 189 | Heath Slocum | 7,570 |
175 | 194 | Guy Boros | 7,544 |
176 | 174 | Jim Gallagher, Jr. | 7,472 |
177 | 175 | Mark Carnevale | 6,846 |
178 | 176 | Kevin Wentworth | 6,800 |
179 | 177 | Rocky Walcher | 6,633 |
180 | 178 | Hale Irwin | 6,582 |
T181 | T179 | Brad Bryant | 6,380 |
T181 | T179 | Ed Fiori | 6,380 |
183 | 181 | Andy Bean | 6,245 |
184 | 182 | Mike Hulbert | 5,550 |
185 | 183 | Dick Mast | 5,086 |
186 | 184 | Tom Watson | 4,975 |
187 | 185 | Larry Rinker | 4,635 |
188 | 186 | Bruce Lietzke | 4,420 |
189 | 187 | Gene Sauers | 4,200 |
190 | 188 | Ben Crenshaw | 3,885 |
191 | John Restino | 3,604 | |
192 | 190 | Gary Koch | 3,413 |
193 | 191 | Sam Randolph | 3,010 |
194 | 192 | Mike Standly | 2,883 |
195 | 193 | Rick Fehr | 2,700 |
T196 | T195 | Jay Delsing | 2,443 |
T196 | T195 | Bobby Wadkins | 2,443 |
198 | 197 | Bob Lohr | 2,150 |
199 | 198 | Morris Hatalsky | 2,000 |
T200 | T199 | Wayne Levi | 1,940 |
T200 | T199 | John Morse | 1,940 |
T202 | T201 | Stan Utley | 1,770 |
T202 | T201 | Greg Twiggs | 1,770 |
204 | 203 | Ernie Gonzalez | 1,720 |
The top eight (8) U.S. PGA TOUR members who have earned the most FedExCup points from September 11, 2017 (2017 BMW Championship) through 2019 TOUR Championship, weighted as follows: (a) 2017 BMW Championship through 2018 TOUR Championship : 1 FedExCup point = 1 point (b) First event of the 2018-2019 season through 2019 TOUR Championship: 1 FedExCup point = 2 points (c) Four (4) Captains selections, to be named on date(s) to be determined. NOTE: Presidents Cup points for FedExCup Playoffs Events will be weighted the same as World Golf Championships. (140)