It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average $888,074
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | MONEY | YTD VICTORIES |
---|---|---|---|---|---|
1 | 1 | Justin Thomas | 12 | $5,539,361 | 1 |
2 | 2 | Bryson DeChambeau | 10 | $5,443,091 | 2 |
3 | 3 | Xander Schauffele | 12 | $4,203,501 | |
4 | 6 | Dustin Johnson | 10 | $3,817,596 | 1 |
5 | 4 | Hideki Matsuyama | 17 | $3,741,419 | 1 |
6 | 5 | Jordan Spieth | 15 | $3,691,056 | 1 |
7 | 7 | Viktor Hovland | 13 | $3,653,692 | 1 |
8 | 8 | Patrick Cantlay | 13 | $3,469,410 | 1 |
9 | 10 | Billy Horschel | 15 | $3,439,681 | 1 |
10 | 9 | Jon Rahm | 12 | $3,406,382 | |
11 | 34 | Stewart Cink | 15 | $3,217,215 | 2 |
12 | 15 | Cameron Smith | 14 | $3,189,420 | |
13 | 11 | Tony Finau | 14 | $3,185,061 | |
14 | 12 | Jason Kokrak | 15 | $3,105,808 | 1 |
15 | 18 | Corey Conners | 18 | $3,083,837 | |
16 | 13 | Lee Westwood | 11 | $3,074,306 | |
17 | 14 | Harris English | 15 | $3,043,548 | 1 |
18 | 19 | Collin Morikawa | 13 | $2,980,267 | 1 |
19 | 16 | Patrick Reed | 11 | $2,859,655 | 1 |
20 | 17 | Brooks Koepka | 10 | $2,823,715 | 1 |
21 | 21 | Sungjae Im | 20 | $2,735,048 | |
22 | 22 | Daniel Berger | 13 | $2,707,325 | 1 |
23 | 20 | Max Homa | 16 | $2,664,442 | 1 |
24 | 23 | Joaquin Niemann | 14 | $2,549,338 | |
25 | 24 | Scottie Scheffler | 16 | $2,543,512 | |
26 | 25 | Si Woo Kim | 19 | $2,417,425 | 1 |
27 | 29 | Brian Harman | 17 | $2,301,098 | |
28 | 26 | Carlos Ortiz | 17 | $2,249,905 | 1 |
29 | 27 | Matt Jones | 17 | $2,232,935 | 1 |
30 | 28 | Sergio Garcia | 14 | $2,222,400 | 1 |
31 | 30 | Matthew Wolff | 12 | $2,161,354 | |
32 | 32 | Charley Hoffman | 19 | $2,128,991 | |
33 | 31 | Kevin Na | 15 | $2,068,792 | 1 |
34 | 35 | Webb Simpson | 13 | $2,033,865 | |
35 | 33 | Ryan Palmer | 13 | $1,939,924 | |
36 | 41 | Russell Henley | 14 | $1,836,545 | |
37 | 44 | Matt Fitzpatrick | 12 | $1,826,468 | |
38 | 42 | Chris Kirk | 14 | $1,820,222 | |
39 | 36 | Louis Oosthuizen | 11 | $1,803,684 | |
40 | 37 | Rory McIlroy | 12 | $1,782,342 | |
41 | 39 | Abraham Ancer | 16 | $1,774,971 | |
42 | 38 | Talor Gooch | 16 | $1,740,827 | |
43 | 40 | Paul Casey | 12 | $1,682,619 | |
44 | 43 | Martin Laird | 15 | $1,587,784 | 1 |
45 | 55 | Maverick McNealy | 15 | $1,548,334 | |
46 | 45 | Cameron Tringale | 15 | $1,505,962 | |
47 | 90 | Emiliano Grillo | 18 | $1,482,028 | |
48 | 46 | Robert Streb | 15 | $1,431,469 | 1 |
49 | 47 | Lanto Griffin | 17 | $1,349,759 | |
50 | 49 | Sam Burns | 14 | $1,335,807 | |
51 | 48 | Peter Malnati | 17 | $1,333,149 | |
52 | 51 | Tyrrell Hatton | 12 | $1,312,496 | |
53 | 105 | Harold Varner III | 15 | $1,300,029 | |
54 | 50 | Marc Leishman | 14 | $1,290,430 | |
55 | 61 | Shane Lowry | 13 | $1,256,855 | |
56 | 52 | Aaron Wise | 14 | $1,254,218 | |
57 | 53 | Adam Long | 18 | $1,250,633 | |
58 | 54 | Sebastián Muñoz | 19 | $1,250,567 | |
59 | 57 | Tom Hoge | 19 | $1,198,020 | |
60 | 56 | Kevin Kisner | 13 | $1,196,576 | |
61 | 60 | Matt Kuchar | 15 | $1,170,103 | |
62 | 58 | J.T. Poston | 17 | $1,104,525 | |
63 | 62 | Lucas Glover | 17 | $1,103,544 | |
64 | 59 | Bubba Watson | 11 | $1,103,184 | |
65 | 67 | Cameron Davis | 15 | $1,092,604 | |
66 | 63 | Harry Higgs | 15 | $1,073,363 | |
67 | 69 | Kevin Streelman | 17 | $1,065,924 | |
68 | 64 | Henrik Norlander | 18 | $1,049,057 | |
69 | 65 | James Hahn | 13 | $1,048,185 | |
70 | 66 | Brendan Steele | 15 | $1,044,220 | |
71 | 71 | Dylan Frittelli | 16 | $1,030,674 | |
72 | 68 | Patton Kizzire | 16 | $1,030,595 | |
73 | 72 | Mackenzie Hughes | 16 | $1,027,972 | |
74 | 70 | Zach Johnson | 15 | $1,027,430 | |
75 | 86 | Denny McCarthy | 18 | $1,026,798 | |
76 | 76 | Wyndham Clark | 14 | $1,002,208 | |
77 | 73 | Andrew Putnam | 19 | $996,678 | |
78 | 74 | Brandon Hagy | 15 | $996,263 | |
79 | 85 | Matt Wallace | 10 | $988,729 | |
80 | 75 | Joel Dahmen | 16 | $988,481 | 1 |
81 | 77 | C.T. Pan | 17 | $984,516 | |
82 | 79 | Kyoung-Hoon Lee | 19 | $984,244 | |
83 | 78 | Keegan Bradley | 16 | $975,456 | |
84 | 82 | Branden Grace | 16 | $967,442 | 1 |
85 | 81 | Matthew NeSmith | 17 | $962,571 | |
86 | 80 | Jason Day | 15 | $951,209 | |
87 | 83 | Hudson Swafford | 17 | $942,544 | 1 |
88 | 87 | Brendon Todd | 17 | $919,494 | |
89 | 84 | Tyler McCumber | 15 | $916,242 | |
90 | 89 | Doug Ghim | 16 | $905,195 | |
91 | 88 | Brian Gay | 15 | $868,806 | 1 |
92 | 98 | Charles Howell III | 15 | $823,043 | |
93 | 91 | Tommy Fleetwood | 11 | $822,546 | |
94 | 92 | Nate Lashley | 17 | $812,986 | |
95 | 93 | Russell Knox | 18 | $805,597 | |
96 | 95 | Michael Thompson | 14 | $797,198 | |
97 | 94 | Francesco Molinari | 10 | $779,181 | |
98 | 96 | Austin Cook | 16 | $768,257 | |
99 | 97 | Sepp Straka | 19 | $766,267 | |
100 | 99 | Rory Sabbatini | 16 | $747,466 | |
101 | 101 | Chase Seiffert | 16 | $727,756 | |
102 | 107 | Alex Noren | 14 | $708,279 | |
103 | 100 | Richy Werenski | 16 | $703,414 | |
104 | 102 | Adam Hadwin | 16 | $690,770 | |
105 | 103 | Adam Scott | 11 | $689,360 | |
106 | 104 | Sam Ryder | 17 | $681,057 | |
107 | 112 | Camilo Villegas | 16 | $675,670 | |
108 | 117 | Brian Stuard | 20 | $673,770 | |
109 | 109 | Ian Poulter | 11 | $670,864 | |
110 | 106 | Kyle Stanley | 17 | $666,023 | |
111 | 108 | Justin Rose | 8 | $654,576 | |
112 | 110 | Anirban Lahiri | 13 | $632,237 | |
113 | 111 | Erik van Rooyen | 13 | $624,890 | |
114 | 113 | Cameron Champ | 14 | $619,521 | |
115 | 114 | Jhonattan Vegas | 14 | $609,261 | |
116 | 115 | Doc Redman | 14 | $599,206 | |
117 | 116 | Steve Stricker | 8 | $586,381 | |
118 | 118 | Chez Reavie | 16 | $585,732 | |
119 | 119 | Luke List | 19 | $554,462 | |
120 | 125 | Andrew Landry | 15 | $540,325 | |
121 | 120 | John Huh | 10 | $534,007 | |
122 | 121 | Nick Taylor | 17 | $521,578 | |
123 | 122 | Patrick Rodgers | 20 | $516,855 | |
124 | 130 | Brandt Snedeker | 16 | $507,694 | |
125 | 123 | Cameron Percy | 14 | $505,731 | |
126 | 124 | Kris Ventura | 17 | $505,531 | |
127 | 126 | Rafael Campos | 13 | $497,244 | |
128 | 127 | Rickie Fowler | 15 | $495,701 | |
129 | 128 | Gary Woodland | 13 | $492,975 | |
130 | 129 | Bo Hoag | 19 | $484,359 | |
131 | 131 | Brice Garnett | 18 | $443,158 | |
132 | 135 | Scott Piercy | 13 | $417,786 | |
133 | 132 | Pat Perez | 20 | $417,601 | |
134 | 133 | Charl Schwartzel | 15 | $417,580 | |
135 | 134 | Michael Gligic | 16 | $411,820 | |
136 | 136 | Chesson Hadley | 14 | $366,807 | |
137 | 137 | Mark Hubbard | 18 | $345,817 | |
138 | 138 | Scott Stallings | 14 | $344,554 | |
139 | 139 | Ryan Armour | 17 | $344,456 | |
140 | 140 | Tyler Duncan | 20 | $343,185 | |
141 | 141 | Kramer Hickok | 13 | $342,775 | |
142 | 155 | Danny Willett | 10 | $337,981 | |
143 | 142 | Byeong Hun An | 16 | $337,054 | |
144 | 143 | Troy Merritt | 19 | $331,851 | |
145 | 144 | Robby Shelton | 18 | $329,089 | |
146 | 145 | Phil Mickelson | 12 | $327,741 | |
147 | 146 | Keith Mitchell | 15 | $321,968 | |
148 | 147 | Vincent Whaley | 14 | $315,279 | |
149 | 148 | Roger Sloan | 14 | $310,860 | |
150 | 149 | David Hearn | 14 | $307,788 | |
151 | 150 | Will Gordon | 19 | $307,584 | |
152 | 157 | Tom Lewis | 14 | $300,600 | |
153 | 158 | Adam Schenk | 19 | $300,006 | |
154 | 156 | Scott Harrington | 18 | $274,208 | |
155 | 151 | Joseph Bramlett | 14 | $266,323 | |
156 | 152 | Xinjun Zhang | 19 | $260,540 | |
157 | 153 | Bronson Burgoon | 14 | $254,876 | |
158 | 154 | Rob Oppenheim | 15 | $251,528 | |
159 | 170 | Wesley Bryan | 9 | $246,039 | |
160 | 159 | Grayson Murray | 12 | $236,667 | |
161 | 160 | Vaughn Taylor | 18 | $235,707 | |
162 | 161 | Kevin Chappell | 9 | $229,331 | |
163 | 162 | Rafa Cabrera Bello | 13 | $221,393 | |
164 | 165 | Sung Kang | 18 | $218,872 | |
165 | 163 | J.J. Spaun | 13 | $218,596 | |
166 | 164 | D.J. Trahan | 12 | $209,170 | |
167 | 166 | Ted Potter, Jr. | 15 | $202,917 | |
168 | 167 | Hank Lebioda | 13 | $202,460 | |
169 | 168 | Jason Dufner | 16 | $200,149 | |
170 | 169 | Beau Hossler | 18 | $199,930 | |
171 | 171 | Graeme McDowell | 12 | $190,475 | |
172 | 172 | Jim Furyk | 7 | $184,897 | |
173 | 173 | Scott Brown | 17 | $184,545 | |
174 | 174 | Sebastian Cappelen | 12 | $171,904 | |
175 | 175 | Danny Lee | 14 | $166,441 | |
176 | 176 | Ryan Brehm | 10 | $166,210 | |
177 | 181 | Ryan Moore | 8 | $164,271 | |
178 | 177 | Satoshi Kodaira | 16 | $164,045 | |
179 | 178 | Jim Herman | 14 | $153,150 | |
180 | 179 | Padraig Harrington | 9 | $151,888 | |
181 | 180 | Henrik Stenson | 12 | $147,859 | |
182 | 182 | Ben Martin | 8 | $145,746 | |
183 | 183 | Tim Wilkinson | 12 | $139,681 | |
184 | 184 | Kelly Kraft | 13 | $138,616 | |
185 | 185 | Nelson Ledesma | 9 | $134,076 | |
186 | 186 | Bo Van Pelt | 16 | $133,309 | |
187 | 187 | Kiradech Aphibarnrat | 10 | $115,820 | |
188 | 188 | Fabián Gómez | 14 | $104,505 | |
189 | 189 | Josh Teater | 8 | $103,139 | |
190 | 190 | Rhein Gibson | 13 | $101,235 | |
191 | 191 | Bud Cauley | 1 | $100,650 | |
192 | 192 | K.J. Choi | 12 | $99,005 | |
193 | 193 | Sean O'Hair | 10 | $94,624 | |
194 | 194 | Jimmy Walker | 15 | $91,648 | |
195 | 195 | Wes Roach | 6 | $91,558 | |
196 | 196 | Mark Anderson | 12 | $82,411 | |
197 | 197 | Ben Taylor | 10 | $81,427 | |
198 | 198 | Bill Haas | 11 | $79,800 | |
199 | 199 | Ricky Barnes | 6 | $79,002 | |
200 | 200 | Jamie Lovemark | 12 | $77,527 | |
201 | 201 | Peter Uihlein | 6 | $75,356 | |
202 | 202 | Bernhard Langer | 2 | $74,750 | |
203 | 203 | J.B. Holmes | 10 | $72,839 | |
204 | 204 | Jonathan Byrd | 8 | $68,922 | |
205 | 205 | Aaron Baddeley | 12 | $65,940 | |
206 | 206 | Chris Baker | 12 | $65,448 | |
207 | 207 | Tiger Woods | 3 | $64,200 | |
208 | 208 | Seamus Power | 8 | $55,030 | |
209 | 209 | Michael Kim | 18 | $53,955 | |
210 | 210 | Roberto Castro | 4 | $52,212 | |
211 | 220 | Kevin Tway | 12 | $47,619 | |
212 | 211 | John Senden | 8 | $46,060 | |
213 | 212 | Greg Chalmers | 5 | $45,838 | |
214 | 213 | Martin Trainer | 16 | $45,566 | |
215 | 214 | Mike Weir | 3 | $44,906 | |
216 | 215 | Hunter Mahan | 17 | $39,646 | |
217 | 216 | Sangmoon Bae | 6 | $33,700 | |
218 | 217 | Kevin Stadler | 11 | $32,191 | |
219 | 218 | Luke Donald | 14 | $30,710 | |
220 | 219 | William McGirt | 6 | $29,268 | |
221 | 221 | José María Olazábal | 2 | $28,635 | |
222 | 222 | David Lingmerth | 3 | $27,162 | |
223 | 223 | Zack Sucher | 6 | $23,754 | |
224 | 224 | Ryan Blaum | 6 | $22,869 | |
225 | 225 | Michael Gellerman | 10 | $21,942 | |
226 | 226 | George McNeill | 5 | $19,012 | |
227 | 227 | Andres Romero | 2 | $18,780 | |
228 | 228 | Nick Watney | 14 | $18,282 | |
229 | 229 | Seung-Yul Noh | 5 | $17,941 | |
230 | 230 | Charlie Beljan | 1 | $15,263 | |
231 | 231 | Tommy Gainey | 3 | $14,070 | |
232 | 232 | Richard Johnson | 3 | $13,440 | |
233 | 233 | Jerry Kelly | 3 | $13,134 | |
T234 | T234 | D.A. Points | 10 | $12,240 | |
T234 | T234 | Johnson Wagner | 7 | $12,240 | |
236 | 236 | Alex Cejka | 4 | $10,050 | |
237 | 237 | Dominic Bozzelli | 6 | $9,160 | |
238 | 238 | Fred Funk | 1 | $9,000 | |
239 | 239 | J.J. Henry | 3 | $8,440 | |
T240 | T240 | Arjun Atwal | 4 | $8,120 | |
T240 | T240 | Zac Blair | 4 | $8,120 | |
242 | 242 | Jason Bohn | 2 | $7,635 | |
243 | 243 | Retief Goosen | 1 | $6,810 | |
244 | 244 | Parker McLachlin | 5 | $6,090 |
The total official money a player has earned year-to-date. Note: This is for PGA TOUR members only. (109)