
Official
Masters Tournament
Augusta National Golf Club
Augusta, Georgia • USA
Apr 11 - 14, 2024
Augusta National Golf Club
Augusta
Apr 11 - 14, 2024
All Players
How They Qualified | |||
|---|---|---|---|
Åberg, Ludvig ![]() | 4 | 7 | Field Size and Tournament Pointers |
An, Byeong Hun ![]() | 8 | 38 | Field Size and Tournament Pointers |
Bhatia, Akshay | 12 | 36 | Field Size and Tournament Pointers |
Bradley, Keegan | 43 | 19 | Field Size and Tournament Pointers |
Burns, Sam | 28 | 24 | Field Size and Tournament Pointers |
Cantlay, Patrick ![]() | 23 | 8 | Field Size and Tournament Pointers |
Clark, Wyndham ![]() | 2 | 5 | Field Size and Tournament Pointers |
Cole, Eric ![]() | 34 | 40 | Field Size and Tournament Pointers |
Conners, Corey ![]() | 51 | 50 | Field Size and Tournament Pointers |
Couples, Fred | - | - | Field Size and Tournament Pointers |
Davis, Cam ![]() | 55 | 57 | Field Size and Tournament Pointers |
Day, Jason | 24 | 21 | Field Size and Tournament Pointers |
De la Fuente, Santiago (a) | - | - | Field Size and Tournament Pointers |
DeChambeau, Bryson | - | 110 | Field Size and Tournament Pointers |
Dunlap, Nick | 129 | 70 | Field Size and Tournament Pointers |
Eckroat, Austin ![]() | 32 | 53 | Field Size and Tournament Pointers |
English, Harris ![]() | 20 | 42 | Field Size and Tournament Pointers |
Finau, Tony ![]() | 47 | 26 | Field Size and Tournament Pointers |
Fitzpatrick, Matt ![]() | 29 | 12 | Field Size and Tournament Pointers |
Fleetwood, Tommy | 31 | 11 | Field Size and Tournament Pointers |
Fowler, Rickie ![]() | 115 | 39 | Field Size and Tournament Pointers |
Fox, Ryan | 159 | 56 | Field Size and Tournament Pointers |
Garcia, Sergio | - | 672 | Field Size and Tournament Pointers |
Glover, Lucas | 66 | 35 | Field Size and Tournament Pointers |
Grillo, Emiliano | 42 | 41 | Field Size and Tournament Pointers |
Hadwin, Adam | 30 | 49 | Field Size and Tournament Pointers |
Hagestad, Stewart (a) | - | - | Field Size and Tournament Pointers |
Harman, Brian ![]() | 13 | 10 | Field Size and Tournament Pointers |
Hatton, Tyrrell ![]() | 64 | 16 | Field Size and Tournament Pointers |
Henley, Russell ![]() | 27 | 18 | Field Size and Tournament Pointers |
Hisatsune, Ryo | 102 | 89 | Field Size and Tournament Pointers |
Hodges, Lee ![]() | 75 | 76 | Field Size and Tournament Pointers |
Højgaard, Nicolai | 50 | 34 | Field Size and Tournament Pointers |
Homa, Max ![]() | 14 | 9 | Field Size and Tournament Pointers |
Hovland, Viktor ![]() | 85 | 6 | Field Size and Tournament Pointers |
Im, Sungjae ![]() | 52 | 45 | Field Size and Tournament Pointers |
Jaeger, Stephan ![]() | 11 | 43 | Field Size and Tournament Pointers |
Johnson, Dustin | - | 343 | Field Size and Tournament Pointers |
Johnson, Zach ![]() | 141 | 252 | Field Size and Tournament Pointers |
Kim, Si Woo | 26 | 48 | Field Size and Tournament Pointers |
Kim, Tom ![]() | 86 | 23 | Field Size and Tournament Pointers |
Kirk, Chris | 9 | 25 | Field Size and Tournament Pointers |
Kitayama, Kurt | 70 | 44 | Field Size and Tournament Pointers |
Knapp, Jake ![]() | 17 | 54 | Field Size and Tournament Pointers |
Koepka, Brooks | - | 33 | Field Size and Tournament Pointers |
Lamprecht, Christo (a) ![]() | - | - | Field Size and Tournament Pointers |
Lee, Min Woo | 57 | 32 | Field Size and Tournament Pointers |
List, Luke ![]() | 40 | 65 | Field Size and Tournament Pointers |
Lowry, Shane | 36 | 37 | Field Size and Tournament Pointers |
Malnati, Peter ![]() | 25 | 69 | Field Size and Tournament Pointers |
Matsuyama, Hideki | 5 | 15 | Field Size and Tournament Pointers |
McCarthy, Denny ![]() | 44 | 31 | Field Size and Tournament Pointers |
McIlroy, Rory | 41 | 2 | Field Size and Tournament Pointers |
Meronk, Adrian ![]() | - | 62 | Field Size and Tournament Pointers |
Mickelson, Phil | - | 151 | Field Size and Tournament Pointers |
Moore, Taylor ![]() | 46 | 55 | Field Size and Tournament Pointers |
Morikawa, Collin | 19 | 13 | Field Size and Tournament Pointers |
Murray, Grayson ![]() | 35 | 59 | Field Size and Tournament Pointers |
Niemann, Joaquin ![]() | - | 82 | Field Size and Tournament Pointers |
Olazábal, José María ![]() | T186 | - | Field Size and Tournament Pointers |
Olesen, Thorbjørn | 147 | 72 | Field Size and Tournament Pointers |
Pavon, Matthieu ![]() | 6 | 22 | Field Size and Tournament Pointers |
Poston, J.T. ![]() | 22 | 47 | Field Size and Tournament Pointers |
Rahm, Jon | - | 4 | Field Size and Tournament Pointers |
Reed, Patrick | - | 85 | Field Size and Tournament Pointers |
Rose, Justin ![]() | 94 | 61 | Field Size and Tournament Pointers |
Schauffele, Xander | 3 | 3 | Field Size and Tournament Pointers |
Scheffler, Scottie | 1 | 1 | Field Size and Tournament Pointers |
Schenk, Adam ![]() | 48 | 46 | Field Size and Tournament Pointers |
Schwartzel, Charl | - | 402 | Field Size and Tournament Pointers |
Scott, Adam ![]() | 58 | 51 | Field Size and Tournament Pointers |
Shipley, Neal (a) ![]() | - | - | Field Size and Tournament Pointers |
Singh, Vijay ![]() | 197 | - | Field Size and Tournament Pointers |
Smith, Cameron ![]() | - | 52 | Field Size and Tournament Pointers |
Spieth, Jordan ![]() | 39 | 20 | Field Size and Tournament Pointers |
Straka, Sepp | 53 | 28 | Field Size and Tournament Pointers |
Stubbs, Jasper (a) | - | - | Field Size and Tournament Pointers |
Taylor, Nick ![]() | 16 | 27 | Field Size and Tournament Pointers |
Theegala, Sahith ![]() | 7 | 17 | Field Size and Tournament Pointers |
Thomas, Justin ![]() | 38 | 30 | Field Size and Tournament Pointers |
van Rooyen, Erik | 33 | 64 | Field Size and Tournament Pointers |
Villegas, Camilo ![]() | 167 | 150 | Field Size and Tournament Pointers |
Watson, Bubba | - | - | Field Size and Tournament Pointers |
Weir, Mike ![]() | - | - | Field Size and Tournament Pointers |
Willett, Danny ![]() | T186 | 229 | Field Size and Tournament Pointers |
Woodland, Gary ![]() | 152 | 136 | Field Size and Tournament Pointers |
Woods, Tiger | 199 | 784 | Field Size and Tournament Pointers |
Young, Cameron ![]() | 15 | 14 | Field Size and Tournament Pointers |
Zalatoris, Will ![]() | 10 | 29 | Field Size and Tournament Pointers |
