
Official
Masters Tournament
Augusta National Golf Club
Augusta, Georgia • USA
Apr 7 - 10, 2016
Event Details
All Players
| 1 | Danny Willett | -2 | +2 | E | -5 | -5 | 0.00 | $1,800,000 |
| T2 | Jordan Spieth | -6 | +2 | +1 | +1 | -2 | 270.00 | $880,000 |
| T2 | Lee Westwood | -1 | +3 | -1 | -3 | -2 | 0.00 | $880,000 |
| T4 | Paul Casey | -3 | +5 | +2 | -5 | -1 | 126.667 | $413,333 |
| T4 | J.B. Holmes | E | +1 | +2 | -4 | -1 | 126.667 | $413,333 |
| T4 | Dustin Johnson | +1 | -1 | E | -1 | -1 | 126.667 | $413,333 |
| T7 | Hideki Matsuyama | -1 | E | E | +1 | E | 94.00 | $311,667 |
| T7 | Matt Fitzpatrick | -1 | +4 | +2 | -5 | E | 0.00 | $311,667 |
| T7 | Søren Kjeldsen | -3 | +2 | +2 | -1 | E | 0.00 | $311,667 |
| T10 | Justin Rose | -3 | +5 | +1 | -2 | +1 | 72.60 | $230,000 |
| T10 | Jason Day | E | +1 | -1 | +1 | +1 | 72.60 | $230,000 |
| T10 | Rory McIlroy | -2 | -1 | +5 | -1 | +1 | 72.60 | $230,000 |
| T10 | Brandt Snedeker | -1 | E | +2 | E | +1 | 72.60 | $230,000 |
| T10 | Daniel Berger | +1 | -1 | +2 | -1 | +1 | 72.60 | $230,000 |
| T15 | Kiradech Aphibarnrat | E | E | +5 | -2 | +3 | 0.00 | $175,000 |
| T15 | Louis Oosthuizen | E | +5 | -1 | -1 | +3 | 60.00 | $175,000 |
| T17 | Rafa Cabrera Bello | +2 | +1 | +3 | -2 | +4 | 0.00 | $145,000 |
| T17 | Danny Lee | -4 | +2 | +7 | -1 | +4 | 54.00 | $145,000 |
| T17 | Billy Horschel | -2 | +5 | +1 | E | +4 | 54.00 | $145,000 |
| T17 | Emiliano Grillo | -1 | +3 | +2 | E | +4 | 54.00 | $145,000 |
| T21 | Bryson DeChambeau (a) | E | E | +5 | E | +5 | 0.00 | $0 |
| T21 | Brooks Koepka | +1 | E | +4 | E | +5 | 49.00 | $116,000 |
| T21 | Jamie Donaldson | +2 | E | +3 | E | +5 | 49.00 | $116,000 |
| T24 | Bill Haas | +3 | +2 | E | +1 | +6 | 45.00 | $89,000 |
| T24 | Matt Kuchar | +3 | +1 | E | +2 | +6 | 45.00 | $89,000 |
| T24 | Henrik Stenson | E | +3 | +6 | -3 | +6 | 45.00 | $89,000 |
| T24 | Ángel Cabrera | +1 | +1 | +1 | +3 | +6 | 45.00 | $89,000 |
| T24 | Bernhard Langer | E | +1 | -2 | +7 | +6 | 45.00 | $89,000 |
| T29 | Charley Hoffman | -1 | +5 | +1 | +2 | +7 | 40.00 | $68,000 |
| T29 | Scott Piercy | -2 | E | +7 | +2 | +7 | 40.00 | $68,000 |
| T29 | Jimmy Walker | -1 | +3 | +2 | +3 | +7 | 40.00 | $68,000 |
| T29 | Webb Simpson | +5 | E | +2 | E | +7 | 40.00 | $68,000 |
| T29 | Smylie Kaufman | +1 | E | -3 | +9 | +7 | 40.00 | $68,000 |
| T34 | Bernd Wiesberger | +1 | E | +7 | E | +8 | 0.00 | $56,500 |
| T34 | Kevin Streelman | -1 | +3 | +7 | -1 | +8 | 36.00 | $56,500 |
| T34 | Sergio Garcia | -3 | +3 | +9 | -1 | +8 | 36.00 | $56,500 |
| T37 | Bubba Watson | +3 | +3 | +4 | -1 | +9 | 33.50 | $50,250 |
| T37 | Kevin Kisner | +5 | E | +4 | E | +9 | 33.50 | $50,250 |
| T39 | Shane Lowry | -4 | +4 | +7 | +3 | +10 | 31.00 | $46,000 |
| T39 | Justin Thomas | +4 | +1 | +6 | -1 | +10 | 31.00 | $46,000 |
| T39 | Romain Langasque (a) | +2 | +1 | +11 | -4 | +10 | 0.00 | $0 |
| T42 | Harris English | +2 | +1 | +4 | +4 | +11 | 26.00 | $37,000 |
| T42 | Anirban Lahiri | +4 | +1 | +3 | +3 | +11 | 26.00 | $37,000 |
| T42 | Troy Merritt | +2 | -1 | +7 | +3 | +11 | 26.00 | $37,000 |
| T42 | Victor Dubuisson | +1 | +4 | +4 | +2 | +11 | 0.00 | $37,000 |
| T42 | Davis Love III | +1 | +1 | +4 | +5 | +11 | 26.00 | $37,000 |
| T42 | Chris Wood | E | +1 | +3 | +7 | +11 | 0.00 | $37,000 |
| T42 | Adam Scott | +4 | E | +3 | +4 | +11 | 26.00 | $37,000 |
| T49 | Ian Poulter | -3 | +6 | +10 | -1 | +12 | 21.00 | $27,467 |
| T49 | Martin Kaymer | +2 | +3 | +7 | E | +12 | 0.00 | $27,467 |
| T49 | Patrick Reed | +4 | +1 | +3 | +4 | +12 | 21.00 | $27,467 |
| T52 | Keegan Bradley | +2 | +1 | +5 | +5 | +13 | 18.50 | $24,900 |
| T52 | Larry Mize | +4 | +1 | +6 | +2 | +13 | 18.50 | $24,900 |
| 54 | Hunter Mahan | +1 | +3 | +6 | +4 | +14 | 17.00 | $24,000 |
| T55 | Kevin Na | E | +2 | +13 | E | +15 | 15.50 | $23,400 |
| T55 | Cameron Smith | +2 | +1 | +10 | +2 | +15 | 15.50 | $23,400 |
| 57 | Thongchai Jaidee | E | +4 | +9 | +6 | +19 | 0.00 | $23,000 |
| CUT | Trevor Immelman | +5 | +2 | - | - | +7 | 0.00 | $0 |
| CUT | Vaughn Taylor | +2 | +5 | - | - | +7 | 0.00 | $0 |
| CUT | Phil Mickelson | E | +7 | - | - | +7 | 0.00 | $0 |
| CUT | Marc Leishman | +2 | +5 | - | - | +7 | 0.00 | $0 |
| CUT | Byeong Hun An | +5 | +2 | - | - | +7 | 0.00 | $0 |
| CUT | Russell Knox | +7 | +1 | - | - | +8 | 0.00 | $0 |
| CUT | David Lingmerth | +7 | +1 | - | - | +8 | 0.00 | $0 |
| CUT | Branden Grace | +3 | +5 | - | - | +8 | 0.00 | $0 |
| CUT | Charl Schwartzel | +4 | +4 | - | - | +8 | 0.00 | $0 |
| CUT | Zach Johnson | E | +8 | - | - | +8 | 0.00 | $0 |
| CUT | Tom Watson | +2 | +6 | - | - | +8 | 0.00 | $0 |
| CUT | Ernie Els | +8 | +1 | - | - | +9 | 0.00 | $0 |
| CUT | Vijay Singh | +8 | +1 | - | - | +9 | 0.00 | $0 |
| CUT | Jason Dufner | +4 | +5 | - | - | +9 | 0.00 | $0 |
| CUT | Graeme McDowell | E | +9 | - | - | +9 | 0.00 | $0 |
| CUT | Chris Kirk | +4 | +5 | - | - | +9 | 0.00 | $0 |
| CUT | Jim Herman | +6 | +3 | - | - | +9 | 0.00 | $0 |
| CUT | Rickie Fowler | +8 | +1 | - | - | +9 | 0.00 | $0 |
| CUT | Derek Bard (a) | +4 | +5 | - | - | +9 | 0.00 | $0 |
| CUT | Mike Weir | +4 | +6 | - | - | +10 | 0.00 | $0 |
| CUT | Ryan Moore | +8 | +3 | - | - | +11 | 0.00 | $0 |
| CUT | Sammy Schmitz (a) | +9 | +3 | - | - | +12 | 0.00 | $0 |
| CUT | Robert Streb | +9 | +3 | - | - | +12 | 0.00 | $0 |
| CUT | Andy Sullivan | +8 | +5 | - | - | +13 | 0.00 | $0 |
| CUT | Cheng Jin (a) | +7 | +6 | - | - | +13 | 0.00 | $0 |
| CUT | Fabián Gómez | +5 | +8 | - | - | +13 | 0.00 | $0 |
| CUT | Mark O'Meara | +5 | +8 | - | - | +13 | 0.00 | $0 |
| CUT | Sandy Lyle | +4 | +9 | - | - | +13 | 0.00 | $0 |
| CUT | Darren Clarke | +4 | +12 | - | - | +16 | 0.00 | $0 |
| CUT | Steven Bowditch | +7 | +10 | - | - | +17 | 0.00 | $0 |
| CUT | Ian Woosnam | +10 | +9 | - | - | +19 | 0.00 | $0 |
| CUT | Paul Chaplet (a) | +11 | +10 | - | - | +21 | 0.00 | $0 |
