MarkHensby
Country
Australia
Age
54Turned Pro
1995Birthplace
Melbourne, AustraliaCollege
-PGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Australia
Mark Hensby
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 320 | 52 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 270.9 | - | Total Distance(7,585) | Total Drives(28) |
| Driving Accuracy Percentage | 72.02% | - | Fairways Hit(139) | Possible Fairways(193) |
| Greens in Regulation Percentage | 61.51% | - | Greens Hit(155) | # Holes(252) |
| Scrambling | 54.64% | - | Par or Better(53) | Missed GIR(97) |
| Sand Save Percentage | 31.82% | - | # Saves(7) | # Bunkers(22) |
| Putting Average | 1.813 | - | GIR Putts(281) | Greens Hit(155) |
| Birdie or Better Conversion Percentage | 30.97% | - | # Birdies(48) | Greens Hit(155) |
| Putts Per Round | 29.36 | - | Total Putts(411) | Total Rounds(14) |
| Putts per Round - Round 1 | 29.00% | - | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 2 | 27.40% | - | Total Putts(137) | Total Rounds(5) |
| Putts per Round - Round 3 | 32.25% | - | Total Putts(129) | Total Rounds(4) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.427 | - | # of Putts(411) | # of Holes(288) |
| One Putt Percentage | 34.03% | - | # of 1 putts(98) | # of holes(288) |
| 3 Putt Avoidance | 3.13% | - | Total 3 Putts(9) | Total Holes (overall)(288) |
| Scoring Average (Actual) | 73.00 | - | Total Strokes(1,168) | Total Rounds(16) |
| Bounce Back | 22.81% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.00 | - | Total Strokes(444) | Total Rounds(6) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(432) | Total Rounds(6) |
| Round 3 Scoring Average | 73.00 | - | Total Strokes(292) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.16 | - | Total Strokes(212) | Total Holes(67) |
| Par 3 Birdie or Better Leaders | 13.43% | - | Par 3 Birdies or Better(9) | Par 3 Holes(67) |
| Par 4 Scoring Average | 4.13 | - | Total Strokes(661) | Total Holes(160) |
| Par 4 Birdie or Better Leaders | 13.13% | - | Par 4 Birdies or Better(21) | Par 4 Holes(160) |
| Par 5 Scoring Average | 4.84 | - | Total Strokes(295) | Total Holes(61) |
| Par 5 Birdie or Better Leaders | 40.98% | - | Par 5 Birdies or Better(25) | Par 5 Holes(61) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 96 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.44 | - | # of Birdies(55) | |
| Total Birdies | 55 | - | ||
| Birdie or Better Percentage | 19.10% | - | Total Birdies(55) | Total Holes(288) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 19.10% | - | # Birdies/Eagles(55) | # Holes(288) |
| Scoring Average Final Rnd | 73.00 | - | Total Strokes(292) | Total Rounds(4) |
| Final Round Performance | 60.00% | - | ||
| Consecutive Fairways Hit | 12 | 67 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 68 | ||
| Consecutive Holes below Par | 4 | 9 | ||
| Consecutive GIR | 10 | 62 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 20 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 54 | 83 | Current Streak(54) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 97 | ||
| Consecutive Birdies Streak | 4 | 7 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $24,592 | 84 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

