
Official
World Golf Championships-Bridgestone Invitational
Firestone CC (South)
Akron, Ohio • USA
Jul 31 - Aug 3, 2014
Firestone CC (South)
Akron
Jul 31 - Aug 3, 2014
Winner
-15
Total
$1,530,000
Earnings
550
FEDEXCUP POINTS
Watch Highlights
Highlights



All Players
| FEDEXCUP | |||||||||||||
| 1 | - | Rory McIlroy | -15 | F | -4 | 69 | 64 | 66 | 66 | 265 | 3 | 12 | 9 |
| 2 | - | Sergio Garcia | -13 | F | +1 | 68 | 61 | 67 | 71 | 267 | 8 | 16 | 8 |
| 3 | - | Marc Leishman | -12 | F | -3 | 64 | 69 | 68 | 67 | 268 | 26 | 39 | 13 |
| T4 | - | Keegan Bradley | -9 | F | -1 | 68 | 67 | 67 | 69 | 271 | 22 | 24 | 2 |
| T4 | - | Patrick Reed | -9 | F | -5 | 67 | 68 | 71 | 65 | 271 | 9 | 11 | 2 |
| T4 | - | Justin Rose ![]() | -9 | F | -1 | 65 | 67 | 70 | 69 | 271 | 19 | 20 | 1 |
| T4 | - | Charl Schwartzel | -9 | F | -6 | 65 | 69 | 73 | 64 | 271 | 60 | 78 | 18 |
| T8 | - | Rickie Fowler ![]() | -7 | F | -3 | 67 | 67 | 72 | 67 | 273 | 21 | 22 | 1 |
| T8 | - | Graeme McDowell | -7 | F | -4 | 71 | 70 | 66 | 66 | 273 | 41 | 45 | 4 |
| T8 | - | Ryan Moore | -7 | F | -3 | 65 | 73 | 68 | 67 | 273 | 18 | 18 | - |
| T8 | - | Adam Scott ![]() | -7 | F | +1 | 69 | 68 | 65 | 71 | 273 | 16 | 17 | 1 |
| T12 | - | Matt Kuchar | -6 | F | -5 | 71 | 66 | 72 | 65 | 274 | 4 | 3 | 1 |
| T12 | - | Hideki Matsuyama | -6 | F | -2 | 70 | 71 | 65 | 68 | 274 | 23 | 23 | - |
| T12 | - | Brandt Snedeker | -6 | F | E | 68 | 68 | 68 | 70 | 274 | 73 | 86 | 13 |
| T15 | - | Thomas Bjørn | -5 | F | -1 | 69 | 68 | 69 | 69 | 275 | - | - | - |
| T15 | - | Jim Furyk ![]() | -5 | F | -1 | 69 | 68 | 69 | 69 | 275 | 6 | 5 | 1 |
| T15 | - | Hunter Mahan | -5 | F | -2 | 71 | 65 | 71 | 68 | 275 | 65 | 72 | 7 |
| T15 | - | Phil Mickelson | -5 | F | -8 | 71 | 73 | 69 | 62 | 275 | 84 | 91 | 7 |
| T19 | - | Kevin Stadler | -4 | F | -1 | 71 | 70 | 66 | 69 | 276 | 28 | 30 | 2 |
| T19 | - | Henrik Stenson | -4 | F | +1 | 71 | 66 | 68 | 71 | 276 | 92 | 106 | 14 |
| T19 | - | Lee Westwood | -4 | F | -7 | 72 | 71 | 70 | 63 | 276 | 111 | 124 | 13 |
| T19 | - | Gary Woodland ![]() | -4 | F | E | 70 | 68 | 68 | 70 | 276 | 29 | 31 | 2 |
| T23 | - | Branden Grace ![]() | -3 | F | E | 69 | 71 | 67 | 70 | 277 | - | - | - |
| T23 | - | Zach Johnson ![]() | -3 | F | -1 | 70 | 70 | 68 | 69 | 277 | 11 | 10 | 1 |
| T23 | - | Kevin Na | -3 | F | -3 | 71 | 73 | 66 | 67 | 277 | 17 | 15 | 2 |
| T26 | - | Ernie Els | -2 | F | -2 | 71 | 69 | 70 | 68 | 278 | 98 | 108 | 10 |
| T26 | - | J.B. Holmes | -2 | F | +3 | 69 | 69 | 67 | 73 | 278 | 33 | 35 | 2 |
| T26 | - | John Senden ![]() | -2 | F | +1 | 74 | 66 | 67 | 71 | 278 | 25 | 25 | - |
| T26 | - | Jimmy Walker ![]() | -2 | F | -1 | 69 | 70 | 70 | 69 | 278 | 1 | 1 | - |
| T26 | - | Fabrizio Zanotti ![]() | -2 | F | -1 | 70 | 71 | 68 | 69 | 278 | - | - | - |
| T31 | - | Ángel Cabrera | -1 | F | -2 | 73 | 68 | 70 | 68 | 279 | 51 | 56 | 5 |
| T31 | - | Victor Dubuisson | -1 | F | -2 | 72 | 70 | 69 | 68 | 279 | - | - | - |
| T31 | - | Harris English ![]() | -1 | F | +3 | 69 | 69 | 68 | 73 | 279 | 14 | 13 | 1 |
| T31 | - | Matt Jones ![]() | -1 | F | E | 70 | 70 | 69 | 70 | 279 | 39 | 41 | 2 |
| T31 | - | Francesco Molinari ![]() | -1 | F | -1 | 67 | 70 | 73 | 69 | 279 | - | - | - |
| T31 | - | Webb Simpson ![]() | -1 | F | -2 | 72 | 69 | 70 | 68 | 279 | 15 | 14 | 1 |
| T37 | - | Brendon de Jonge ![]() | E | F | -1 | 72 | 69 | 70 | 69 | 280 | 67 | 68 | 1 |
| T37 | - | Jamie Donaldson ![]() | E | F | +1 | 68 | 70 | 71 | 71 | 280 | - | - | - |
| T37 | - | S.Y. Noh | E | F | +2 | 69 | 69 | 70 | 72 | 280 | 40 | 40 | - |
| T37 | - | Bubba Watson | E | F | -2 | 69 | 70 | 73 | 68 | 280 | 2 | 2 | - |
| T41 | - | Bill Haas ![]() | +1 | F | +2 | 71 | 69 | 69 | 72 | 281 | 34 | 37 | 3 |
| T41 | - | Russell Henley ![]() | +1 | F | -2 | 72 | 70 | 71 | 68 | 281 | 45 | 46 | 1 |
| T41 | - | Chris Kirk | +1 | F | -3 | 69 | 73 | 72 | 67 | 281 | 10 | 7 | 3 |
| 44 | - | Steven Bowditch | +2 | F | -1 | 69 | 71 | 73 | 69 | 282 | 49 | 52 | 3 |
| T45 | - | Miguel Angel Jiménez | +3 | F | +3 | 69 | 69 | 72 | 73 | 283 | - | - | - |
| T45 | - | Brendon Todd ![]() | +3 | F | E | 74 | 70 | 69 | 70 | 283 | 12 | 8 | 4 |
| T47 | - | Matt Every ![]() | +4 | F | -1 | 74 | 68 | 73 | 69 | 284 | 24 | 21 | 3 |
| T47 | - | Stephen Gallacher ![]() | +4 | F | E | 74 | 71 | 69 | 70 | 284 | - | - | - |
| 49 | - | Jordan Spieth ![]() | +5 | F | +1 | 71 | 70 | 73 | 71 | 285 | 7 | 6 | 1 |
| T50 | - | Tim Clark | +6 | F | +1 | 72 | 73 | 70 | 71 | 286 | 27 | 27 | - |
| T50 | - | Luke Donald ![]() | +6 | F | +1 | 73 | 70 | 72 | 71 | 286 | 63 | 63 | - |
| T52 | - | David Howell | +7 | F | +6 | 69 | 71 | 71 | 76 | 287 | - | - | - |
| T52 | - | Thongchai Jaidee ![]() | +7 | F | +2 | 70 | 74 | 71 | 72 | 287 | - | - | - |
| T52 | - | Ian Poulter ![]() | +7 | F | +1 | 73 | 73 | 70 | 71 | 287 | 74 | 75 | 1 |
| T52 | - | Scott Stallings ![]() | +7 | F | +2 | 72 | 75 | 68 | 72 | 287 | 69 | 70 | 1 |
| T56 | - | Martin Kaymer | +8 | F | +1 | 77 | 68 | 72 | 71 | 288 | 13 | 9 | 4 |
| T56 | - | Joost Luiten ![]() | +8 | F | +1 | 73 | 73 | 71 | 71 | 288 | - | - | - |
| T58 | - | Jonas Blixt ![]() | +9 | F | +3 | 75 | 72 | 69 | 73 | 289 | 90 | 89 | 1 |
| T58 | - | Alexander Levy ![]() | +9 | F | -1 | 72 | 71 | 77 | 69 | 289 | - | - | - |
| T58 | - | Richard Sterne ![]() | +9 | F | +1 | 75 | 70 | 73 | 71 | 289 | - | - | - |
| 61 | - | Louis Oosthuizen | +10 | F | +5 | 75 | 73 | 67 | 75 | 290 | 128 | 129 | 1 |
| 62 | - | Gonzalo Fernandez-Castaño | +11 | F | +4 | 79 | 71 | 67 | 74 | 291 | 112 | 113 | 1 |
| T63 | - | Pablo Larrazabal | +12 | F | E | 71 | 74 | 77 | 70 | 292 | - | - | - |
| T63 | - | Steve Stricker ![]() | +12 | F | +3 | 74 | 73 | 72 | 73 | 292 | 122 | 122 | - |
| 65 | - | Brian Harman ![]() | +13 | F | +6 | 72 | 70 | 75 | 76 | 293 | 20 | 19 | 1 |
| T66 | - | Jason Dufner ![]() | +14 | F | +7 | 70 | 74 | 73 | 77 | 294 | 52 | 51 | 1 |
| T66 | - | Mikko Ilonen | +14 | F | +2 | 75 | 74 | 73 | 72 | 294 | - | - | - |
| 68 | - | Daisuke Maruyama | +17 | F | +8 | 73 | 73 | 73 | 78 | 297 | - | - | - |
| T69 | - | David Lynn | +18 | F | +5 | 76 | 72 | 75 | 75 | 298 | 191 | 191 | - |
| T69 | - | Yoshitaka Takeya | +18 | F | +5 | 74 | 75 | 74 | 75 | 298 | - | - | - |
| 71 | - | Kevin Streelman ![]() | +20 | F | +3 | 78 | 71 | 78 | 73 | 300 | 36 | 33 | 3 |
| 72 | - | Tano Goya ![]() | +22 | F | +8 | 76 | 77 | 71 | 78 | 302 | - | - | - |
| WD | - | Ben Crane | - | - | - | 73 | 70 | - | - | 143 | 56 | 55 | 1 |
| WD | - | Jason Day | - | - | - | 74 | 71 | - | - | 145 | 35 | 32 | 3 |
| WD | - | Tiger Woods | - | - | - | 68 | 71 | 72 | - | 211 | 217 | 217 | - |
| WD | - | Graham DeLaet ![]() | - | - | - | 67 | 69 | 76 | - | 212 | 30 | 26 | 4 |

