
Official
Hyundai Tournament of Champions
Plantation Course at Kapalua
Kapalua, Maui, Hawaii • USA
Jan 3 - 6, 2014
Plantation Course at Kapalua
Kapalua, Maui
Jan 3 - 6, 2014
Winner
-19
Total
$1,140,000
Earnings
500
FEDEXCUP POINTS
All Players
| FEDEXCUP | |||||||||||||
| 1 | - | Zach Johnson ![]() | -19 | F | -7 | 67 | 66 | 74 | 66 | 273 | 7 | T72 | 65 |
| 2 | - | Jordan Spieth ![]() | -18 | F | -4 | 66 | 70 | 69 | 69 | 274 | 11 | 110 | 99 |
| T3 | - | Webb Simpson ![]() | -17 | F | -3 | 66 | 71 | 68 | 70 | 275 | 1 | 4 | 3 |
| T3 | - | Kevin Streelman ![]() | -17 | F | -6 | 67 | 71 | 70 | 67 | 275 | 24 | 120 | 96 |
| 5 | - | Jason Dufner ![]() | -15 | F | -4 | 67 | 72 | 69 | 69 | 277 | 43 | 135 | 92 |
| T6 | - | Billy Horschel ![]() | -14 | F | -7 | 72 | 72 | 68 | 66 | 278 | 28 | T57 | 29 |
| T6 | - | Dustin Johnson | -14 | F | E | 70 | 66 | 69 | 73 | 278 | 5 | 6 | 1 |
| T6 | - | Matt Kuchar | -14 | F | -6 | 68 | 68 | 75 | 67 | 278 | 33 | 71 | 38 |
| T6 | - | Adam Scott ![]() | -14 | F | -4 | 70 | 70 | 69 | 69 | 278 | 78 | - | - |
| 10 | - | Ryan Moore | -13 | F | -4 | 67 | 71 | 72 | 69 | 279 | 4 | 3 | 1 |
| T11 | - | Harris English ![]() | -12 | F | -4 | 70 | 71 | 70 | 69 | 280 | 3 | 2 | 1 |
| T11 | - | Brandt Snedeker | -12 | F | -1 | 70 | 69 | 69 | 72 | 280 | 86 | T167 | 81 |
| T13 | - | Woody Austin ![]() | -11 | F | -2 | 72 | 70 | 68 | 71 | 281 | 80 | 145 | 65 |
| T13 | - | Brian Gay ![]() | -11 | F | -3 | 70 | 76 | 65 | 70 | 281 | 20 | 25 | 5 |
| T13 | - | Gary Woodland ![]() | -11 | F | E | 71 | 70 | 67 | 73 | 281 | 10 | 16 | 6 |
| T16 | - | Ken Duke ![]() | -10 | F | -1 | 70 | 69 | 71 | 72 | 282 | 51 | 80 | 29 |
| T16 | - | Chris Kirk | -10 | F | E | 66 | 75 | 68 | 73 | 282 | 6 | 5 | 1 |
| T16 | - | Patrick Reed | -10 | F | E | 70 | 72 | 67 | 73 | 282 | 84 | T141 | 57 |
| T16 | - | Michael Thompson ![]() | -10 | F | -1 | 66 | 71 | 73 | 72 | 282 | 62 | T114 | 52 |
| 20 | - | Martin Laird | -9 | F | -3 | 71 | 72 | 70 | 70 | 283 | 111 | 173 | 62 |
| T21 | - | Sangmoon Bae | -7 | F | -1 | 69 | 73 | 71 | 72 | 285 | 130 | 180 | 50 |
| T21 | - | Jonas Blixt ![]() | -7 | F | -3 | 76 | 70 | 69 | 70 | 285 | 58 | T87 | 29 |
| T21 | - | Jimmy Walker ![]() | -7 | F | -1 | 73 | 73 | 67 | 72 | 285 | 2 | 1 | 1 |
| T24 | - | Scott Brown ![]() | -5 | F | +2 | 71 | 73 | 68 | 75 | 287 | 12 | 15 | 3 |
| T24 | - | Bill Haas ![]() | -5 | F | +1 | 71 | 73 | 69 | 74 | 287 | 42 | 59 | 17 |
| 26 | - | Boo Weekley | -4 | F | E | 71 | 74 | 70 | 73 | 288 | 27 | 34 | 7 |
| 27 | - | Russell Henley ![]() | -3 | F | +2 | 72 | 72 | 70 | 75 | 289 | 114 | T164 | 50 |
| T28 | - | John Merrick ![]() | E | F | +1 | 71 | 76 | 71 | 74 | 292 | 101 | T149 | 48 |
| T28 | - | D.A. Points | E | F | E | 72 | 74 | 73 | 73 | 292 | 132 | 177 | 45 |
| 30 | - | Derek Ernst | +9 | F | -3 | 79 | 76 | 76 | 70 | 301 | 127 | 171 | 44 |

