It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 47.73
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | ATTEMPTS | NON-ATTEMPTS | RTP-GOING FOR THE GREEN | RTP-NOT GOING FOR THE GRN |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rory McIlroy | 52 | 71.69 | 119 | 47 | -80 | -2 |
2 | 3 | Jon Rahm | 66 | 69.23 | 144 | 64 | -90 | -12 |
3 | 2 | Brooks Koepka | 51 | 69.14 | 112 | 50 | -65 | -1 |
4 | 4 | Viktor Hovland | 69 | 67.00 | 136 | 67 | -71 | -11 |
5 | 5 | Jason Kokrak | 64 | 66.04 | 140 | 72 | -77 | -13 |
6 | 6 | Patrick Cantlay | 67 | 65.83 | 131 | 68 | -88 | -24 |
7 | 7 | Sungjae Im | 87 | 65.57 | 179 | 94 | -111 | -18 |
8 | 8 | Keith Mitchell | 87 | 65.52 | 190 | 100 | -110 | -28 |
9 | 9 | Hideki Matsuyama | 64 | 65.12 | 140 | 75 | -84 | -13 |
10 | 10 | Tony Finau | 81 | 64.79 | 173 | 94 | -103 | -23 |
11 | 15 | Cameron Young | 77 | 64.23 | 158 | 88 | -100 | -3 |
12 | 11 | Xander Schauffele | 71 | 64.19 | 138 | 77 | -87 | -12 |
13 | 12 | K.H. Lee | 90 | 64.17 | 197 | 110 | -125 | +9 |
14 | 14 | Si Woo Kim | 97 | 64.09 | 207 | 116 | -124 | -13 |
15 | 13 | Jordan Spieth | 69 | 64.05 | 155 | 87 | -98 | -22 |
16 | 17 | Max Homa | 81 | 63.67 | 163 | 93 | -107 | -25 |
17 | 16 | Matt Jones | 61 | 63.44 | 144 | 83 | -92 | -13 |
18 | 18 | Cameron Champ | 56 | 63.21 | 134 | 78 | -89 | -13 |
19 | 21 | Justin Thomas | 71 | 63.09 | 147 | 86 | -95 | -28 |
20 | 19 | Cam Davis | 82 | 62.81 | 179 | 106 | -112 | -4 |
21 | 22 | James Hahn | 79 | 62.15 | 156 | 95 | -77 | -14 |
22 | 26 | Beau Hossler | 72 | 61.87 | 159 | 98 | -81 | -1 |
23 | 23 | Harold Varner III | 72 | 61.61 | 130 | 81 | -69 | -11 |
24 | 25 | Luke List | 79 | 61.45 | 161 | 101 | -77 | -16 |
25 | 24 | Sam Burns | 76 | 61.18 | 156 | 99 | -99 | -20 |
26 | 31 | Scottie Scheffler | 87 | 60.47 | 156 | 102 | -106 | -29 |
27 | 35 | Aaron Wise | 78 | 60.14 | 172 | 114 | -97 | -19 |
28 | 29 | Charley Hoffman | 75 | 60.08 | 152 | 101 | -84 | -3 |
29 | 30 | Erik van Rooyen | 51 | 60.00 | 99 | 66 | -53 | -15 |
30 | 33 | Sebastián Muñoz | 82 | 59.93 | 163 | 109 | -91 | -8 |
31 | 28 | Marc Leishman | 75 | 59.92 | 145 | 97 | -94 | -12 |
32 | 32 | Trey Mullinax | 80 | 59.79 | 171 | 115 | -111 | -15 |
33 | 41 | Jhonattan Vegas | 77 | 59.22 | 167 | 115 | -99 | -25 |
34 | 40 | Sahith Theegala | 107 | 59.00 | 236 | 164 | -138 | -38 |
35 | 45 | Corey Conners | 86 | 58.98 | 151 | 105 | -75 | -24 |
T36 | 36 | Joseph Bramlett | 87 | 58.97 | 184 | 128 | -90 | -9 |
T36 | 34 | Collin Morikawa | 60 | 58.97 | 92 | 64 | -55 | -10 |
38 | 38 | Paul Barjon | 75 | 58.76 | 161 | 113 | -93 | -3 |
39 | 42 | J.T. Poston | 82 | 58.70 | 162 | 114 | -102 | -13 |
40 | 39 | Carlos Ortiz | 61 | 58.68 | 142 | 100 | -69 | -10 |
41 | 27 | Adam Scott | 68 | 58.53 | 127 | 90 | -74 | -22 |
42 | 44 | Maverick McNealy | 93 | 58.31 | 179 | 128 | -126 | -14 |
43 | 37 | Joaquin Niemann | 76 | 58.04 | 130 | 94 | -88 | -16 |
44 | 46 | Abraham Ancer | 63 | 57.97 | 120 | 87 | -54 | -20 |
45 | 47 | Patton Kizzire | 92 | 57.95 | 204 | 148 | -111 | -19 |
46 | 50 | Taylor Moore | 88 | 57.61 | 178 | 131 | -93 | -19 |
47 | 48 | Matt Wallace | 60 | 57.21 | 119 | 89 | -64 | -9 |
48 | 49 | Davis Riley | 94 | 57.06 | 186 | 140 | -101 | -22 |
49 | 51 | Will Zalatoris | 83 | 56.96 | 131 | 99 | -74 | -28 |
50 | 55 | Cameron Smith | 62 | 56.45 | 105 | 81 | -84 | -23 |
51 | 52 | Tommy Fleetwood | 61 | 56.29 | 94 | 73 | -55 | -5 |
52 | 54 | Brendan Steele | 73 | 55.97 | 136 | 107 | -70 | -13 |
53 | 53 | Garrick Higgo | 62 | 55.95 | 94 | 74 | -45 | +4 |
54 | 56 | Lucas Herbert | 55 | 55.77 | 87 | 69 | -43 | -1 |
55 | 60 | Taylor Pendrith | 71 | 55.74 | 136 | 108 | -82 | -21 |
56 | 66 | Ryan Palmer | 71 | 55.35 | 119 | 96 | -65 | -4 |
57 | 58 | Talor Gooch | 78 | 55.10 | 135 | 110 | -93 | -24 |
58 | 57 | Hayden Buckley | 93 | 55.07 | 190 | 155 | -103 | -9 |
59 | 59 | Emiliano Grillo | 82 | 54.92 | 162 | 133 | -103 | -22 |
60 | 64 | Danny Lee | 54 | 54.84 | 102 | 84 | -53 | -24 |
61 | 62 | Brandon Hagy | 82 | 54.48 | 158 | 132 | -88 | -22 |
62 | Ryan Brehm | 46 | 54.43 | 86 | 72 | -41 | -11 | |
63 | 63 | Charles Howell III | 54 | 54.42 | 117 | 98 | -62 | -21 |
64 | 61 | Webb Simpson | 62 | 54.40 | 105 | 88 | -66 | -12 |
65 | 65 | Harry Higgs | 86 | 54.14 | 144 | 122 | -61 | -13 |
66 | 68 | Robert Streb | 87 | 53.90 | 159 | 136 | -87 | -27 |
67 | 67 | Gary Woodland | 69 | 53.56 | 128 | 111 | -82 | -12 |
68 | 80 | Matt Fitzpatrick | 65 | 53.55 | 98 | 85 | -68 | -26 |
69 | 69 | Lanto Griffin | 78 | 53.51 | 160 | 139 | -87 | -12 |
70 | 73 | Lee Hodges | 95 | 53.47 | 185 | 161 | -101 | -11 |
71 | 74 | Dylan Frittelli | 93 | 53.33 | 176 | 154 | -88 | -13 |
T72 | 76 | Matthew NeSmith | 96 | 53.25 | 172 | 151 | -88 | -34 |
T72 | 72 | Sam Ryder | 92 | 53.25 | 164 | 144 | -94 | -24 |
74 | 71 | Cameron Tringale | 95 | 53.21 | 166 | 146 | -105 | -16 |
75 | 70 | Seamus Power | 81 | 52.90 | 137 | 122 | -79 | -42 |
76 | 75 | Kevin Tway | 83 | 52.65 | 149 | 134 | -89 | -21 |
77 | 84 | Rickie Fowler | 71 | 52.38 | 121 | 110 | -73 | -10 |
78 | 77 | Alex Noren | 69 | 52.11 | 111 | 102 | -64 | -29 |
79 | 78 | Hudson Swafford | 64 | 52.08 | 125 | 115 | -68 | -28 |
80 | 90 | Adam Schenk | 94 | 51.56 | 165 | 155 | -72 | -21 |
81 | 91 | Wyndham Clark | 97 | 51.51 | 171 | 161 | -100 | -19 |
82 | 87 | Russell Henley | 77 | 51.45 | 124 | 117 | -82 | -28 |
83 | 79 | Patrick Rodgers | 89 | 51.41 | 164 | 155 | -109 | -26 |
84 | T81 | Austin Smotherman | 83 | 51.34 | 153 | 145 | -83 | -14 |
85 | T85 | Michael Gligic | 79 | 51.09 | 141 | 135 | -94 | -26 |
86 | T85 | Sepp Straka | 95 | 51.06 | 145 | 139 | -76 | -12 |
T87 | T81 | Mito Pereira | 86 | 50.98 | 156 | 150 | -86 | -24 |
T87 | 88 | Callum Tarren | 77 | 50.98 | 130 | 125 | -74 | -26 |
89 | 83 | Lucas Glover | 91 | 50.96 | 160 | 154 | -72 | -27 |
90 | 93 | Billy Horschel | 70 | 50.83 | 92 | 89 | -63 | -21 |
91 | 89 | Francesco Molinari | 53 | 50.81 | 94 | 91 | -47 | -2 |
92 | T95 | Mackenzie Hughes | 81 | 50.80 | 127 | 123 | -74 | -7 |
93 | 101 | Martin Laird | 72 | 50.61 | 124 | 121 | -66 | -20 |
94 | 94 | Keegan Bradley | 83 | 50.56 | 135 | 132 | -75 | -20 |
95 | T95 | Chris Kirk | 84 | 50.37 | 135 | 133 | -82 | -25 |
96 | T95 | Scott Piercy | 85 | 50.34 | 146 | 144 | -84 | -25 |
T97 | 92 | Mark Hubbard | 76 | 50.00 | 124 | 124 | -86 | -31 |
T97 | T95 | Kevin Na | 46 | 50.00 | 71 | 71 | -45 | -13 |
T97 | T95 | David Skinns | 70 | 50.00 | 127 | 127 | -81 | -5 |
T97 | T95 | Matthew Wolff | 50 | 50.00 | 85 | 85 | -56 | +5 |
101 | 104 | Jason Day | 61 | 49.78 | 114 | 115 | -73 | -15 |
102 | 109 | Shane Lowry | 61 | 49.68 | 77 | 78 | -56 | -9 |
103 | 102 | Jared Wolfe | 61 | 49.57 | 114 | 116 | -54 | -25 |
104 | 106 | Stephan Jaeger | 93 | 49.52 | 154 | 157 | -101 | -24 |
105 | 103 | Seth Reeves | 71 | 49.44 | 132 | 135 | -66 | -33 |
106 | 105 | Scott Stallings | 90 | 49.26 | 167 | 172 | -93 | -33 |
107 | 107 | Roger Sloan | 75 | 49.06 | 130 | 135 | -68 | -17 |
108 | 108 | Sung Kang | 86 | 49.03 | 151 | 157 | -73 | -24 |
109 | 111 | Kramer Hickok | 91 | 48.89 | 154 | 161 | -84 | -19 |
110 | 110 | Stewart Cink | 77 | 48.86 | 129 | 135 | -60 | -15 |
111 | 114 | Tom Hoge | 93 | 48.68 | 147 | 155 | -74 | -36 |
112 | 112 | Doc Redman | 85 | 48.45 | 141 | 150 | -64 | -34 |
113 | 113 | Kevin Streelman | 88 | 48.08 | 163 | 176 | -84 | -31 |
114 | 115 | Branden Grace | 56 | 48.00 | 96 | 104 | -50 | -9 |
115 | 116 | Martin Trainer | 84 | 47.77 | 139 | 152 | -70 | -27 |
116 | 117 | Pat Perez | 62 | 47.72 | 115 | 126 | -72 | -27 |
117 | 120 | Adam Svensson | 102 | 47.70 | 176 | 193 | -104 | -36 |
118 | 118 | Rory Sabbatini | 55 | 47.50 | 95 | 105 | -57 | -23 |
119 | 119 | Satoshi Kodaira | 51 | 47.40 | 82 | 91 | -45 | -20 |
120 | 127 | Kevin Kisner | 73 | 47.12 | 98 | 110 | -62 | -21 |
121 | 121 | Peter Malnati | 103 | 47.01 | 181 | 204 | -98 | -33 |
122 | 124 | Vince Whaley | 91 | 46.77 | 152 | 173 | -89 | -44 |
123 | 122 | Richy Werenski | 69 | 46.53 | 114 | 131 | -52 | -12 |
124 | 123 | Joel Dahmen | 89 | 46.47 | 145 | 167 | -81 | -32 |
125 | 128 | Anirban Lahiri | 72 | 46.42 | 123 | 142 | -64 | -21 |
126 | 130 | Greyson Sigg | 96 | 46.41 | 155 | 179 | -81 | -48 |
127 | 132 | C.T. Pan | 82 | 46.37 | 134 | 155 | -72 | -13 |
128 | 133 | Kurt Kitayama | 70 | 46.29 | 106 | 123 | -58 | -15 |
129 | 125 | Patrick Reed | 73 | 46.22 | 110 | 128 | -43 | -28 |
130 | 126 | Brice Garnett | 83 | 46.10 | 142 | 166 | -83 | -14 |
131 | 129 | Nick Hardy | 67 | 45.91 | 101 | 119 | -63 | -17 |
132 | 134 | Alex Smalley | 91 | 45.65 | 147 | 175 | -80 | -38 |
133 | 131 | Jonas Blixt | 52 | 45.64 | 89 | 106 | -45 | +2 |
134 | 136 | Tyrrell Hatton | 68 | 45.45 | 80 | 96 | -62 | -18 |
135 | 135 | Ryan Moore | 49 | 45.25 | 81 | 98 | -37 | -23 |
136 | 137 | Ian Poulter | 51 | 45.16 | 70 | 85 | -36 | -11 |
137 | 138 | Bo Hoag | 55 | 45.11 | 83 | 101 | -48 | -27 |
138 | 139 | Hank Lebioda | 86 | 45.10 | 138 | 168 | -70 | -32 |
139 | 141 | Brian Harman | 86 | 44.94 | 120 | 147 | -75 | -16 |
140 | 143 | J.J. Spaun | 91 | 44.86 | 144 | 177 | -93 | -31 |
T141 | 140 | Doug Ghim | 90 | 44.48 | 133 | 166 | -78 | -37 |
T141 | 145 | Michael Thompson | 88 | 44.48 | 141 | 176 | -86 | -29 |
143 | 146 | Chesson Hadley | 86 | 44.33 | 133 | 167 | -68 | -24 |
144 | 142 | Tyler Duncan | 86 | 44.30 | 140 | 176 | -78 | -30 |
145 | 147 | Andrew Putnam | 92 | 44.03 | 140 | 178 | -78 | -34 |
146 | 144 | Henrik Norlander | 78 | 44.02 | 114 | 145 | -65 | -23 |
147 | 151 | Matt Kuchar | 67 | 43.48 | 110 | 143 | -68 | -28 |
148 | 148 | Danny Willett | 66 | 43.43 | 86 | 112 | -50 | -16 |
149 | 155 | Adam Hadwin | 88 | 43.28 | 145 | 190 | -92 | -46 |
150 | 149 | Andrew Novak | 78 | 43.20 | 127 | 167 | -59 | -32 |
151 | 150 | Jonathan Byrd | 61 | 43.19 | 92 | 121 | -45 | -24 |
152 | 157 | Adam Long | 90 | 43.03 | 139 | 184 | -71 | -34 |
T153 | 152 | Wesley Bryan | 53 | 42.94 | 76 | 101 | -49 | -8 |
T153 | 156 | David Lipsky | 92 | 42.94 | 140 | 186 | -85 | -39 |
155 | 153 | Kevin Chappell | 63 | 42.92 | 91 | 121 | -51 | -18 |
156 | 154 | Peter Uihlein | 46 | 42.86 | 75 | 100 | -40 | -27 |
157 | 159 | Nick Taylor | 88 | 42.27 | 134 | 183 | -67 | -36 |
158 | 160 | Troy Merritt | 89 | 41.97 | 128 | 177 | -87 | -31 |
159 | 162 | Aaron Rai | 93 | 41.82 | 133 | 185 | -83 | -47 |
160 | 158 | John Huh | 80 | 41.76 | 114 | 159 | -75 | -20 |
161 | 161 | Dawie van der Walt | 66 | 41.67 | 100 | 140 | -49 | -3 |
162 | 163 | Nate Lashley | 76 | 41.56 | 128 | 180 | -75 | -24 |
163 | 164 | Dylan Wu | 73 | 41.53 | 103 | 145 | -57 | -28 |
164 | 165 | Brandon Wu | 78 | 41.39 | 113 | 160 | -70 | -42 |
165 | 170 | Max McGreevy | 76 | 40.53 | 107 | 157 | -42 | -24 |
166 | 167 | Nick Watney | 80 | 40.29 | 112 | 166 | -54 | -9 |
167 | 169 | Russell Knox | 93 | 40.25 | 128 | 190 | -73 | -39 |
168 | 168 | Justin Lower | 80 | 40.22 | 109 | 162 | -61 | -42 |
169 | 171 | Brandt Snedeker | 61 | 39.91 | 91 | 137 | -51 | -16 |
170 | 172 | Kiradech Aphibarnrat | 59 | 39.60 | 80 | 122 | -37 | -19 |
171 | 175 | Justin Rose | 61 | 39.44 | 71 | 109 | -40 | -18 |
172 | 173 | Ben Martin | 46 | 39.13 | 63 | 98 | -27 | -26 |
173 | 174 | Kelly Kraft | 75 | 38.78 | 102 | 161 | -59 | -26 |
174 | 176 | Jim Knous | 57 | 38.62 | 73 | 116 | -45 | -18 |
175 | 177 | Curtis Thompson | 70 | 38.43 | 93 | 149 | -48 | -26 |
176 | 178 | Cameron Percy | 50 | 37.42 | 61 | 102 | -38 | -39 |
177 | 179 | Bill Haas | 98 | 37.39 | 123 | 206 | -62 | -51 |
178 | 180 | Chez Reavie | 87 | 36.88 | 111 | 190 | -58 | -30 |
179 | 181 | Camilo Villegas | 75 | 36.05 | 93 | 165 | -53 | -31 |
180 | 182 | Jason Dufner | 56 | 35.59 | 63 | 114 | -31 | -25 |
181 | 184 | Zach Johnson | 64 | 35.19 | 76 | 140 | -37 | -25 |
182 | 183 | Christiaan Bezuidenhout | 83 | 35.09 | 80 | 148 | -52 | -36 |
183 | 186 | Denny McCarthy | 98 | 35.00 | 119 | 221 | -59 | -54 |
T184 | 185 | William McGirt | 48 | 34.97 | 64 | 119 | -32 | -20 |
T184 | 187 | Brendon Todd | 87 | 34.97 | 100 | 186 | -47 | -40 |
186 | 190 | Matthias Schwab | 76 | 34.50 | 89 | 169 | -59 | -46 |
187 | 188 | Ben Kohles | 69 | 34.47 | 81 | 154 | -51 | -20 |
188 | 189 | Brett Drewitt | 62 | 34.29 | 72 | 138 | -32 | -27 |
189 | 191 | Seung-Yul Noh | 69 | 33.73 | 86 | 169 | -40 | -41 |
190 | 192 | Vaughn Taylor | 57 | 33.51 | 65 | 129 | -36 | -30 |
191 | 193 | Kyle Stanley | 47 | 33.33 | 49 | 98 | -20 | -13 |
192 | 194 | Austin Cook | 75 | 33.08 | 88 | 178 | -52 | -26 |
193 | 195 | Chad Ramey | 79 | 32.84 | 88 | 180 | -55 | -47 |
194 | 196 | Scott Gutschewski | 62 | 31.80 | 69 | 148 | -44 | -29 |
195 | 197 | Joshua Creel | 53 | 31.25 | 55 | 121 | -32 | -4 |
196 | 198 | Chase Seiffert | 59 | 31.15 | 57 | 126 | -27 | -29 |
197 | 199 | Luke Donald | 67 | 30.33 | 74 | 170 | -37 | -13 |
198 | 200 | Jim Herman | 53 | 29.02 | 56 | 137 | -32 | -23 |
199 | 201 | Brian Gay | 46 | 28.22 | 46 | 117 | -25 | -13 |
200 | 202 | Ryan Armour | 56 | 27.87 | 51 | 132 | -19 | -10 |
201 | 203 | Brian Stuard | 95 | 25.68 | 85 | 246 | -38 | -28 |
202 | 204 | David Lingmerth | 46 | 23.57 | 37 | 120 | -23 | -18 |
The percent of time a player goes for the green with the first shot on a par 4 or the second shot on a par 5 on a hole where it is a viable option (at least one player went for the green on that hole). A player is assumed to be going for the green if the first shot on a par 4 or second shot on a par 5 lands on or around the green. If the second shot on a par 5 lands in the water, it is included as well. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green; the shot must be determined by a laser to be included. (419)