It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
MACKENZIE TOUR - CANADA menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | AVERAGE | TOTAL SG:APP | MEASURED ROUNDS |
---|---|---|---|---|---|---|
1 | 1 | Justin Thomas | 66 | .997 | 57.821 | 58 |
2 | 2 | Collin Morikawa | 80 | .884 | 62.796 | 71 |
3 | 3 | Russell Henley | 67 | .867 | 50.269 | 58 |
4 | 7 | Tyrrell Hatton | 42 | .694 | 23.589 | 34 |
5 | 4 | Hideki Matsuyama | 74 | .690 | 42.111 | 61 |
6 | 6 | Webb Simpson | 52 | .640 | 32.663 | 51 |
7 | 10 | Viktor Hovland | 74 | .633 | 36.729 | 58 |
8 | 8 | Cameron Tringale | 63 | .632 | 33.513 | 53 |
9 | 9 | Paul Casey | 56 | .631 | 27.759 | 44 |
10 | 11 | Gary Woodland | 62 | .601 | 31.837 | 53 |
11 | 12 | Doc Redman | 82 | .584 | 40.912 | 70 |
12 | 13 | Corey Conners | 74 | .582 | 36.098 | 62 |
13 | 14 | Emiliano Grillo | 69 | .580 | 27.826 | 48 |
14 | 16 | Jim Furyk | 39 | .568 | 20.457 | 36 |
15 | 5 | Joaquin Niemann | 76 | .562 | 36.501 | 65 |
16 | 19 | Brendan Steele | 68 | .539 | 30.157 | 56 |
17 | 17 | Dustin Johnson | 49 | .524 | 24.640 | 47 |
18 | 20 | Patrick Cantlay | 46 | .523 | 23.004 | 44 |
19 | 15 | Rory McIlroy | 60 | .504 | 25.697 | 51 |
20 | 21 | Branden Grace | 43 | .501 | 16.525 | 33 |
21 | 18 | Tony Finau | 72 | .497 | 29.302 | 59 |
22 | 22 | Cameron Percy | 49 | .482 | 15.903 | 33 |
23 | 23 | Matthew NeSmith | 72 | .473 | 25.525 | 54 |
24 | 24 | Jason Dufner | 62 | .472 | 26.442 | 56 |
25 | T30 | Harris English | 76 | .454 | 30.862 | 68 |
26 | 27 | Russell Knox | 67 | .449 | 21.992 | 49 |
27 | 28 | Jimmy Walker | 46 | .444 | 18.207 | 41 |
28 | 29 | Harold Varner III | 74 | .442 | 25.216 | 57 |
29 | T30 | Chez Reavie | 77 | .440 | 25.052 | 57 |
30 | 32 | Chesson Hadley | 62 | .437 | 20.093 | 46 |
31 | 34 | Nick Watney | 46 | .416 | 14.979 | 36 |
32 | 36 | Lucas Glover | 67 | .400 | 19.991 | 50 |
33 | 50 | Scottie Scheffler | 82 | .398 | 27.833 | 70 |
34 | 33 | Daniel Berger | 64 | .396 | 22.178 | 56 |
35 | 38 | Tom Hoge | 74 | .389 | 25.643 | 66 |
36 | T40 | Ryan Moore | 48 | .370 | 12.591 | 34 |
T37 | 26 | Marc Leishman | 61 | .366 | 19.026 | 52 |
T37 | 37 | Xander Schauffele | 70 | .366 | 22.299 | 61 |
39 | 42 | Henrik Norlander | 74 | .364 | 20.378 | 56 |
40 | 35 | Ryan Palmer | 68 | .362 | 21.332 | 59 |
41 | 43 | Adam Long | 88 | .358 | 25.415 | 71 |
42 | 44 | Shane Lowry | 44 | .354 | 12.742 | 36 |
43 | 45 | Keegan Bradley | 68 | .351 | 19.980 | 57 |
44 | 46 | Joel Dahmen | 79 | .336 | 21.178 | 63 |
T45 | 47 | Kyle Stanley | 57 | .335 | 14.397 | 43 |
T45 | T40 | Abraham Ancer | 74 | .335 | 18.735 | 56 |
T47 | T48 | Bud Cauley | 65 | .322 | 18.700 | 58 |
T47 | T48 | Brooks Koepka | 40 | .322 | 12.238 | 38 |
49 | 51 | Scott Stallings | 71 | .309 | 16.375 | 53 |
50 | 57 | Sebastián Muñoz | 84 | .308 | 24.005 | 78 |
T51 | T52 | Luke List | 69 | .300 | 17.708 | 59 |
T51 | T52 | Tyler Duncan | 83 | .300 | 20.996 | 70 |
53 | T55 | Zach Johnson | 61 | .287 | 15.485 | 54 |
54 | T55 | Jon Rahm | 58 | .283 | 16.154 | 57 |
55 | 58 | Charley Hoffman | 63 | .280 | 13.429 | 48 |
56 | 59 | C.T. Pan | 56 | .277 | 11.922 | 43 |
57 | 60 | Adam Scott | 38 | .268 | 8.039 | 30 |
58 | 39 | Kevin Na | 71 | .267 | 15.780 | 59 |
59 | 61 | Adam Hadwin | 65 | .262 | 14.142 | 54 |
60 | 62 | Byeong Hun An | 75 | .256 | 15.341 | 60 |
61 | 64 | Pat Perez | 59 | .252 | 10.062 | 40 |
62 | 65 | Kevin Streelman | 73 | .250 | 14.246 | 57 |
T63 | T66 | Danny Lee | 69 | .238 | 13.089 | 55 |
T63 | T66 | Chris Baker | 53 | .238 | 7.855 | 33 |
65 | 63 | Kevin Kisner | 73 | .234 | 13.091 | 56 |
66 | 68 | Justin Rose | 38 | .233 | 7.701 | 33 |
67 | T69 | Stewart Cink | 51 | .219 | 9.848 | 45 |
68 | 71 | Cameron Davis | 62 | .213 | 9.811 | 46 |
69 | 72 | Bubba Watson | 66 | .208 | 11.838 | 57 |
70 | 73 | Mark Hubbard | 86 | .204 | 14.859 | 73 |
71 | 74 | Mark Anderson | 51 | .192 | 7.119 | 37 |
72 | 75 | Martin Laird | 39 | .187 | 5.434 | 29 |
73 | 76 | Sergio Garcia | 44 | .181 | 5.789 | 32 |
74 | 77 | Jason Kokrak | 62 | .168 | 8.575 | 51 |
75 | 78 | Sam Ryder | 74 | .154 | 8.616 | 56 |
76 | T69 | Lanto Griffin | 96 | .152 | 12.141 | 80 |
77 | 79 | James Hahn | 36 | .150 | 4.058 | 27 |
78 | 81 | Ian Poulter | 48 | .137 | 5.196 | 38 |
79 | 82 | Scott Piercy | 66 | .134 | 6.721 | 50 |
80 | 83 | Robby Shelton | 75 | .127 | 7.233 | 57 |
T81 | T84 | Graeme McDowell | 48 | .122 | 4.530 | 37 |
T81 | T84 | Carlos Ortiz | 72 | .122 | 7.961 | 65 |
83 | 87 | Sepp Straka | 70 | .119 | 7.382 | 62 |
T84 | T88 | Si Woo Kim | 78 | .115 | 6.896 | 60 |
T84 | T88 | Max Homa | 70 | .115 | 6.579 | 57 |
86 | 90 | Talor Gooch | 83 | .113 | 8.445 | 75 |
87 | 91 | Ted Potter, Jr. | 46 | .110 | 3.746 | 34 |
88 | 101 | Sungjae Im | 94 | .106 | 8.406 | 79 |
89 | 92 | Aaron Wise | 49 | .104 | 3.524 | 34 |
90 | 80 | Patrick Reed | 74 | .102 | 6.639 | 65 |
T91 | T93 | Matthew Wolff | 74 | .099 | 6.208 | 63 |
T91 | T93 | Rickie Fowler | 44 | .099 | 4.040 | 41 |
93 | 95 | Josh Teater | 43 | .095 | 2.577 | 27 |
94 | 96 | Matt Fitzpatrick | 54 | .094 | 4.125 | 44 |
95 | 97 | Michael Gellerman | 46 | .088 | 2.639 | 30 |
96 | 98 | Brian Stuard | 83 | .083 | 5.288 | 64 |
97 | 99 | Jordan Spieth | 62 | .082 | 3.857 | 47 |
98 | 102 | Bronson Burgoon | 55 | .055 | 2.460 | 45 |
99 | 103 | Nick Taylor | 59 | .052 | 2.606 | 50 |
100 | 104 | Ryan Armour | 60 | .044 | 2.000 | 45 |
T101 | T105 | Dylan Frittelli | 82 | .043 | 2.931 | 68 |
T101 | T105 | Chase Seiffert | 56 | .043 | 1.531 | 36 |
103 | 107 | Alex Noren | 60 | .039 | 1.754 | 45 |
104 | 108 | Richy Werenski | 60 | .038 | 1.884 | 49 |
105 | 119 | Cameron Smith | 64 | .020 | 1.074 | 55 |
106 | 110 | Ben Martin | 38 | .016 | .350 | 22 |
107 | 111 | Joseph Bramlett | 57 | .015 | .583 | 39 |
T108 | T112 | Matt Kuchar | 56 | .014 | .680 | 49 |
T108 | T112 | Tyler McCumber | 57 | .014 | .532 | 38 |
110 | 114 | Xinjun Zhang | 77 | .005 | .323 | 59 |
111 | 115 | Adam Schenk | 78 | .001 | .072 | 55 |
112 | 116 | Sung Kang | 73 | .000 | -.013 | 62 |
113 | 117 | Brian Harman | 78 | -.018 | -1.288 | 71 |
114 | 109 | Billy Horschel | 79 | -.033 | -1.934 | 59 |
115 | 120 | Hank Lebioda | 57 | -.053 | -2.157 | 41 |
116 | 121 | Ben Taylor | 44 | -.054 | -1.526 | 28 |
117 | 122 | Peter Uihlein | 47 | -.083 | -2.725 | 33 |
118 | 123 | Michael Gligic | 52 | -.089 | -3.040 | 34 |
119 | 118 | Bryson DeChambeau | 62 | -.090 | -5.583 | 62 |
120 | 124 | Tim Wilkinson | 50 | -.101 | -3.241 | 32 |
121 | 125 | Will Gordon | 36 | -.106 | -2.341 | 22 |
122 | T126 | Brice Garnett | 58 | -.114 | -5.150 | 45 |
123 | T126 | Brendon Todd | 86 | -.119 | -8.955 | 75 |
124 | 129 | Aaron Baddeley | 49 | -.122 | -4.507 | 37 |
125 | 130 | Rob Oppenheim | 65 | -.123 | -5.514 | 45 |
126 | 131 | Louis Oosthuizen | 48 | -.126 | -5.021 | 40 |
127 | 132 | Michael Thompson | 62 | -.127 | -7.113 | 56 |
128 | 133 | Bill Haas | 46 | -.128 | -4.353 | 34 |
129 | 134 | Phil Mickelson | 51 | -.129 | -4.903 | 38 |
130 | 135 | Fabián Gómez | 59 | -.137 | -5.351 | 39 |
131 | 139 | Cameron Champ | 70 | -.143 | -8.747 | 61 |
132 | 136 | Jhonattan Vegas | 52 | -.148 | -5.489 | 37 |
133 | 137 | Jason Day | 53 | -.151 | -6.038 | 40 |
134 | 138 | Vaughn Taylor | 61 | -.155 | -6.812 | 44 |
135 | 140 | Rafa Cabrera Bello | 53 | -.166 | -6.484 | 39 |
136 | 141 | Grayson Murray | 36 | -.167 | -5.164 | 31 |
137 | 142 | Andrew Landry | 63 | -.169 | -9.438 | 56 |
138 | 144 | Sam Burns | 60 | -.179 | -9.847 | 55 |
139 | 145 | D.J. Trahan | 49 | -.191 | -6.298 | 33 |
140 | 146 | Chris Stroud | 48 | -.194 | -6.983 | 36 |
141 | 147 | Robert Streb | 54 | -.221 | -7.071 | 32 |
142 | 148 | David Hearn | 55 | -.229 | -8.235 | 36 |
143 | 149 | Denny McCarthy | 81 | -.243 | -15.792 | 65 |
144 | 150 | Doug Ghim | 44 | -.244 | -6.829 | 28 |
145 | 151 | J.J. Spaun | 62 | -.266 | -12.786 | 48 |
146 | 152 | Kyoung-Hoon Lee | 76 | -.274 | -14.803 | 54 |
147 | 153 | Rory Sabbatini | 66 | -.278 | -13.904 | 50 |
148 | 154 | Brian Gay | 67 | -.293 | -14.646 | 50 |
149 | 155 | Bo Hoag | 71 | -.295 | -14.461 | 49 |
150 | 156 | Charles Howell III | 69 | -.300 | -14.977 | 50 |
151 | 157 | Kevin Chappell | 41 | -.304 | -9.744 | 32 |
152 | 158 | Scott Brown | 64 | -.307 | -15.353 | 50 |
153 | 159 | Kris Ventura | 48 | -.314 | -8.800 | 28 |
154 | 160 | Troy Merritt | 72 | -.323 | -17.788 | 55 |
155 | 161 | Ryan Brehm | 52 | -.327 | -10.457 | 32 |
T156 | T163 | Brandt Snedeker | 53 | -.336 | -16.799 | 50 |
T156 | T163 | Danny Willett | 40 | -.336 | -10.766 | 32 |
158 | 165 | Kevin Tway | 52 | -.350 | -12.234 | 35 |
159 | 166 | Nate Lashley | 52 | -.353 | -15.867 | 45 |
160 | 167 | Seamus Power | 36 | -.358 | -7.511 | 21 |
161 | 168 | Harry Higgs | 83 | -.361 | -24.908 | 69 |
162 | 169 | J.T. Poston | 78 | -.366 | -23.082 | 63 |
163 | 170 | Patton Kizzire | 55 | -.368 | -17.275 | 47 |
164 | 172 | Arjun Atwal | 35 | -.377 | -7.544 | 20 |
165 | 173 | Tommy Fleetwood | 40 | -.378 | -10.572 | 28 |
T166 | T174 | Kramer Hickok | 51 | -.384 | -13.807 | 36 |
T166 | T174 | Roger Sloan | 55 | -.384 | -14.590 | 38 |
168 | 171 | Mackenzie Hughes | 70 | -.390 | -24.199 | 62 |
169 | 176 | Maverick McNealy | 80 | -.391 | -22.696 | 58 |
170 | 177 | Dominic Bozzelli | 38 | -.393 | -9.443 | 24 |
171 | 178 | Matt Every | 47 | -.400 | -16.414 | 41 |
172 | 179 | Zack Sucher | 38 | -.403 | -9.675 | 24 |
T173 | T180 | Peter Malnati | 61 | -.431 | -20.267 | 47 |
T173 | T180 | Keith Mitchell | 64 | -.431 | -21.548 | 50 |
T175 | T182 | Jim Herman | 60 | -.438 | -22.795 | 52 |
T175 | T182 | Matt Jones | 76 | -.438 | -28.011 | 64 |
177 | 184 | Zac Blair | 70 | -.443 | -22.140 | 50 |
178 | 185 | Wes Roach | 42 | -.449 | -9.872 | 22 |
179 | 186 | Patrick Rodgers | 95 | -.465 | -34.848 | 75 |
180 | 187 | Austin Cook | 64 | -.492 | -23.615 | 48 |
181 | 188 | Andrew Putnam | 46 | -.495 | -15.846 | 32 |
182 | 190 | Matt Wallace | 44 | -.554 | -22.165 | 40 |
183 | 191 | Anirban Lahiri | 35 | -.560 | -12.872 | 23 |
184 | 192 | Brandon Hagy | 50 | -.561 | -20.188 | 36 |
185 | 193 | Wyndham Clark | 65 | -.570 | -26.243 | 46 |
186 | 194 | Scott Harrington | 68 | -.579 | -31.287 | 54 |
187 | 195 | Nelson Ledesma | 42 | -.645 | -15.477 | 24 |
188 | 196 | Beau Hossler | 71 | -.710 | -34.776 | 49 |
189 | 197 | Rhein Gibson | 54 | -.757 | -25.728 | 34 |
190 | 198 | Vincent Whaley | 40 | -.761 | -21.310 | 28 |
191 | 199 | Sebastian Cappelen | 55 | -.862 | -30.171 | 35 |
192 | 200 | Bo Van Pelt | 45 | -1.060 | -32.863 | 31 |
193 | 201 | Martin Trainer | 48 | -2.115 | -82.502 | 39 |
The number of Approach the Green strokes a player takes from specific locations and distances are measured against a statistical baseline to determine the player's strokes gained or lost on a hole. The sum of the values for all holes played in a round minus the field average strokes gained/lost for the round is the player's Strokes gained/lost for that round. The sum of strokes gained for each round are divided by total rounds played. The Strokes Gained - concept is a by-product of the PGA TOUR's ShotLink Intelligence Program, which encourages academics to perform research against ShotLink statistical data. Professor Mark Broadie from Columbia Business School developed the early concept which was later defined by the TOUR (2568)