CampbellRawson
Country
New Zealand
Age
34Turned Pro
2015Birthplace
Wellington, New ZealandCollege
-PGA TOUR China Wins
0Wins (2019)
0Top 10 (2019)
0World Rank
(OWGR)
-New Zealand
Campbell Rawson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Scoring Average (Actual) | 73.00 | - | Total Strokes(219) | Total Rounds(3) |
| Bounce Back | 44.44% | - | ||
| Lowest Round | - | - | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
| Par 4 Scoring Average | 4.07 | - | Total Strokes(122) | Total Holes(30) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(60) | Total Holes(12) |
| Birdie Average | 4.33 | - | # of Birdies(13) | |
| Total Birdies | 13 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 24.07% | - | # Birdies/Eagles(13) | # Holes(54) |
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(3) | Par 3 Holes(12) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(5) | Par 4 Holes(30) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
| Scoring Average Final Round | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | 2 | 36 | Start Tournament ID(2,018,170) | |
| Consecutive Par 3 Birdies | 2 | 35 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Official Money | ¥6,356 | 162 | YTD Victories |

