RobertKarlsson
Country
Sweden
Age
35Turned Pro
2013Birthplace
Kalmar, SwedenCollege
Liberty UniversityPGA TOUR Canada Wins
0Wins (2015)
0Top 10 (2015)
2
World Rank
(OWGR)
-Sweden
Robert Karlsson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Scoring Average (Actual) | 69.38 | 20 | Total Strokes(2,914) | Total Rounds(42) |
| Bounce Back | - | - | ||
| Lowest Round | - | - | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | - | - | ||
| Par 4 Scoring Average | - | - | ||
| Par 5 Scoring Average | - | - | ||
| Birdie Average | 4.02 | 58 | # of Birdies(169) | |
| Total Birdies | - | - | ||
| Eagles (Holes per) | 378.0 | 134 | # of Holes(756) | # of Eagles(2) |
| Total Eagles | - | - | ||
| Par Breakers | - | - | ||
| Par 3 Birdie or Better Leaders | - | - | ||
| Par 4 Birdie or Better Leaders | - | - | ||
| Par 5 Birdie or Better Leaders | - | - | ||
| Scoring Average Final Round | - | - | ||
| Final Round Performance | - | - | ||
| Consecutive Cuts | 10 | 3 | Start Tournament ID(2,015,050) | |
| Consecutive Par 3 Birdies | 2 | 39 | ||
| Consecutive Holes below Par | 3 | 90 | ||
| YTD Par or Better Streak | 28 | 1 | ||
| Official Money | CAD$34,817 | 16 | YTD Victories |

