PatrickSheehan
Country
United States
Age
56Turned Pro
1992Birthplace
Providence, RICollege
University of HartfordPGA TOUR Americas Wins
0Wins (2023)
0Top 10 (2023)
0World Rank
(OWGR)
-United States
Patrick Sheehan
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| 1.12.2012 | Sony Open in Hawaii | CUT | 71 | 72 | - | - | 143 | +3 | - | - | - | - | $- | |
| 1.26.2012 | Farmers Insurance Open | CUT | 73 | 72 | - | - | 145 | +1 | - | - | - | - | $- | |
| 2.9.2012 | AT&T Pebble Beach National Pro-Am | CUT | 72 | 70 | 73 | - | 215 | +1 | - | - | - | - | $- | |
| 2.23.2012 | Mayakoba Golf Classic | T34 | 70 | 73 | 71 | 67 | 281 | -3 | 173 | 18.000 | - | - | $19,980 | |
| 3.8.2012 | Puerto Rico Open presented by seepuertorico.com | T32 | 74 | 71 | 66 | 73 | 284 | -4 | 179 | 17.250 | - | - | $17,780 | |
| 4.19.2012 | Valero Texas Open | T71 | 72 | 71 | 82 | 75 | 300 | +12 | 199 | 0.970 | - | - | $12,338 | |
| 4.26.2012 | Zurich Classic of New Orleans | CUT | 72 | 76 | - | - | 148 | +4 | 201 | - | - | - | $- | |
| 5.3.2012 | Wells Fargo Championship | CUT | 72 | 72 | - | - | 144 | E | 202 | - | - | - | $- | |
| 5.17.2012 | HP Byron Nelson Championship | CUT | 73 | 74 | - | - | 147 | +7 | 205 | - | - | - | $- | |
| 6.7.2012 | FedEx St. Jude Classic | T34 | 71 | 70 | 71 | 68 | 280 | E | 185 | 35.500 | - | - | $29,540 | |
| 6.21.2012 | Travelers Championship | T76 | 68 | 72 | 71 | - | 211 | +1 | 188 | 0.840 | - | - | $11,040 | |
| 7.5.2012 | The Greenbrier Classic | CUT | 72 | 68 | - | - | 140 | E | 192 | - | - | - | $- | |
| 7.12.2012 | John Deere Classic | CUT | 67 | 75 | - | - | 142 | E | 195 | - | - | - | $- | |
| 7.19.2012 | True South Classic | T64 | 69 | 69 | 71 | 74 | 283 | -5 | 197 | 3.000 | - | - | $6,300 | |
| 7.26.2012 | RBC Canadian Open | T37 | 68 | 66 | 69 | 72 | 275 | -5 | 186 | 32.000 | - | - | $23,400 | |
| 8.16.2012 | Wyndham Championship | CUT | 73 | 75 | - | - | 148 | +8 | 191 | - | - | - | $- | |
| 10.4.2012 | Justin Timberlake Shriners Hospitals for Children Open | CUT | 75 | 68 | - | - | 143 | +1 | 191 | - | - | - | $- | |
| 10.11.2012 | Frys.com Open | CUT | 78 | 73 | - | - | 151 | +9 | 191 | - | - | - | $- | |
| 10.18.2012 | The McGladrey Classic | CUT | 77 | 71 | - | - | 148 | +8 | 191 | - | - | - | $- | |
| 11.8.2012 | Children's Miracle Network Hospitals Classic | T71 | 69 | 73 | 72 | 75 | 289 | +1 | 191 | - | - | - | $9,212 | |
| 11.28.2012 | PGA TOUR Qualifying Tournament* | T49 | 71 | 68 | 72 | 70 | 419 | -13 | 191 | - | - | - | $5,000 | |

