
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the The Masters, April 12
DP World Tour RankingsAll Rankings
| Rank | Player | Points |
|---|---|---|
| 1 | Patrick Reed | 2491.92 |
| 2 | Jayden Schaper | 1873.93 |
| 3 | Casey Jarvis | 1705.03 |
| 4 | Andy Sullivan | 1294.9 |
| 5 | Dan Bradbury | 1107.66 |
| 6 | Alex Fitzpatrick | 944.08 |
| 7 | Julien Guerrier | 925.72 |
| 8 | Calum Hill | 917.91 |
| 9 | Daniel Hillier | 878.82 |
| 10 | Hendrik Du Plessis | 810.91 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Nacho Elvira | 809.77 |
| 12 | Kristoffer Reitan | 727.0 |
| 13 | Freddy Schott | 720.02 |
| 14 | Eugenio Chacarra | 713.25 |
| 15 | Jorge Campillo | 712.14 |
| 16 | Jordan Gumberg | 681.77 |
| 17 | Angel Ayora | 659.88 |
| 18 | Marcus Armitage | 632.52 |
| 19 | Rasmus Neergaard-Petersen | 587.05 |
| 20 | Wenyi Ding | 572.27 |

