
Butterfield Bermuda Championship
Port Royal Golf Course
Southampton • BER
Oct 22 - 25, 2026
Port Royal Golf Course
Southampton
Oct 22 - 25, 2026
All Players
| FEDEXCUP FALL | ||||||||||||||
| T1 | - | Ben Kohles ![]() | -8 | F | -8 | 63 | - | - | - | 63 | 53 | 80 | 27 | |
| T1 | - | Ben Silverman ![]() | -8 | F* | -8 | 63 | - | - | - | 63 | 71 | 143 | 72 | |
| T1 | - | Danny Walker ![]() | -8 | 16* | -8 | - | - | - | - | - | 77 | 159 | 82 | |
| T4 | - | Mackenzie Hughes ![]() | -7 | F* | -7 | 64 | - | - | - | 64 | 107 | 118 | 11 | |
| T4 | - | Jonathan Byrd ![]() | -7 | F | -7 | 64 | - | - | - | 64 | 154 | 196 | 42 | |
| T6 | - | Brice Garnett ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 128 | 141 | 13 | |
| T6 | - | Eric Cole ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | - | - | ||
| T6 | - | Austin Smotherman ![]() | -6 | F* | -6 | 65 | - | - | - | 65 | 51 | 52 | 1 | |
| T6 | - | Zac Blair ![]() | -6 | F | -6 | 65 | - | - | - | 65 | 115 | 120 | 5 | |
| T6 | - | Taylor Moore ![]() | -6 | 17* | -6 | - | - | - | - | - | 100 | 109 | 9 | |
| T6 | - | Chan Kim | -6 | 17* | -6 | - | - | - | - | - | 155 | 183 | 28 | |
| T6 | - | Hayden Springer ![]() | -6 | 14 | - | - | - | - | - | 126 | 139 | 13 | ||
| T13 | - | Lee Hodges ![]() | -5 | F | -5 | 66 | - | - | - | 66 | 95 | 100 | 5 | |
| T13 | - | Kihei Akina (a) | -5 | 14 | -5 | - | - | - | - | - | - | - | - | |
| T15 | - | Greyson Sigg | -4 | F* | -4 | 67 | - | - | - | 67 | 193 | - | - | +12500 |
| T15 | - | Chandler Phillips ![]() | -4 | F* | -4 | 67 | - | - | - | 67 | 92 | 98 | 6 | |
| T15 | - | Erik van Rooyen | -4 | 17 | -4 | - | - | - | - | - | 144 | 152 | 8 | +10000 |
| T18 | - | Vince Whaley ![]() | -3 | 17 | -3 | - | - | - | - | - | 160 | 175 | 15 | |
| T18 | - | Adam Svensson | -3 | 16 | -3 | - | - | - | - | - | 164 | 177 | 13 | |
| T18 | - | Takumi Kanaya | -3 | 16* | -3 | - | - | - | - | - | 131 | 134 | 3 | |
| T18 | - | Luke Clanton | -3 | 16 | -3 | - | - | - | - | - | 134 | 137 | 3 | |
| T18 | - | Haotong Li ![]() | -3 | 15 | -3 | - | - | - | - | - | 121 | 126 | 5 | |
| T18 | - | Zecheng Dou ![]() | -3 | 14* | -3 | - | - | - | - | - | 112 | 112 | - | |
| T18 | - | Taylor Montgomery ![]() | -3 | 13* | -3 | - | - | - | - | - | 196 | - | - | +10000 |
| T25 | - | Aaron Baddeley ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 202 | - | - | +100000 |
| T25 | - | Robert Streb ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 200 | 211 | 11 | +100000 |
| T25 | - | Lucas Glover | -2 | F | -2 | 69 | - | - | - | 69 | 108 | 108 | - | |
| T25 | - | Camilo Villegas ![]() | -2 | F | -2 | 69 | - | - | - | 69 | 187 | 195 | 8 | |
| T25 | - | Kevin Roy ![]() | -2 | F* | -2 | 69 | - | - | - | 69 | 81 | 82 | 1 | |
| T25 | - | S.Y. Noh | -2 | 16 | -2 | - | - | - | - | - | 182 | 189 | 7 | |
| T25 | - | Neal Shipley ![]() | -2 | 16 | -2 | - | - | - | - | - | 123 | 123 | - | |
| T25 | - | Davis Chatfield | -2 | 14* | -2 | - | - | - | - | - | 138 | 140 | 2 | |
| T25 | - | Matthew Anderson | -2 | 14* | -2 | - | - | - | - | - | - | - | - | |
| T25 | - | Willie Mack III | -2 | 14 | -2 | - | - | - | - | - | - | - | - | +100000 |
| T25 | - | Seamus Power ![]() | -2 | 3 | -2 | - | - | - | - | - | 102 | 103 | 1 | |
| T36 | - | Dylan Frittelli | -1 | F | -1 | 70 | - | - | - | 70 | 208 | 219 | 11 | |
| T36 | - | David Lingmerth ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 209 | - | - | +100000 |
| T36 | - | Cameron Champ | -1 | F* | -1 | 70 | - | - | - | 70 | 203 | 201 | 2 | |
| T36 | - | Cam Davis ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 190 | 190 | - | |
| T36 | - | John Parry ![]() | -1 | F | -1 | 70 | - | - | - | 70 | 89 | 89 | - | |
| T36 | - | Austin Eckroat ![]() | -1 | F* | -1 | 70 | - | - | - | 70 | 124 | 121 | 3 | |
| T36 | - | Tyler Duncan ![]() | -1 | 16 | -1 | - | - | - | - | - | 170 | 174 | 4 | |
| T36 | - | Brendon Todd ![]() | -1 | 16* | - | - | - | - | - | 206 | 210 | 4 | +100000 | |
| T36 | - | Jesper Svensson ![]() | -1 | 15* | -1 | - | - | - | - | - | 137 | 132 | 5 | |
| T36 | - | Jeremy Paul ![]() | -1 | 15* | -1 | - | - | - | - | - | 184 | 186 | 2 | |
| T36 | - | Rudy Sautron (a) | -1 | 15* | -1 | - | - | - | - | - | - | - | - | |
| T36 | - | David Skinns ![]() | -1 | 4* | -1 | - | - | - | - | - | 146 | 144 | 2 | |
| T36 | - | Chad Ramey ![]() | -1 | 3* | -1 | - | - | - | - | - | 136 | 130 | 6 | |
| T36 | - | Davis Riley ![]() | -1 | 2* | -1 | - | - | - | - | - | 119 | 115 | 4 | +10000 |
| T36 | - | Taylor Pendrith | -1 | 2* | -1 | - | - | - | - | - | 101 | 96 | 5 | |
| T36 | - | Mark Hubbard ![]() | -1 | 2* | -1 | - | - | - | - | - | 127 | 124 | 3 | |
| T36 | - | Peter Malnati ![]() | -1 | 1* | -1 | - | - | - | - | - | 156 | 158 | 2 | |
| T53 | - | Luke List ![]() | E | F* | E | 71 | - | - | - | 71 | 194 | 192 | 2 | |
| T53 | - | William McGirt | E | F* | E | 71 | - | - | - | 71 | 218 | 220 | 2 | +100000 |
| T53 | - | C.T. Pan ![]() | E | 17 | E | - | - | - | - | - | T222 | - | - | |
| T53 | - | Christo Lamprecht ![]() | E | 15 | E | - | - | - | - | - | 201 | 198 | 3 | |
| T53 | - | Marcelo Rozo ![]() | E | 13* | E | - | - | - | - | - | 207 | 202 | 5 | +100000 |
| T53 | - | Tom Hoge ![]() | E | 3 | E | - | - | - | - | - | 94 | 92 | 2 | |
| T53 | - | Justin Lower ![]() | E | 3 | E | - | - | - | - | - | 159 | 156 | 3 | |
| T53 | - | Rico Hoey ![]() | E | 3 | E | - | - | - | - | - | 111 | 106 | 5 | |
| T53 | - | Emiliano Grillo | E | 4* | E | - | - | - | - | - | 116 | 111 | 5 | |
| T53 | - | Joel Dahmen ![]() | E | 3 | E | - | - | - | - | - | 133 | 128 | 5 | |
| T53 | - | Martin Laird | E | 3* | E | - | - | - | - | - | 214 | 209 | 5 | |
| T53 | - | Aldrich Potgieter ![]() | E | 2 | E | - | - | - | - | - | 79 | 76 | 3 | |
| T53 | - | Andrew Novak | E | 2 | E | - | - | - | - | - | 88 | 86 | 2 | |
| T53 | - | Corey Conners ![]() | E | 2 | E | - | - | - | - | - | 67 | 66 | 1 | |
| T53 | - | Bill Haas ![]() | E | 2* | E | - | - | - | - | - | 215 | T213 | 2 | |
| T53 | - | Chris Kirk | E | 1 | E | - | - | - | - | - | 120 | 116 | 4 | |
| T53 | - | Aaron Wise ![]() | E | 1 | E | - | - | - | - | - | 158 | 155 | 3 | |
| T53 | - | Charley Hoffman ![]() | E | 1 | E | - | - | - | - | - | 213 | 207 | 6 | |
| T53 | - | Henrik Norlander | E | 1* | E | - | - | - | - | - | 212 | 206 | 6 | |
| T53 | - | Dylan Wu ![]() | E | 1* | E | - | - | - | - | - | 157 | 161 | 4 | |
| T53 | - | Patton Kizzire ![]() | E | 1 | E | - | - | - | - | - | 167 | 164 | 3 | |
| T53 | - | Ryan Brehm | E | 1 | E | - | - | - | - | - | 205 | 200 | 5 | +100000 |
| T53 | - | Nick Dunlap | E | 1* | E | - | - | - | - | - | 171 | 166 | 5 | +17500 |
| T53 | - | Adam Long ![]() | E | 1* | E | - | - | - | - | - | T222 | - | - | +100000 |
| T77 | - | Harry Higgs ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 185 | 181 | 4 | |
| T77 | - | Davis Thompson ![]() | +1 | F* | +1 | 72 | - | - | - | 72 | 90 | 87 | 3 | |
| T77 | - | Matthieu Pavon ![]() | +1 | 17* | +1 | - | - | - | - | - | 141 | 135 | 6 | |
| T77 | - | Camiko Smith | +1 | 15 | +1 | - | - | - | - | - | - | - | - | +100000 |
| T77 | - | Nixon Lauritzen (a) | +1 | 13* | +1 | - | - | - | - | - | - | - | - | +100000 |
| T82 | - | Kevin Streelman ![]() | +2 | F | +2 | 73 | - | - | - | 73 | 140 | 133 | 7 | |
| T82 | - | Troy Merritt ![]() | +2 | F | +2 | 73 | - | - | - | 73 | 183 | 180 | 3 | |
| T82 | - | Austin Lemieux (a) | +2 | 16 | +2 | - | - | - | - | - | - | - | - | +100000 |
| T82 | - | Adam Hadwin | +2 | 4* | +2 | - | - | - | - | - | 188 | 184 | 4 | |
| T82 | - | Will Gordon ![]() | +2 | 3 | +2 | - | - | - | - | - | 180 | 178 | 2 | |
| T82 | - | Chez Reavie ![]() | +2 | 3* | +2 | - | - | - | - | - | T220 | T213 | 7 | +100000 |
| 88 | - | Kevin Yu | +3 | F | +3 | 74 | - | - | - | 74 | 97 | 93 | 4 | |
| 89 | - | Adam Schenk ![]() | +4 | F* | +4 | 75 | - | - | - | 75 | 168 | 163 | 5 | |
| - | - | Max McGreevy | - | 3:49 PM | - | - | - | - | - | 132 | 127 | 5 | ||
| - | - | Rafael Campos ![]() | - | 4:00 PM | - | - | - | - | - | 174 | 169 | 5 | ||
| - | - | Austin Cook ![]() | - | 4:00 PM | - | - | - | - | - | T220 | T213 | 7 | ||
| - | - | Ben Martin ![]() | - | 4:00 PM | - | - | - | - | - | 166 | 162 | 4 | ||
| - | - | Nick Hardy ![]() | - | 4:00 PM* | - | - | - | - | - | 198 | 194 | 4 | ||
| - | - | Denny McCarthy ![]() | - | 4:00 PM* | - | - | - | - | - | 96 | 91 | 5 | ||
| - | - | Kristoffer Ventura ![]() | - | 4:00 PM* | - | - | - | - | - | 113 | 107 | 6 | ||
| - | - | Max Greyserman | - | 4:11 PM | - | - | - | - | - | 104 | 99 | 5 | ||
| - | - | Hank Lebioda ![]() | - | 4:11 PM | - | - | - | - | - | 147 | 145 | 2 | ||
| - | - | A.J. Ewart ![]() | - | 4:11 PM | - | - | - | - | - | 110 | 105 | 5 | ||
| - | - | Ben James ![]() | - | 4:11 PM* | - | - | - | - | - | 63 | 62 | 1 | ||
| - | - | David Ford ![]() | - | 4:11 PM* | - | - | - | - | - | 130 | 125 | 5 | ||
| - | - | Miles Russell (a) | - | 4:11 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Patrick Fishburn ![]() | - | 4:22 PM | - | - | - | - | - | 149 | 147 | 2 | ||
| - | - | Paul Peterson ![]() | - | 4:22 PM | - | - | - | - | - | 163 | 157 | 6 | ||
| - | - | Mason Howell (a) | - | 4:22 PM | - | - | - | - | - | - | - | - | ||
| - | - | Kensei Hirata | - | 4:22 PM* | - | - | - | - | - | 179 | 176 | 3 | +75000 | |
| - | - | John VanDerLaan ![]() | - | 4:22 PM* | - | - | - | - | - | 153 | 151 | 2 | ||
| - | - | Nick Jones | - | 4:22 PM* | - | - | - | - | - | - | - | - | - | |
| - | - | Alejandro Tosti | - | 4:33 PM | - | - | - | - | - | 172 | 167 | 5 | ||
| - | - | Trace Crowe ![]() | - | 4:33 PM | - | - | - | - | - | 122 | 117 | 5 | ||
| - | - | Ren Yonezawa ![]() | - | 4:33 PM | - | - | - | - | - | - | - | - | ||
| - | - | Chandler Blanchet ![]() | - | 4:33 PM* | - | - | - | - | - | 118 | 114 | 4 | ||
| - | - | Pontus Nyholm | - | 4:33 PM* | - | - | - | - | - | 145 | 142 | 3 | ||
| - | - | Jay Leng (a) | - | 4:33 PM* | - | - | - | - | - | - | - | - | ||
| - | - | Isaiah Salinda | - | 4:44 PM | - | - | - | - | - | 197 | 193 | 4 | ||
| - | - | Adrien Dumont de Chassart | - | 4:44 PM | - | - | - | - | - | 139 | 131 | 8 | ||
| - | - | Virgilio Paz (a) | - | 4:44 PM | - | - | - | - | - | - | - | - | +100000 | |
| - | - | Jimmy Stanger ![]() | - | 4:44 PM* | - | - | - | - | - | 148 | 146 | 2 | ||
| - | - | Jeffrey Kang ![]() | - | 4:44 PM* | - | - | - | - | - | 177 | 172 | 5 | ||
| - | - | Greg Koch ![]() | - | 4:44 PM* | - | - | - | - | - | - | - | - | +100000 | |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Top 50 Icon
Player has secured their position in the FedExCup Top 50
Abbreviations
WD
Withdrawn
DQ
Disqualified


