
R1
In Progress
PGA Championship
Aronimink Golf Club
Newtown Square, Pennsylvania • USA
May 14 - 17, 2026
Aronimink Golf Club
Newtown Square
May 14 - 17, 2026
All Players
| FEDEXCUP | |||||||||||||
| T1 | - | Aldrich Potgieter ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 14 | 50 | 36 |
| T1 | - | Stephan Jaeger ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 20 | 75 | 55 |
| T1 | - | Min Woo Lee | -3 | F* | -3 | 67 | - | - | - | 67 | 4 | 12 | 8 |
| T1 | - | Ryo Hisatsune | -3 | F | -3 | 67 | - | - | - | 67 | 8 | 32 | 24 |
| T5 | - | Daniel Brown ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 71 | 130 | 59 |
| T5 | - | Sahith Theegala ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 25 | 33 | 8 |
| T5 | - | Max Greyserman | -2 | F | -2 | 68 | - | - | - | 68 | 67 | 116 | 49 |
| T5 | - | Xander Schauffele | -2 | F* | -2 | 68 | - | - | - | 68 | 13 | 16 | 3 |
| T5 | - | Akshay Bhatia | -2 | 6 | -2 | - | - | - | - | - | 6 | 8 | 2 |
| T5 | - | Luke Donald ![]() | -2 | 6 | -2 | - | - | - | - | - | T157 | - | - |
| T5 | - | Martin Kaymer | -2 | 5* | -2 | - | - | - | - | - | - | - | - |
| T5 | - | Rasmus Neergaard-Petersen ![]() | -2 | 4* | -2 | - | - | - | - | - | 110 | 126 | 16 |
| T5 | - | Brian Campbell ![]() | -2 | 3* | -2 | - | - | - | - | - | 75 | 140 | 65 |
| T14 | - | Ryan Gerard ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 32 | 29 | 3 |
| T14 | - | Nicolai Højgaard | -1 | F | -1 | 69 | - | - | - | 69 | 16 | 15 | 1 |
| T14 | - | Joaquin Niemann ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | - | - | - |
| T14 | - | Garrick Higgo ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 139 | 173 | 34 |
| T14 | - | Jason Day | -1 | F* | -1 | 69 | - | - | - | 69 | 48 | 51 | 3 |
| T14 | - | Cameron Smith ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | - | - | - |
| T14 | - | Bud Cauley ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 55 | 54 | 1 |
| T14 | - | Maverick McNealy ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 44 | 44 | - |
| T14 | - | Brooks Koepka | -1 | F* | -1 | 69 | - | - | - | 69 | 63 | 66 | 3 |
| T14 | - | Jordan Spieth ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 41 | 40 | 1 |
| T14 | - | Jon Rahm | -1 | F* | -1 | 69 | - | - | - | 69 | - | - | - |
| T14 | - | Michael Block | -1 | 8* | -1 | - | - | - | - | - | - | - | - |
| T14 | - | Andrew Novak | -1 | 8 | -1 | - | - | - | - | - | 47 | 67 | 20 |
| T14 | - | John Parry ![]() | -1 | 8 | -1 | - | - | - | - | - | 77 | 85 | 8 |
| T14 | - | Andrew Putnam | -1 | 6* | -1 | - | - | - | - | - | 51 | 52 | 1 |
| T14 | - | Hideki Matsuyama | -1 | 5 | -1 | - | - | - | - | - | 28 | 26 | 2 |
| T14 | - | Haotong Li ![]() | -1 | 5* | -1 | - | - | - | - | - | 87 | 99 | 12 |
| T14 | - | Jimmy Walker ![]() | -1 | 5* | -1 | - | - | - | - | - | T157 | - | - |
| T14 | - | J.T. Poston ![]() | -1 | 4 | -1 | - | - | - | - | - | 97 | 113 | 16 |
| T14 | - | Adam Scott ![]() | -1 | 4 | -1 | - | - | - | - | - | 21 | 19 | 2 |
| T14 | - | Patrick Reed | -1 | 3* | -1 | - | - | - | - | - | - | - | - |
| T14 | - | Pierceson Coody | -1 | 3* | -1 | - | - | - | - | - | 42 | 41 | 1 |
| T14 | - | Justin Thomas ![]() | -1 | 2 | -1 | - | - | - | - | - | 57 | 58 | 1 |
| T37 | - | Rico Hoey ![]() | E | F | E | 70 | - | - | - | 70 | 121 | 120 | 1 |
| T37 | - | Sam Burns | E | F* | E | 70 | - | - | - | 70 | 34 | 30 | 4 |
| T37 | - | Brian Harman ![]() | E | F* | E | 70 | - | - | - | 70 | 68 | 65 | 3 |
| T37 | - | Patrick Cantlay ![]() | E | F* | E | 70 | - | - | - | 70 | 36 | 34 | 2 |
| T37 | - | Rickie Fowler ![]() | E | F* | E | 70 | - | - | - | 70 | 19 | 17 | 2 |
| T37 | - | Ryan Fox | E | F | E | 70 | - | - | - | 70 | 62 | 61 | 1 |
| T37 | - | Rasmus Højgaard | E | 8* | E | - | - | - | - | - | 98 | 94 | 4 |
| T37 | - | Jordan Gumberg ![]() | E | 8 | E | - | - | - | - | - | - | - | - |
| T37 | - | Matt Wallace ![]() | E | 6* | E | - | - | - | - | - | 70 | 68 | 2 |
| T37 | - | Jesse Droemer | E | 6 | E | - | - | - | - | - | - | - | - |
| T37 | - | Elvis Smylie ![]() | E | 5* | E | - | - | - | - | - | - | - | - |
| T37 | - | Jason Dufner ![]() | E | 5* | E | - | - | - | - | - | 188 | - | - |
| T37 | - | Russell Henley ![]() | E | 5 | E | - | - | - | - | - | 29 | 24 | 5 |
| T37 | - | Nick Taylor ![]() | E | 4* | E | - | - | - | - | - | 49 | 47 | 2 |
| T37 | - | Corey Conners ![]() | E | 4 | E | - | - | - | - | - | 72 | 70 | 2 |
| T37 | - | Emiliano Grillo | E | 3* | E | - | - | - | - | - | 128 | 128 | - |
| T37 | - | Christiaan Bezuidenhout ![]() | E | 3* | E | - | - | - | - | - | 90 | 89 | 1 |
| T37 | - | Chris Gotterup | E | 2 | E | - | - | - | - | - | 9 | 6 | 3 |
| T37 | - | Robert MacIntyre ![]() | E | 2 | E | - | - | - | - | - | 31 | 27 | 4 |
| T37 | - | Tommy Fleetwood | E | 2 | E | - | - | - | - | - | 15 | 11 | 4 |
| T37 | - | Marco Penge ![]() | E | 2* | E | - | - | - | - | - | 83 | 78 | 5 |
| T37 | - | Sepp Straka | E | 2* | E | - | - | - | - | - | 18 | 14 | 4 |
| T37 | - | Cameron Young ![]() | E | 2 | E | - | - | - | - | - | 1 | 1 | - |
| T37 | - | Keegan Bradley | E | 2 | E | - | - | - | - | - | 76 | 72 | 4 |
| T37 | - | Aaron Rai ![]() | E | 1* | E | - | - | - | - | - | 94 | 108 | 14 |
| T37 | - | Sami Valimaki ![]() | E | 1* | E | - | - | - | - | - | 125 | 127 | 2 |
| T37 | - | Scottie Scheffler | E | 1 | E | - | - | - | - | - | 2 | 2 | - |
| T37 | - | Matt Fitzpatrick ![]() | E | 1 | E | - | - | - | - | - | 3 | 3 | - |
| T37 | - | Justin Rose ![]() | E | 1 | E | - | - | - | - | - | 23 | 20 | 3 |
| T37 | - | Jayden Schaper | E | 1* | E | - | - | - | - | - | - | - | - |
| T37 | - | Garrett Sapp | E | 1* | E | - | - | - | - | - | - | - | - |
| T37 | - | Zach Haynes | E | 1 | E | - | - | - | - | - | - | - | - |
| T69 | - | Ben Griffin | +1 | F | +1 | 71 | - | - | - | 71 | 43 | 39 | 4 |
| T69 | - | David Puig ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | - | - | - |
| T69 | - | Denny McCarthy ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 102 | 96 | 6 |
| T69 | - | Harris English ![]() | +1 | F | +1 | 71 | - | - | - | 71 | 40 | 37 | 3 |
| T69 | - | Alex Noren | +1 | F | +1 | 71 | - | - | - | 71 | 52 | 46 | 6 |
| T69 | - | Si Woo Kim | +1 | F* | +1 | 71 | - | - | - | 71 | 10 | 7 | 3 |
| T69 | - | Kristoffer Reitan ![]() | +1 | F | +1 | 71 | - | - | - | 71 | 17 | 13 | 4 |
| T69 | - | Kazuki Higa | +1 | F | +1 | 71 | - | - | - | 71 | - | - | - |
| T69 | - | Daniel Hillier ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | - | - | - |
| T69 | - | Mikael Lindberg | +1 | 17* | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Dustin Johnson | +1 | 8* | +1 | - | - | - | - | - | - | - | - |
| T69 | - | David Lipsky ![]() | +1 | 7* | +1 | - | - | - | - | - | 60 | 57 | 3 |
| T69 | - | Ben Polland | +1 | 7 | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Kurt Kitayama | +1 | 8 | +1 | - | - | - | - | - | 27 | 23 | 4 |
| T69 | - | Nico Echavarria | +1 | 7 | +1 | - | - | - | - | - | 35 | 31 | 4 |
| T69 | - | Casey Jarvis | +1 | 7* | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Michael Kartrude | +1 | 6* | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Stewart Cink ![]() | +1 | 6 | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Max Homa ![]() | +1 | 5 | +1 | - | - | - | - | - | 66 | 64 | 2 |
| T69 | - | Jordan Smith ![]() | +1 | 4* | +1 | - | - | - | - | - | 64 | 60 | 4 |
| T69 | - | Daniel Berger ![]() | +1 | 4 | +1 | - | - | - | - | - | 38 | 36 | 2 |
| T69 | - | Viktor Hovland ![]() | +1 | 3 | +1 | - | - | - | - | - | 61 | 59 | 2 |
| T69 | - | Collin Morikawa | +1 | 3 | +1 | - | - | - | - | - | 5 | 4 | 1 |
| T69 | - | Shane Lowry | +1 | 3 | +1 | - | - | - | - | - | 50 | 45 | 5 |
| T69 | - | Patrick Rodgers ![]() | +1 | 2* | +1 | - | - | - | - | - | 46 | 43 | 3 |
| T69 | - | Travis Smyth | +1 | 1* | +1 | - | - | - | - | - | - | - | - |
| T69 | - | Sam Stevens ![]() | +1 | 1* | +1 | - | - | - | - | - | 54 | 49 | 5 |
| T96 | - | Alex Fitzpatrick ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 26 | 22 | 4 |
| T96 | - | Harry Hall | +2 | F | +2 | 72 | - | - | - | 72 | 45 | 42 | 3 |
| T96 | - | Taylor Pendrith | +2 | F* | +2 | 72 | - | - | - | 72 | 99 | 92 | 7 |
| T96 | - | Johnny Keefer ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 88 | 82 | 6 |
| T96 | - | Tom Hoge ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 82 | 77 | 5 |
| T96 | - | Michael Brennan ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 127 | 123 | 4 |
| T96 | - | Y.E. Yang ![]() | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T96 | - | Gary Woodland ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 30 | 25 | 5 |
| T96 | - | Ludvig Åberg ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 11 | 9 | 2 |
| T96 | - | Thomas Detry | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T96 | - | Tyrrell Hatton ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | - | - | - |
| T96 | - | Brandt Snedeker | +2 | F | +2 | 72 | - | - | - | 72 | 69 | 63 | 6 |
| T96 | - | Angel Ayora | +2 | 17* | +2 | - | - | - | - | - | - | - | - |
| T96 | - | Ricky Castillo ![]() | +2 | 6 | +2 | - | - | - | - | - | 53 | 48 | 5 |
| T96 | - | Michael Thorbjornsen | +2 | 6 | +2 | - | - | - | - | - | 65 | 62 | 3 |
| T96 | - | Ben Kern | +2 | 5 | +2 | - | - | - | - | - | - | - | - |
| T112 | - | Keith Mitchell ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 74 | 71 | 3 |
| T112 | - | Jhonattan Vegas ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 120 | 117 | 3 |
| T112 | - | Joe Highsmith ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 149 | 148 | 1 |
| T112 | - | Chris Kirk | +3 | F | +3 | 73 | - | - | - | 73 | 138 | 137 | 1 |
| T112 | - | Michael Kim ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 58 | 55 | 3 |
| T112 | - | Kota Kaneko | +3 | F | +3 | 73 | - | - | - | 73 | - | - | - |
| T112 | - | Sungjae Im ![]() | +3 | 7* | +3 | - | - | - | - | - | 59 | 56 | 3 |
| T112 | - | Davis Riley ![]() | +3 | 5* | +3 | - | - | - | - | - | 129 | 124 | 5 |
| T112 | - | J.J. Spaun | +3 | 5 | +3 | - | - | - | - | - | 22 | 18 | 4 |
| T112 | - | Adam Schenk ![]() | +3 | 3* | +3 | - | - | - | - | - | 134 | 133 | 1 |
| T122 | - | William Mouw ![]() | +4 | F* | +4 | 74 | - | - | - | 74 | 113 | 107 | 6 |
| T122 | - | Billy Horschel ![]() | +4 | F* | +4 | 74 | - | - | - | 74 | 91 | 86 | 5 |
| T122 | - | Ian Holt | +4 | F* | +4 | 74 | - | - | - | 74 | - | - | - |
| T122 | - | Tom McKibbin | +4 | F | +4 | 74 | - | - | - | 74 | - | - | - |
| T122 | - | Jacob Bridgeman | +4 | F | +4 | 74 | - | - | - | 74 | 7 | 5 | 2 |
| T122 | - | Padraig Harrington ![]() | +4 | F | +4 | 74 | - | - | - | 74 | - | - | - |
| T122 | - | Rory McIlroy | +4 | F* | +4 | 74 | - | - | - | 74 | 12 | 10 | 2 |
| T122 | - | Austin Hurt | +4 | 7* | +4 | - | - | - | - | - | - | - | - |
| T130 | - | Wyndham Clark ![]() | +5 | F* | +5 | 75 | - | - | - | 75 | 84 | 79 | 5 |
| T130 | - | Adrien Saddier ![]() | +5 | F | +5 | 75 | - | - | - | 75 | 179 | 177 | 2 |
| T130 | - | Ryan Lenahan ![]() | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T130 | - | Tyler Collet | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T130 | - | Paul McClure | +5 | 17* | +5 | - | - | - | - | - | - | - | - |
| T130 | - | Mark Geddes | +5 | 7* | +5 | - | - | - | - | - | - | - | - |
| T130 | - | Steven Fisk ![]() | +5 | 7* | +5 | - | - | - | - | - | 117 | 112 | 5 |
| T137 | - | Francisco Bidé | +6 | F | +6 | 76 | - | - | - | 76 | - | - | - |
| T137 | - | Lucas Glover | +6 | F | +6 | 76 | - | - | - | 76 | 114 | 109 | 5 |
| T137 | - | Bryson DeChambeau | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T137 | - | Max McGreevy | +6 | F* | +6 | 76 | - | - | - | 76 | 118 | 114 | 4 |
| T141 | - | Chris Gabriele | +7 | F* | +7 | 77 | - | - | - | 77 | - | - | - |
| T141 | - | Shaun Micheel | +7 | F | +7 | 77 | - | - | - | 77 | - | - | - |
| T141 | - | Matt McCarty | +7 | F | +7 | 77 | - | - | - | 77 | 33 | 28 | 5 |
| T141 | - | Ryan Vermeer | +7 | F* | +7 | 77 | - | - | - | 77 | - | - | - |
| 145 | - | Derek Berg | +8 | F* | +8 | 78 | - | - | - | 78 | - | - | - |
| 146 | - | Bryce Fisher | +9 | F* | +9 | 79 | - | - | - | 79 | - | - | - |
| 147 | - | Jared Jones ![]() | +10 | F | +10 | 80 | - | - | - | 80 | - | - | - |
| 148 | - | Braden Shattuck ![]() | +11 | F | +11 | 81 | - | - | - | 81 | - | - | - |
| - | - | Alex Smalley ![]() | - | 6:16 PM | - | - | - | - | - | 37 | 35 | 2 | |
| - | - | Chandler Blanchet ![]() | - | 6:16 PM | - | - | - | - | - | 80 | 81 | 1 | |
| - | - | Timothy Wiseman ![]() | - | 6:22 PM* | - | - | - | - | - | - | - | - | |
| - | - | Matti Schmid ![]() | - | 6:22 PM* | - | - | - | - | - | 86 | 84 | 2 | |
| - | - | Austin Smotherman ![]() | - | 6:22 PM* | - | - | - | - | - | 56 | 53 | 3 | |
| - | - | Bernd Wiesberger ![]() | - | 6:27 PM | - | - | - | - | - | - | - | - | |
| - | - | Sudarshan Yellamaraju ![]() | - | 6:27 PM | - | - | - | - | - | 39 | 38 | 1 | |
| - | - | Andy Sullivan ![]() | - | 6:27 PM | - | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


