
R4
In Progress
Baycurrent Classic
Yokohama Country Club
Yokohama • JPN
Oct 8 - 11, 2026
Yokohama Country Club
Yokohama
Oct 8 - 11, 2026
All Players
| FEDEXCUP FALL | ||||||||||||||
| T1 | - | Michael Brennan ![]() | -13 | 1:21 AM | 68 | 67 | 65 | - | 200 | - | - | |||
| T1 | - | Zach Bauchou ![]() | -13 | 1:21 AM | 69 | 64 | 67 | - | 200 | 52 | 81 | 29 | ||
| T1 | - | Jacob Bridgeman | -13 | 1:21 AM | 63 | 68 | 69 | - | 200 | - | - | |||
| T4 | - | Adam Scott ![]() | -12 | 1:10 AM | 69 | 67 | 65 | - | 201 | - | - | |||
| T4 | - | Jordan Smith ![]() | -12 | 1:10 AM | 64 | 71 | 66 | - | 201 | 62 | 70 | 8 | ||
| T4 | - | Justin Thomas ![]() | -12 | 1:10 AM | 69 | 65 | 67 | - | 201 | - | - | |||
| T4 | - | Stephan Jaeger ![]() | -12 | 12:59 AM | 69 | 65 | 67 | - | 201 | 75 | 85 | 10 | ||
| T4 | - | Keith Mitchell ![]() | -12 | 12:59 AM | 66 | 65 | 70 | - | 201 | 53 | 53 | - | ||
| T9 | - | Ryan Gerard ![]() | -10 | 12:59 AM | 68 | 69 | 66 | - | 203 | - | - | |||
| T9 | - | Mac Meissner ![]() | -10 | 12:48 AM | 65 | 68 | 70 | - | 203 | 76 | 80 | 4 | ||
| T9 | - | Max Homa ![]() | -10 | 12:48 AM | 65 | 68 | 70 | - | 203 | 54 | 52 | 2 | ||
| T12 | - | Xander Schauffele | -9 | 12:48 AM | 70 | 69 | 65 | - | 204 | - | - | |||
| T12 | - | Brian Harman ![]() | -9 | 12:37 AM | 69 | 68 | 67 | - | 204 | 71 | 73 | 2 | ||
| T12 | - | Sungjae Im ![]() | -9 | 12:37 AM | 69 | 67 | 68 | - | 204 | - | - | |||
| T12 | - | Michael Kim ![]() | -9 | 12:37 AM | 68 | 68 | 68 | - | 204 | 60 | 64 | 4 | ||
| 16 | - | Kevin Roy ![]() | -8 | 12:26 AM | 70 | 69 | 66 | - | 205 | 84 | 88 | 4 | ||
| T17 | 12 | Ren Yonezawa ![]() | -7 | 3 | -2 | 68 | 69 | 71 | - | 208 | - | - | - | |
| T17 | 12 | Billy Horschel ![]() | -7 | 3 | -2 | 71 | 70 | 67 | - | 208 | 90 | 94 | 4 | |
| T17 | 5 | Patrick Rodgers ![]() | -7 | 1 | -1 | 73 | 69 | 65 | - | 207 | 68 | 71 | 3 | |
| T17 | - | Kosuke Sunagawa | -7 | 12:26 AM | 69 | 70 | 67 | - | 206 | - | - | - | ||
| T17 | - | Jordan Spieth ![]() | -7 | 12:26 AM | 72 | 66 | 68 | - | 206 | 55 | 55 | - | ||
| T17 | - | Christiaan Bezuidenhout ![]() | -7 | 12:15 AM | 68 | 68 | 70 | - | 206 | 95 | 99 | 4 | ||
| T17 | - | Min Woo Lee | -7 | 12:15 AM | 67 | 67 | 72 | - | 206 | - | - | |||
| T17 | - | Ben Kohles ![]() | -7 | 12:15 AM | 71 | 62 | 73 | - | 206 | 82 | 84 | 2 | ||
| T25 | 4 | Yusaku Hosono ![]() | -6 | 3 | -1 | 72 | 69 | 67 | - | 208 | - | - | - | |
| T25 | 4 | John Parry ![]() | -6 | 1 | -1 | 68 | 71 | 69 | - | 208 | 89 | 92 | 3 | |
| T25 | 4 | Hideki Matsuyama | -6 | 1 | -1 | 67 | 72 | 69 | - | 208 | - | - | ||
| T25 | 3 | Doug Ghim ![]() | -6 | 11:53 PM | 69 | 68 | 70 | - | 207 | 57 | 58 | 1 | ||
| T25 | 3 | Keegan Bradley | -6 | 11:53 PM | 72 | 69 | 66 | - | 207 | 81 | 79 | 2 | ||
| T25 | 3 | Michael Thorbjornsen | -6 | 11:53 PM | 66 | 70 | 71 | - | 207 | - | - | |||
| T25 | 3 | Takumi Kanaya | -6 | 12:04 AM | 70 | 69 | 68 | - | 207 | 136 | 142 | 6 | ||
| T25 | 3 | Beau Hossler ![]() | -6 | 12:04 AM | 70 | 70 | 67 | - | 207 | 79 | 77 | 2 | ||
| T25 | 3 | Ryo Hisatsune | -6 | 12:04 AM | 67 | 71 | 69 | - | 207 | - | - | |||
| T34 | 5 | Kristoffer Ventura ![]() | -5 | 2* | E | 66 | 70 | 72 | - | 208 | 106 | 109 | 3 | |
| T34 | 4 | Nico Echavarria | -5 | 2* | -1 | 67 | 69 | 73 | - | 209 | - | - | ||
| T34 | 5 | Andrew Putnam | -5 | 2 | E | 66 | 73 | 69 | - | 208 | 85 | 82 | 3 | |
| T34 | 5 | Denny McCarthy ![]() | -5 | 1 | E | 68 | 72 | 68 | - | 208 | 94 | 93 | 1 | |
| T34 | 4 | Ricky Castillo ![]() | -5 | 1* | -1 | 65 | 70 | 74 | - | 209 | 61 | 61 | - | |
| T39 | 10 | Lee Hodges ![]() | -4 | 2 | +1 | 69 | 71 | 68 | - | 208 | 100 | 103 | 3 | |
| T39 | 1 | Taylor Moore ![]() | -4 | 1* | E | 72 | 65 | 72 | - | 209 | 108 | 110 | 2 | |
| T39 | 1 | Rasmus Neergaard-Petersen ![]() | -4 | 1* | E | 74 | 68 | 67 | - | 209 | 105 | 106 | 1 | |
| T39 | 1 | Jackson Suber ![]() | -4 | 1* | E | 72 | 70 | 67 | - | 209 | 80 | 76 | 4 | |
| T43 | 1 | Tomohiro Ishizaka | -3 | 1* | E | 70 | 70 | 70 | - | 210 | - | - | - | |
| T43 | 1 | Nick Taylor ![]() | -3 | 1* | E | 71 | 67 | 72 | - | 210 | 72 | 69 | 3 | |
| T43 | 1 | Matt Wallace ![]() | -3 | 11:53 PM* | 70 | 72 | 68 | - | 210 | 83 | 78 | 5 | ||
| T46 | 8 | Collin Morikawa | -2 | 2* | +2 | 67 | 73 | 69 | - | 209 | - | - | ||
| T46 | 1 | Tony Finau ![]() | -2 | 11:53 PM* | 71 | 68 | 72 | - | 211 | 103 | 104 | 1 | ||
| T46 | 1 | David Lipsky ![]() | -2 | 11:53 PM* | 66 | 72 | 73 | - | 211 | 88 | 87 | 1 | ||
| T46 | 1 | Johnny Keefer ![]() | -2 | 12:04 AM* | 68 | 69 | 74 | - | 211 | 74 | 72 | 2 | ||
| T46 | 1 | Jinichiro Kozuma | -2 | 12:04 AM* | 74 | 68 | 69 | - | 211 | - | - | - | ||
| T51 | - | Pierceson Coody | -1 | 12:04 AM* | 65 | 75 | 72 | - | 212 | 58 | 56 | 2 | ||
| T51 | - | Yoshinori Fujimoto | -1 | 12:15 AM* | 72 | 69 | 71 | - | 212 | - | - | - | ||
| T51 | - | Chandler Phillips ![]() | -1 | 12:15 AM* | 70 | 71 | 71 | - | 212 | 98 | 97 | 1 | ||
| T51 | - | Davis Thompson ![]() | -1 | 12:15 AM* | 73 | 68 | 71 | - | 212 | 87 | 86 | 1 | ||
| T51 | - | Keita Nakajima | -1 | 12:26 AM* | 69 | 74 | 69 | - | 212 | 122 | 125 | 3 | ||
| 56 | - | Kevin Yu | E | 12:26 AM* | 74 | 67 | 72 | - | 213 | 92 | 91 | 1 | ||
| T57 | - | Taylor Pendrith | +1 | 12:26 AM* | 72 | 70 | 72 | - | 214 | 96 | 96 | - | ||
| T57 | - | Aguri Iwasaki | +1 | 12:37 AM* | 74 | 70 | 70 | - | 214 | - | - | - | ||
| T59 | - | Matt McCarty | +2 | 12:37 AM* | 70 | 70 | 75 | - | 215 | - | - | |||
| T59 | - | Max Greyserman | +2 | 12:37 AM* | 70 | 71 | 74 | - | 215 | 99 | 98 | 1 | ||
| T59 | - | Maverick McNealy ![]() | +2 | 12:48 AM* | 72 | 73 | 70 | - | 215 | - | - | |||
| T62 | - | Wyndham Clark ![]() | +3 | 12:48 AM* | 70 | 72 | 74 | - | 216 | - | - | |||
| T62 | - | Alex Smalley ![]() | +3 | 12:48 AM* | 71 | 73 | 72 | - | 216 | - | - | |||
| T62 | - | Sang-hee Lee ![]() | +3 | 12:59 AM* | 72 | 73 | 71 | - | 216 | - | - | - | ||
| T65 | - | Hiroshi Iwata ![]() | +4 | 12:59 AM* | 68 | 72 | 77 | - | 217 | - | - | - | ||
| T65 | - | Kurt Kitayama | +4 | 12:59 AM* | 71 | 73 | 73 | - | 217 | - | - | |||
| T65 | - | Rickie Fowler ![]() | +4 | 1:10 AM* | 73 | 72 | 72 | - | 217 | - | - | |||
| T65 | - | Koshin Nagasaki (a) | +4 | 1:10 AM* | 72 | 76 | 69 | - | 217 | - | - | - | ||
| 69 | - | Sahith Theegala ![]() | +5 | 1:10 AM* | 74 | 71 | 73 | - | 218 | - | - | |||
| T70 | - | Steven Fisk ![]() | +7 | 1:21 AM* | 74 | 76 | 70 | - | 220 | 70 | 67 | 3 | ||
| T70 | - | Tom Hoge ![]() | +7 | 1:21 AM* | 81 | 71 | 68 | - | 220 | 91 | 89 | 2 | ||
| 72 | - | Aldrich Potgieter ![]() | +8 | 1:21 AM* | 77 | 66 | 78 | - | 221 | 77 | 74 | 3 | ||
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Top 50 Icon
Player has secured their position in the FedExCup Top 50
Abbreviations
WD
Withdrawn
DQ
Disqualified


