
Rocket Classic
Detroit Golf Club
Detroit, Michigan • USA
Jul 30 - Aug 2, 2026
Detroit Golf Club
Detroit
Jul 30 - Aug 2, 2026
All Players
| FEDEXCUP | ||||||||||||||
| 1 | - | Peter Malnati ![]() | -9 | F | -9 | 61 | - | - | - | 61 | 68 | 171 | 103 | |
| T2 | - | Rickie Fowler ![]() | -7 | F* | -7 | 63 | - | - | - | 63 | 20 | 32 | 12 | |
| T2 | - | Ryan Gerard ![]() | -7 | F | -7 | 63 | - | - | - | 63 | 15 | 18 | 3 | |
| T4 | - | Patrick Fishburn ![]() | -6 | F* | -6 | 64 | - | - | - | 64 | 117 | 146 | 29 | |
| T4 | - | Michael Brennan ![]() | -6 | 13 | -6 | - | - | - | - | - | 86 | 106 | 20 | |
| T6 | - | Michael Kim ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 58 | 61 | 3 | |
| T6 | - | Chris Kirk | -5 | F | -5 | 65 | - | - | - | 65 | 126 | 143 | 17 | |
| T6 | - | Keegan Bradley | -5 | F* | -5 | 65 | - | - | - | 65 | 70 | 76 | 6 | |
| T6 | - | Stephan Jaeger ![]() | -5 | F | -5 | 65 | - | - | - | 65 | 72 | 79 | 7 | |
| T6 | - | Doug Ghim ![]() | -5 | F* | -5 | 65 | - | - | - | 65 | 87 | 101 | 14 | |
| T6 | - | Ryo Hisatsune | -5 | 16 | -5 | - | - | - | - | - | 39 | 40 | 1 | |
| T6 | - | -5 | 14 | -5 | - | - | - | - | - | 41 | 43 | 2 | ||
| T13 | - | Emiliano Grillo | -4 | F | -4 | 66 | - | - | - | 66 | 97 | 103 | 6 | |
| T13 | - | Mark Hubbard ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 107 | 112 | 5 | |
| T13 | - | Ricky Castillo ![]() | -4 | F | -4 | 66 | - | - | - | 66 | 67 | 68 | 1 | |
| T13 | - | Xander Schauffele | -4 | F* | -4 | 66 | - | - | - | 66 | 16 | 15 | 1 | |
| T13 | - | Kevin Yu | -4 | F | -4 | 66 | - | - | - | 66 | 106 | 109 | 3 | |
| T13 | - | Brandt Snedeker | -4 | F* | -4 | 66 | - | - | - | 66 | 80 | 83 | 3 | |
| T13 | - | Johnny Keefer ![]() | -4 | F* | -4 | 66 | - | - | - | 66 | 71 | 73 | 2 | |
| T13 | - | Matthieu Pavon ![]() | -4 | 17 | -4 | - | - | - | - | - | 114 | 124 | 10 | |
| T13 | - | Rico Hoey ![]() | -4 | 17 | -4 | - | - | - | - | - | 111 | 121 | 10 | |
| T13 | - | Jordan Smith ![]() | -4 | 16* | -4 | - | - | - | - | - | 64 | 67 | 3 | |
| T13 | - | Sungjae Im ![]() | -4 | 15* | -4 | - | - | - | - | - | 56 | 58 | 2 | |
| T13 | - | -4 | 15 | -4 | - | - | - | - | - | 19 | 20 | 1 | ||
| T13 | - | Corey Conners ![]() | -4 | 15* | -4 | - | - | - | - | - | 54 | 56 | 2 | |
| T13 | - | Dylan Wu ![]() | -4 | 13 | -4 | - | - | - | - | - | 150 | 165 | 15 | |
| T13 | - | Luke Clanton | -4 | 12* | -4 | - | - | - | - | - | 145 | 157 | 12 | |
| T28 | - | Eric Cole ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 44 | 44 | - | |
| T28 | - | Adam Schenk ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 153 | 159 | 6 | |
| T28 | - | Davis Thompson ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 90 | 93 | 3 | |
| T28 | - | Gordon Sargent ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 129 | 132 | 3 | |
| T28 | - | Neal Shipley ![]() | -3 | F | -3 | 67 | - | - | - | 67 | 174 | 188 | 14 | |
| T28 | - | Ben James ![]() | -3 | F* | -3 | 67 | - | - | - | 67 | 139 | 142 | 3 | |
| T28 | - | David Lipsky ![]() | -3 | 17 | -3 | - | - | - | - | - | 79 | 78 | 1 | |
| T28 | - | Russell Henley ![]() | -3 | 15 | -3 | - | - | - | - | - | 14 | 14 | - | |
| T28 | - | Hideki Matsuyama | -3 | 15 | -3 | - | - | - | - | - | 26 | 26 | - | |
| T28 | - | Nicolai Højgaard | -3 | 13* | -3 | - | - | - | - | - | 29 | 30 | 1 | |
| T28 | - | Austin Eckroat ![]() | -3 | 12* | -3 | - | - | - | - | - | 115 | 120 | 5 | |
| T39 | - | Max McGreevy | -2 | F* | -2 | 68 | - | - | - | 68 | 118 | 117 | 1 | |
| T39 | - | Christiaan Bezuidenhout ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 94 | 91 | 3 | |
| T39 | - | Tony Finau ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 89 | 87 | 2 | |
| T39 | - | Davis Riley ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 148 | 147 | 1 | |
| T39 | - | Chris Gotterup | -2 | F* | -2 | 68 | - | - | - | 68 | 4 | 5 | 1 | |
| T39 | - | Matt Kuchar | -2 | F | -2 | 68 | - | - | - | 68 | 143 | 141 | 2 | |
| T39 | - | Akshay Bhatia | -2 | F* | -2 | 68 | - | - | - | 68 | 12 | 12 | - | |
| T39 | - | Aaron Wise ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 149 | 149 | - | |
| T39 | - | Sam Stevens ![]() | -2 | F | -2 | 68 | - | - | - | 68 | 51 | 51 | - | |
| T39 | - | Justin Lower ![]() | -2 | 17 | -2 | - | - | - | - | - | 179 | 183 | 4 | |
| T39 | - | Thorbjørn Olesen | -2 | 16 | -2 | - | - | - | - | - | 169 | 173 | 4 | |
| T39 | - | Matt Wallace ![]() | -2 | 16* | -2 | - | - | - | - | - | 101 | 98 | 3 | |
| T39 | - | Ben Silverman ![]() | -2 | 15 | -2 | - | - | - | - | - | 136 | 135 | 1 | |
| T39 | - | -2 | 15 | -2 | - | - | - | - | - | 3 | 3 | - | ||
| T39 | - | -2 | 15 | -2 | - | - | - | - | - | 36 | 36 | - | ||
| T39 | - | Joe Highsmith ![]() | -2 | 15* | -2 | - | - | - | - | - | 152 | 154 | 2 | |
| T39 | - | -2 | 14 | -2 | - | - | - | - | - | 57 | 55 | 2 | ||
| T39 | - | Brian Campbell ![]() | -2 | 14* | - | - | - | - | - | 161 | 166 | 5 | ||
| T39 | - | Harris English ![]() | -2 | 14* | -2 | - | - | - | - | - | 47 | 48 | 1 | |
| T39 | - | Cam Davis ![]() | -2 | 13* | -2 | - | - | - | - | - | 186 | 192 | 6 | |
| T39 | - | Matti Schmid ![]() | -2 | 12 | -2 | - | - | - | - | - | 66 | 65 | 1 | |
| T39 | - | Ben Kohles ![]() | -2 | 12* | -2 | - | - | - | - | - | 99 | 97 | 2 | |
| T39 | - | Jackson Suber ![]() | -2 | 11* | -2 | - | - | - | - | - | 82 | 80 | 2 | |
| T39 | - | Hayden Springer ![]() | -2 | 11* | -2 | - | - | - | - | - | 134 | 133 | 1 | |
| T39 | - | William Jennings (a) | -2 | 10* | -2 | - | - | - | - | - | - | - | - | |
| T39 | - | John VanDerLaan ![]() | -2 | 9* | -2 | - | - | - | - | - | 167 | 168 | 1 | |
| T65 | - | Zac Blair ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 119 | 116 | 3 | |
| T65 | - | Jackson Koivun ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 74 | 70 | 4 | |
| T65 | - | Si Woo Kim | -1 | F* | -1 | 69 | - | - | - | 69 | 7 | 7 | - | |
| T65 | - | Stefano Mazzoli | -1 | F | -1 | 69 | - | - | - | 69 | 217 | 108 | 109 | |
| T65 | - | Nick Taylor ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 60 | 59 | 1 | |
| T65 | - | Karl Vilips | -1 | F* | -1 | 69 | - | - | - | 69 | 130 | 127 | 3 | |
| T65 | - | Adam Svensson | -1 | F | -1 | 69 | - | - | - | 69 | 176 | 178 | 2 | |
| T65 | - | Vince Whaley ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 170 | 169 | 1 | |
| T65 | - | Keita Nakajima | -1 | F* | -1 | 69 | - | - | - | 69 | 122 | 119 | 3 | |
| T65 | - | Sudarshan Yellamaraju ![]() | -1 | 17 | -1 | - | - | - | - | - | 52 | 53 | 1 | |
| T65 | - | Denny McCarthy ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 83 | 81 | 2 | |
| T65 | - | Kevin Roy ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 98 | 94 | 4 | |
| T65 | - | Beau Hossler ![]() | -1 | 17* | -1 | - | - | - | - | - | 124 | 122 | 2 | |
| T65 | - | Michael Thorbjornsen | -1 | 17* | -1 | - | - | - | - | - | 73 | 69 | 4 | |
| T65 | - | Lee Hodges ![]() | -1 | 16 | -1 | - | - | - | - | - | 104 | 100 | 4 | |
| T65 | - | -1 | 14 | -1 | - | - | - | - | - | 38 | 38 | - | ||
| T65 | - | Billy Horschel ![]() | -1 | 13 | -1 | - | - | - | - | - | 105 | 102 | 3 | |
| T65 | - | Jacob Bridgeman | -1 | 13* | -1 | - | - | - | - | - | 13 | 13 | - | |
| T65 | - | Max Greyserman | -1 | 13 | -1 | - | - | - | - | - | 103 | 99 | 4 | |
| T65 | - | Rafael Campos ![]() | -1 | 12 | -1 | - | - | - | - | - | 175 | 175 | - | |
| T65 | - | Kristoffer Ventura ![]() | -1 | 12 | -1 | - | - | - | - | - | 116 | 113 | 3 | |
| T65 | - | Zecheng Dou ![]() | -1 | 11 | -1 | - | - | - | - | - | 113 | 111 | 2 | |
| T65 | - | Marco Penge ![]() | -1 | 11* | -1 | - | - | - | - | - | 109 | 107 | 2 | |
| T65 | - | Zach Bauchou ![]() | -1 | 11 | -1 | - | - | - | - | - | 93 | 89 | 4 | |
| T65 | - | Rasmus Neergaard-Petersen ![]() | -1 | 10 | -1 | - | - | - | - | - | 95 | 90 | 5 | |
| T65 | - | Adrien Saddier ![]() | -1 | 10* | -1 | - | - | - | - | - | 183 | 185 | 2 | |
| T91 | - | Lanto Griffin ![]() | E | F | E | 70 | - | - | - | 70 | 158 | 155 | 3 | |
| T91 | - | Joel Dahmen ![]() | E | F* | E | 70 | - | - | - | 70 | 120 | 114 | 6 | |
| T91 | - | Patton Kizzire ![]() | E | F* | E | 70 | - | - | - | 70 | 165 | 163 | 2 | |
| T91 | - | Kevin Streelman ![]() | E | F | E | 70 | - | - | - | 70 | 156 | 152 | 4 | |
| T91 | - | Mackenzie Hughes ![]() | E | F | E | 70 | - | - | - | 70 | 121 | 115 | 6 | |
| T91 | - | Pierceson Coody | E | F* | E | 70 | - | - | - | 70 | 53 | 52 | 1 | |
| T91 | - | Ryan Ruffels | E | F* | E | 70 | - | - | - | 70 | - | - | - | |
| T91 | - | Brice Garnett ![]() | E | 17 | E | - | - | - | - | - | 132 | 129 | 3 | |
| T91 | - | Andrew Putnam | E | 16* | E | - | - | - | - | - | 75 | 71 | 4 | |
| T91 | - | Matt McCarty | E | 15* | E | - | - | - | - | - | 45 | 45 | - | |
| T91 | - | Hank Lebioda ![]() | E | 12* | E | - | - | - | - | - | 141 | 138 | 3 | |
| T91 | - | Erik van Rooyen | E | 12* | E | - | - | - | - | - | 147 | 145 | 2 | |
| T91 | - | Rasmus Højgaard | E | 12* | E | - | - | - | - | - | 128 | 126 | 2 | |
| T91 | - | A.J. Ewart ![]() | E | 11 | E | - | - | - | - | - | 102 | 96 | 6 | |
| T105 | - | Wyndham Clark ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 5 | 4 | 1 | |
| T105 | - | William Mouw ![]() | +1 | F | +1 | 71 | - | - | - | 71 | 112 | 110 | 2 | |
| T105 | - | Haotong Li ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 131 | 128 | 3 | |
| T105 | - | Adrien Dumont de Chassart | +1 | F* | +1 | 71 | - | - | - | 71 | 123 | 118 | 5 | |
| T105 | - | Davis Chatfield | +1 | F | +1 | 71 | - | - | - | 71 | 138 | 136 | 2 | |
| T105 | - | Steven Fisk ![]() | +1 | 15* | +1 | - | - | - | - | - | 69 | 66 | 3 | |
| T105 | - | Webb Simpson ![]() | +1 | 14* | +1 | - | - | - | - | - | 181 | 180 | 1 | |
| T105 | - | Taylor Pendrith | +1 | 13 | +1 | - | - | - | - | - | 84 | 82 | 2 | |
| T105 | - | Mac Meissner ![]() | +1 | 12* | +1 | - | - | - | - | - | 76 | 72 | 4 | |
| T105 | - | Jimmy Stanger ![]() | +1 | 12 | +1 | - | - | - | - | - | 137 | 134 | 3 | |
| T105 | - | Chandler Blanchet ![]() | +1 | 11* | +1 | - | - | - | - | - | 110 | 105 | 5 | |
| T105 | - | Marcelo Rozo ![]() | +1 | 10 | +1 | - | - | - | - | - | 204 | 205 | 1 | |
| T105 | - | John Parry ![]() | +1 | 10* | +1 | - | - | - | - | - | 88 | 85 | 3 | |
| T105 | - | Patrick Wilkes-Krier | +1 | 9* | +1 | - | - | - | - | - | - | - | - | |
| T119 | - | Nick Dunlap | +2 | F* | +2 | 72 | - | - | - | 72 | 166 | 164 | 2 | |
| T119 | - | Chandler Phillips ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 91 | 86 | 5 | |
| T119 | - | Takumi Kanaya | +2 | F* | +2 | 72 | - | - | - | 72 | 144 | 140 | 4 | |
| T119 | - | Andrew Novak | +2 | F | +2 | 72 | - | - | - | 72 | 92 | 88 | 4 | |
| T119 | - | Harry Hall | +2 | F | +2 | 72 | - | - | - | 72 | 61 | 60 | 1 | |
| T119 | - | Nico Echavarria | +2 | F* | +2 | 72 | - | - | - | 72 | 43 | 42 | 1 | |
| T119 | - | Christo Lamprecht ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 198 | 199 | 1 | |
| T119 | - | Garrick Higgo ![]() | +2 | 15* | +2 | - | - | - | - | - | 164 | 162 | 2 | |
| T119 | - | Tom Hoge ![]() | +2 | 13 | +2 | - | - | - | - | - | 81 | 77 | 4 | |
| T119 | - | Trace Crowe ![]() | +2 | 11 | +2 | - | - | - | - | - | 159 | 156 | 3 | |
| T119 | - | Justin Quiban | +2 | 10 | +2 | - | - | - | - | - | - | - | - | |
| T119 | - | Jeffrey Kang ![]() | +2 | 9* | +2 | - | - | - | - | - | 163 | 161 | 2 | |
| T131 | - | Seamus Power ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 108 | 104 | 4 | |
| T131 | - | Lucas Glover | +3 | F | +3 | 73 | - | - | - | 73 | 96 | 92 | 4 | |
| T131 | - | Kensei Hirata | +3 | F | +3 | 73 | - | - | - | 73 | 168 | 167 | 1 | |
| T131 | - | Ryan Celano | +3 | F* | +3 | 73 | - | - | - | 73 | - | - | - | |
| T131 | - | Pontus Nyholm | +3 | F | +3 | 73 | - | - | - | 73 | 135 | 131 | 4 | |
| T131 | - | Alejandro Tosti | +3 | 11 | +3 | - | - | - | - | - | 187 | 186 | 1 | |
| T137 | - | Daniel Azallion ![]() | +4 | F | +4 | 74 | - | - | - | 74 | - | - | - | |
| T137 | - | Chad Ramey ![]() | +4 | F* | +4 | 74 | - | - | - | 74 | 133 | 130 | 3 | |
| T139 | - | Jesper Svensson ![]() | +5 | F | +5 | 75 | - | - | - | 75 | 125 | 123 | 2 | |
| T139 | - | Keenan Huskey | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - | |
| T141 | - | Brendon Todd ![]() | +6 | F | +6 | 76 | - | - | - | 76 | 218 | 218 | - | |
| T141 | - | Danny Walker ![]() | +6 | F | +6 | 76 | - | - | - | 76 | 162 | 160 | 2 | |
| T141 | - | Aldrich Potgieter ![]() | +6 | F* | +6 | 76 | - | - | - | 76 | 65 | 64 | 1 | |
| T141 | - | Joe Hooks | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - | |
| T145 | - | Austin Smotherman ![]() | +7 | F | +7 | 77 | - | - | - | 77 | 78 | 75 | 3 | |
| T145 | - | Patrick Rodgers ![]() | +7 | 17* | +7 | - | - | - | - | - | 63 | 63 | - | |
| 147 | - | Brad Dalke | +9 | 11* | +9 | - | - | - | - | - | - | - | - | |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


