It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
YEAR | WINNER | SCORE | RUNNER UP | SCORE |
---|---|---|---|---|
1916 | James Barnes | 0 | Jock Hutchison | 0 |
1919 | James Barnes | 0 | Fred McLeod | 0 |
1920 | Jock Hutchison | 0 | J. Douglas Edgar | 0 |
1921 | Walter Hagen | 0 | James Barnes | 0 |
1922 | Gene Sarazen | 0 | Emmet French | 0 |
1923 | Gene Sarazen | 0 | Walter Hagen | 0 |
1924 | Walter Hagen | 0 | James Barnes | 0 |
1925 | Walter Hagen | 0 | Bill Mehlhorn | 0 |
1926 | Walter Hagen | 0 | Leo Diegel | 0 |
1927 | Walter Hagen | 0 | Joe Turnesa | 0 |
1928 | Leo Diegel | 0 | Al Espinosa | 0 |
1929 | Leo Diegel | 0 | Johnny Farrell | 0 |
1930 | Tommy Armour | 0 | Gene Sarazen | 0 |
1931 | Tom Creavy | 0 | Denny Shute | 0 |
1932 | Olin Dutra | 0 | Frank Walsh | 0 |
1933 | Gene Sarazen | 0 | Willie Goggin | 0 |
1934 | Paul Runyan | 0 | Craig Wood | 0 |
1935 | Johnny Revolta | 0 | Tommy Armour | 0 |
1936 | Denny Shute | 0 | Jimmy Thomson | 0 |
1937 | Denny Shute | 0 | Harold McSpaden | 0 |
1938 | Paul Runyan | 0 | Sam Snead | 0 |
1939 | Henry Picard | 0 | Byron Nelson | 0 |
1940 | Byron Nelson | 0 | Sam Snead | 0 |
1941 | Victor Ghezzi | 0 | Byron Nelson | 0 |
1942 | Sam Snead | 0 | Jim Turnesa | 0 |
1944 | Bob Hamilton | 0 | Byron Nelson | 0 |
1945 | Byron Nelson | 0 | Sam Byrd | 0 |
1946 | Ben Hogan | 0 | Ed Oliver | 0 |
1947 | Jim Ferrier | 0 | Chick Harbert | 0 |
1948 | Ben Hogan | 0 | Mike Turnesa | 0 |
1949 | Sam Snead | 0 | Johnny Palmer | 0 |
1950 | Chandler Harper | 0 | Henry Williams | 0 |
1951 | Sam Snead | 0 | Walter Burkemo | 0 |
1952 | Jim Turnesa | 0 | Chick Harbert | 0 |
1953 | Walter Burkemo | 0 | Felice Torza | 0 |
1954 | Chick Harbert | 0 | Walter Burkemo | 0 |
1955 | Doug Ford | 0 | Cary Middlecoff | 0 |
1956 | Jack Burke, Jr. | 0 | Ted Kroll | 0 |
1957 | Lionel Hebert | 0 | Dow Finsterwald | 0 |
1958 | Dow Finsterwald | 276 | Billy Casper | 278 |
1959 | Bob Rosburg | 277 | Jerry Barber | 278 |
Doug Sanders | 278 | |||
1960 | Jay Hebert | 281 | Jim Ferrier | 282 |
1961 | Jerry Barber | 277 | Don January | 277 |
1962 | Gary Player | 278 | Bob Goalby | 279 |
1963 | Jack Nicklaus | 279 | Dave Ragan | 281 |
1964 | Bobby Nichols | 271 | Jack Nicklaus | 274 |
Arnold Palmer | 274 | |||
1965 | Dave Marr | 280 | Billy Casper | 282 |
Jack Nicklaus | 282 | |||
1966 | Al Geiberger | 280 | Dudley Wysong | 284 |
1967 | Don January | 281 | Don Massengale | 281 |
1968 | Julius Boros | 281 | Bob Charles | 282 |
Arnold Palmer | 282 | |||
1969 | Raymond Floyd | 276 | Gary Player | 277 |
1970 | Dave Stockton | 279 | Bob Murphy | 281 |
Arnold Palmer | 281 | |||
1971 | Jack Nicklaus | 281 | Billy Casper | 283 |
1972 | Gary Player | 281 | Tommy Aaron | 283 |
Jim Jamieson | 283 | |||
1973 | Jack Nicklaus | 277 | Bruce Crampton | 281 |
1974 | Lee Trevino | 276 | Jack Nicklaus | 277 |
1975 | Jack Nicklaus | 276 | Bruce Crampton | 278 |
1976 | Dave Stockton | 281 | Raymond Floyd | 282 |
Don January | 282 | |||
1977 | Lanny Wadkins | 282 | Gene Littler | 282 |
1978 | John Mahaffey | 276 | Jerry Pate | 276 |
Tom Watson | 276 | |||
1979 | David Graham | 272 | Ben Crenshaw | 272 |
1980 | Jack Nicklaus | 274 | Andy Bean | 281 |
1981 | Larry Nelson | 273 | Fuzzy Zoeller | 277 |
1982 | Raymond Floyd | 272 | Lanny Wadkins | 275 |
1983 | Hal Sutton | 274 | Jack Nicklaus | 275 |
1984 | Lee Trevino | 273 | Gary Player | 277 |
Lanny Wadkins | 277 | |||
1985 | Hubert Green | 278 | Lee Trevino | 280 |
1986 | Bob Tway | 276 | Greg Norman | 278 |
1987 | Larry Nelson | 287 | Lanny Wadkins | 287 |
1988 | Jeff Sluman | 272 | Paul Azinger | 275 |
1989 | Payne Stewart | 276 | Andy Bean | 277 |
Mike Reid | 277 | |||
Curtis Strange | 277 | |||
1990 | Wayne Grady | 282 | Fred Couples | 285 |
1991 | John Daly | 276 | Bruce Lietzke | 279 |
1992 | Nick Price | 278 | John Cook | 281 |
Nick Faldo | 281 | |||
Jim Gallagher, Jr. | 281 | |||
Gene Sauers | 281 | |||
1993 | Paul Azinger | 272 | Greg Norman | 272 |
1994 | Nick Price | 269 | Corey Pavin | 275 |
1995 | Steve Elkington | 267 | Colin Montgomerie | 267 |
1996 | Mark Brooks | 277 | Kenny Perry | 277 |
1997 | Davis Love III | 269 | Justin Leonard | 274 |
1998 | Vijay Singh | 271 | Steve Stricker | 273 |
1999 | Tiger Woods | 277 | Sergio Garcia | 278 |
2000 | Tiger Woods | 270 | Bob May | 270 |
2001 | David Toms | 265 | Phil Mickelson | 266 |
2002 | Rich Beem | 278 | Tiger Woods | 279 |
2003 | Shaun Micheel | 276 | Chad Campbell | 278 |
2004 | Vijay Singh | 280 | Chris DiMarco | 280 |
Justin Leonard | 280 | |||
2005 | Phil Mickelson | 276 | Thomas Bjørn | 277 |
Steve Elkington | 277 | |||
2006 | Tiger Woods | 270 | Shaun Micheel | 275 |
2007 | Tiger Woods | 272 | Woody Austin | 274 |
2008 | Padraig Harrington | 277 | Ben Curtis | 279 |
Sergio Garcia | 279 | |||
2009 | Y.E. Yang | 280 | Tiger Woods | 283 |
2010 | Martin Kaymer | 277 | Bubba Watson | 277 |
2011 | Keegan Bradley | 272 | Jason Dufner | 272 |
2012 | Rory McIlroy | 275 | David Lynn | 283 |
2013 | Jason Dufner | 270 | Jim Furyk | 272 |
2014 | Rory McIlroy | 268 | Phil Mickelson | 269 |
2015 | Jason Day | 268 | Jordan Spieth | 271 |
2016 | Jimmy Walker | 266 | Jason Day | 267 |
2017 | Justin Thomas | 276 | Francesco Molinari | 278 |
Louis Oosthuizen | 278 | |||
Patrick Reed | 278 | |||
2018 | Brooks Koepka | 264 | Tiger Woods | 266 |
2019 | Brooks Koepka | 272 | Dustin Johnson | 274 |
2020 | Collin Morikawa | 267 | Paul Casey | 269 |
Dustin Johnson | 269 | |||
2021 | Phil Mickelson | 282 | Brooks Koepka | 284 |
Louis Oosthuizen | 284 |
© 1995-2022 PGA TOUR, Inc | All Rights Reserved.
PGA TOUR, PGA TOUR Champions, and the Swinging Golfer design are registered trademarks.
The Korn Ferry trademark is also a registered trademark, and is used in the Korn Ferry Tour logo with permission.