
Official
Sentry Tournament of Champions
Plantation Course at Kapalua
Kapalua, Maui, Hawaii • USA
Jan 5 - 8, 2023
Plantation Course at Kapalua
Kapalua, Maui
Jan 5 - 8, 2023
Winner
-27
Total
$2,700,000
Earnings
550
FEDEXCUP POINTS
Watch Highlights
Highlights



All Players
| FEDEXCUP | |||||||||||||
| 1 | 4 | Jon Rahm | -27 | F | -10 | 64 | 71 | 67 | 63 | 265 | 4 | 76 | 72 |
| 2 | 1 | Collin Morikawa | -25 | F | -1 | 64 | 66 | 65 | 72 | 267 | 18 | 96 | 78 |
| T3 | 10 | Tom Hoge ![]() | -23 | F | -9 | 66 | 71 | 68 | 64 | 269 | 14 | 24 | 10 |
| T3 | 4 | Max Homa ![]() | -23 | F | -7 | 70 | 70 | 63 | 66 | 269 | 2 | 7 | 5 |
| T5 | - | Tom Kim ![]() | -22 | F | -5 | 65 | 69 | 68 | 68 | 270 | 3 | 4 | 1 |
| T5 | 3 | J.J. Spaun | -22 | F | -4 | 64 | 68 | 69 | 69 | 270 | 28 | 46 | 18 |
| T7 | 6 | Tony Finau ![]() | -21 | F | -7 | 67 | 69 | 69 | 66 | 271 | 9 | T9 | - |
| T7 | 2 | K.H. Lee ![]() | -21 | F | -6 | 68 | 69 | 67 | 67 | 271 | 27 | 34 | 7 |
| T7 | 5 | Scottie Scheffler | -21 | F | -3 | 66 | 66 | 69 | 70 | 271 | 31 | 41 | 10 |
| T7 | 5 | Matt Fitzpatrick ![]() | -21 | F | -3 | 66 | 69 | 66 | 70 | 271 | 67 | 123 | 56 |
| T11 | 8 | Will Zalatoris ![]() | -20 | F | -8 | 69 | 69 | 69 | 65 | 272 | 112 | - | - |
| T11 | 5 | Luke List ![]() | -20 | F | -7 | 71 | 65 | 70 | 66 | 272 | 89 | 137 | 48 |
| T13 | 12 | Cameron Young ![]() | -19 | F | -9 | 70 | 70 | 69 | 64 | 273 | 92 | 134 | 42 |
| T13 | 4 | Jordan Spieth ![]() | -19 | F | -4 | 67 | 66 | 71 | 69 | 273 | 116 | T189 | 73 |
| T13 | 6 | Sungjae Im ![]() | -19 | F | -3 | 66 | 72 | 65 | 70 | 273 | 49 | 65 | 16 |
| T16 | - | Patrick Cantlay ![]() | -18 | F | -5 | 70 | 70 | 66 | 68 | 274 | 29 | 32 | 3 |
| T16 | 7 | Brian Harman ![]() | -18 | F | -3 | 68 | 69 | 67 | 70 | 274 | 7 | 5 | 2 |
| T18 | 7 | Viktor Hovland ![]() | -17 | F | -7 | 67 | 72 | 70 | 66 | 275 | 36 | 39 | 3 |
| T18 | 6 | Corey Conners ![]() | -17 | F | -6 | 68 | 68 | 72 | 67 | 275 | 82 | 110 | 28 |
| T18 | 2 | Aaron Wise ![]() | -17 | F | -4 | 66 | 70 | 70 | 69 | 275 | 39 | 47 | 8 |
| T21 | 11 | Mackenzie Hughes ![]() | -16 | F | -8 | 66 | 74 | 71 | 65 | 276 | 6 | 3 | 3 |
| T21 | 4 | Sepp Straka | -16 | F | -6 | 71 | 70 | 68 | 67 | 276 | 21 | 23 | 2 |
| T21 | 8 | J.T. Poston ![]() | -16 | F | -2 | 68 | 69 | 68 | 71 | 276 | 81 | 102 | 21 |
| T21 | 12 | Hideki Matsuyama | -16 | F | -1 | 67 | 70 | 67 | 72 | 276 | 90 | 116 | 26 |
| T25 | 6 | Seamus Power ![]() | -15 | F | -3 | 68 | 69 | 70 | 70 | 277 | 1 | 1 | - |
| T25 | 6 | Justin Thomas ![]() | -15 | F | -3 | 70 | 70 | 67 | 70 | 277 | 128 | 172 | 44 |
| T25 | 6 | Scott Stallings ![]() | -15 | F | -3 | 67 | 72 | 68 | 70 | 277 | 85 | 101 | 16 |
| 28 | 3 | Trey Mullinax ![]() | -14 | F | -4 | 69 | 70 | 70 | 69 | 278 | 63 | 77 | 14 |
| 29 | - | Adam Scott ![]() | -13 | F | -4 | 70 | 68 | 72 | 69 | 279 | 153 | - | - |
| T30 | 2 | Billy Horschel ![]() | -12 | F | -4 | 76 | 71 | 64 | 69 | 280 | 83 | 92 | 9 |
| T30 | 1 | Russell Henley ![]() | -12 | F | -3 | 69 | 70 | 71 | 70 | 280 | 10 | 8 | 2 |
| 32 | 2 | Sam Burns | -11 | F | -4 | 70 | 75 | 67 | 69 | 281 | 72 | 83 | 11 |
| 33 | 4 | Sahith Theegala ![]() | -10 | F | -1 | 67 | 71 | 72 | 72 | 282 | 15 | 13 | 2 |
| 34 | 1 | Keegan Bradley | -9 | F | -3 | 70 | 70 | 73 | 70 | 283 | 5 | 2 | 3 |
| T35 | 1 | Chez Reavie ![]() | -7 | F | -5 | 71 | 73 | 73 | 68 | 285 | 146 | 174 | 28 |
| T35 | 16 | Ryan Brehm | -7 | F | +5 | 68 | 71 | 68 | 78 | 285 | 164 | - | - |
| 37 | - | Adam Svensson | -5 | F | -5 | 71 | 70 | 78 | 68 | 287 | 8 | 6 | 2 |
| 38 | 1 | Chad Ramey ![]() | -2 | F | -2 | 71 | 76 | 72 | 71 | 290 | 130 | 154 | 24 |
| WD | - | Xander Schauffele | - | - | - | 70 | - | - | - | 70 | 108 | 103 | 5 |


