



Official
TOUR Championship
East Lake Golf Club
Atlanta, Georgia • USA
Sep 2 - 5, 2021
East Lake Golf Club
Atlanta
Sep 2 - 5, 2021
Winner
-21
Total
$0
Earnings
Watch Highlights
Highlights

Patrick Cantlay’s Round 4 winning highlights from TOUR Championship

Patrick Cantlay wins TOUR Championship

Patrick Cantlay cards clutch birdie to secure win at TOUR Championship
All Players
| 1 | - | Patrick Cantlay ![]() | -21 | F | -1 | 67 | 66 | 67 | 69 | 269 |
| 2 | - | Jon Rahm | -20 | F | -2 | 65 | 65 | 68 | 68 | 266 |
| 3 | - | Kevin Na | -16 | F | -3 | 66 | 67 | 66 | 67 | 266 |
| 4 | - | Justin Thomas ![]() | -15 | F | E | 67 | 67 | 65 | 70 | 269 |
| T5 | - | Xander Schauffele | -14 | F | -6 | 68 | 69 | 67 | 64 | 268 |
| T5 | - | Viktor Hovland ![]() | -14 | F | -5 | 66 | 68 | 70 | 65 | 269 |
| 7 | - | Bryson DeChambeau | -13 | F | -4 | 69 | 67 | 72 | 66 | 274 |
| 8 | - | Dustin Johnson | -11 | F | -3 | 68 | 69 | 68 | 67 | 272 |
| T9 | - | Billy Horschel ![]() | -10 | F | E | 65 | 68 | 67 | 70 | 270 |
| T9 | - | Abraham Ancer | -10 | F | E | 69 | 70 | 65 | 70 | 274 |
| T11 | - | Daniel Berger ![]() | -8 | F | -6 | 72 | 69 | 67 | 64 | 272 |
| T11 | - | Jason Kokrak | -8 | F | -3 | 67 | 68 | 72 | 67 | 274 |
| T11 | - | Tony Finau ![]() | -8 | F | -2 | 72 | 67 | 73 | 68 | 280 |
| T14 | - | Sergio Garcia | -7 | F | -1 | 68 | 70 | 66 | 69 | 273 |
| T14 | - | Rory McIlroy | -7 | F | -3 | 68 | 66 | 74 | 67 | 275 |
| T14 | - | Louis Oosthuizen | -7 | F | E | 68 | 67 | 71 | 70 | 276 |
| T14 | - | Cameron Smith ![]() | -7 | F | -1 | 68 | 68 | 73 | 69 | 278 |
| T18 | - | Sam Burns | -6 | F | -2 | 71 | 70 | 69 | 68 | 278 |
| T18 | - | Harris English ![]() | -6 | F | -2 | 66 | 69 | 75 | 68 | 278 |
| T20 | - | Sungjae Im ![]() | -4 | F | -2 | 71 | 70 | 70 | 68 | 279 |
| T20 | - | Jordan Spieth ![]() | -4 | F | +4 | 69 | 67 | 70 | 74 | 280 |
| T22 | - | Erik van Rooyen | -3 | F | -3 | 69 | 73 | 68 | 67 | 277 |
| T22 | - | Corey Conners ![]() | -3 | F | -1 | 67 | 72 | 70 | 69 | 278 |
| T22 | - | Scottie Scheffler | -3 | F | +1 | 67 | 72 | 68 | 71 | 278 |
| 25 | - | Patrick Reed | -2 | F | +1 | 72 | 69 | 66 | 71 | 278 |
| T26 | - | Stewart Cink ![]() | E | F | E | 72 | 68 | 71 | 70 | 281 |
| T26 | - | Hideki Matsuyama | E | F | E | 77 | 65 | 69 | 70 | 281 |
| T26 | - | Collin Morikawa | E | F | +2 | 70 | 73 | 68 | 72 | 283 |
| 29 | - | Joaquin Niemann ![]() | +4 | F | +2 | 72 | 71 | 70 | 72 | 285 |
| WD | - | Brooks Koepka | - | - | - | 67 | 71 | - | - | 138 |


