It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
PGA TOUR Canada menu
Schedule menu
Success!
Thank you for subscribing.PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 59.44
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | ROUNDS | % | PAR OR BETTER | MISSED GIR |
---|---|---|---|---|---|---|
1 | 2 | Shane Lowry | 39 | 72.34 | 136 | 188 |
2 | 1 | Matt Kuchar | 55 | 71.10 | 251 | 353 |
3 | 4 | Sungjae Im | 59 | 70.04 | 194 | 277 |
4 | 3 | Matt Fitzpatrick | 43 | 69.92 | 172 | 246 |
5 | 5 | Justin Thomas | 51 | 68.30 | 181 | 265 |
6 | 7 | Christiaan Bezuidenhout | 57 | 68.14 | 216 | 317 |
7 | 8 | Tom Hoge | 75 | 67.93 | 286 | 421 |
8 | 9 | Denny McCarthy | 72 | 67.73 | 296 | 437 |
9 | 10 | Jordan Spieth | 45 | 66.95 | 156 | 233 |
10 | 13 | Jonathan Byrd | 39 | 66.81 | 159 | 238 |
11 | 16 | Andrew Novak | 54 | 66.45 | 208 | 313 |
12 | 14 | Troy Merritt | 61 | 66.42 | 273 | 411 |
13 | 6 | Daniel Berger | 31 | 66.29 | 118 | 178 |
14 | 11 | Alex Noren | 56 | 66.01 | 200 | 303 |
15 | 17 | Seamus Power | 67 | 65.94 | 211 | 320 |
16 | 15 | Mito Pereira | 66 | 65.68 | 222 | 338 |
17 | 18 | Mark Hubbard | 44 | 65.52 | 152 | 232 |
18 | 19 | Brendon Todd | 61 | 65.30 | 239 | 366 |
19 | 20 | J.T. Poston | 52 | 65.29 | 205 | 314 |
20 | T22 | Xander Schauffele | 47 | 65.28 | 141 | 216 |
21 | 21 | William McGirt | 30 | 65.22 | 120 | 184 |
22 | 25 | Brice Garnett | 63 | 65.04 | 240 | 369 |
23 | 29 | Adam Long | 65 | 64.75 | 259 | 400 |
24 | 30 | Ryan Armour | 40 | 64.73 | 134 | 207 |
25 | 12 | Patrick Cantlay | 39 | 64.55 | 122 | 189 |
26 | 34 | Andrew Putnam | 60 | 64.43 | 230 | 357 |
27 | 35 | Vaughn Taylor | 39 | 64.32 | 146 | 227 |
28 | 36 | James Hahn | 49 | 64.31 | 182 | 283 |
29 | 37 | Bill Haas | 74 | 64.29 | 288 | 448 |
30 | 28 | Ian Poulter | 41 | 64.22 | 149 | 232 |
31 | 38 | Michael Thompson | 60 | 64.21 | 253 | 394 |
32 | 39 | Brian Stuard | 73 | 64.14 | 279 | 435 |
33 | T40 | Martin Laird | 44 | 64.05 | 155 | 242 |
34 | 43 | Greyson Sigg | 66 | 63.94 | 250 | 391 |
35 | 31 | Harry Higgs | 60 | 63.93 | 257 | 402 |
36 | 47 | Marc Leishman | 59 | 63.91 | 193 | 302 |
37 | 33 | Kevin Streelman | 64 | 63.84 | 256 | 401 |
38 | 27 | Keith Mitchell | 61 | 63.80 | 208 | 326 |
39 | 32 | Adam Hadwin | 62 | 63.69 | 214 | 336 |
40 | T60 | Chris Kirk | 58 | 63.66 | 205 | 322 |
41 | T40 | Rory McIlroy | 30 | 63.64 | 112 | 176 |
42 | T60 | Cameron Young | 57 | 63.58 | 220 | 346 |
43 | 50 | Rory Sabbatini | 35 | 63.39 | 142 | 224 |
T44 | 26 | Brian Harman | 58 | 63.33 | 209 | 330 |
T44 | 24 | Joaquin Niemann | 54 | 63.33 | 190 | 300 |
46 | 51 | Chez Reavie | 61 | 63.32 | 240 | 379 |
47 | 54 | Nick Taylor | 62 | 63.12 | 243 | 385 |
48 | 57 | Nate Lashley | 60 | 63.01 | 218 | 346 |
49 | 58 | C.T. Pan | 57 | 62.99 | 211 | 335 |
50 | 59 | Sahith Theegala | 73 | 62.93 | 275 | 437 |
51 | 44 | Harold Varner III | 50 | 62.87 | 171 | 272 |
52 | T22 | Hideki Matsuyama | 53 | 62.85 | 181 | 288 |
53 | 76 | Talor Gooch | 68 | 62.83 | 213 | 339 |
54 | 63 | Robert Streb | 55 | 62.61 | 216 | 345 |
55 | 64 | Aaron Rai | 65 | 62.57 | 214 | 342 |
56 | 52 | Brendan Steele | 57 | 62.54 | 192 | 307 |
57 | 53 | Patton Kizzire | 64 | 62.50 | 240 | 384 |
58 | T66 | Graeme McDowell | 44 | 62.45 | 163 | 261 |
59 | 69 | Luke Donald | 45 | 62.41 | 171 | 274 |
60 | 70 | Austin Cook | 47 | 62.38 | 194 | 311 |
61 | T66 | Corey Conners | 60 | 62.37 | 179 | 287 |
62 | 45 | Tommy Fleetwood | 43 | 62.34 | 149 | 239 |
63 | 73 | Doug Ghim | 60 | 62.31 | 210 | 337 |
64 | 48 | Aaron Wise | 56 | 62.26 | 193 | 310 |
65 | 68 | Viktor Hovland | 49 | 62.23 | 145 | 233 |
66 | 55 | Scott Stallings | 64 | 62.16 | 248 | 399 |
67 | 72 | Sam Burns | 50 | 62.15 | 156 | 251 |
68 | 78 | Sergio Garcia | 37 | 62.11 | 118 | 190 |
69 | 71 | K.H. Lee | 64 | 62.09 | 244 | 393 |
T70 | 56 | Si Woo Kim | 72 | 62.00 | 266 | 429 |
T70 | 49 | Justin Rose | 41 | 62.00 | 124 | 200 |
72 | 42 | Gary Woodland | 49 | 61.99 | 181 | 292 |
73 | 79 | Danny Willett | 42 | 61.89 | 151 | 244 |
74 | 80 | Pat Perez | 54 | 61.85 | 214 | 346 |
T75 | 65 | Lanto Griffin | 68 | 61.78 | 257 | 416 |
T75 | 81 | Scott Piercy | 60 | 61.78 | 236 | 382 |
77 | 62 | Lucas Herbert | 37 | 61.67 | 148 | 240 |
78 | 75 | Jason Day | 44 | 61.63 | 159 | 258 |
79 | T82 | Scott Gutschewski | 42 | 61.61 | 138 | 224 |
80 | 84 | Abraham Ancer | 53 | 61.59 | 178 | 289 |
81 | 77 | Billy Horschel | 50 | 61.57 | 149 | 242 |
82 | 85 | Charles Howell III | 42 | 61.50 | 139 | 226 |
83 | 46 | Jason Kokrak | 51 | 61.33 | 184 | 300 |
84 | 86 | Will Zalatoris | 55 | 61.32 | 149 | 243 |
85 | 88 | Matthias Schwab | 50 | 61.28 | 163 | 266 |
86 | 89 | Peter Malnati | 75 | 61.25 | 294 | 480 |
87 | 90 | Wesley Bryan | 37 | 61.20 | 153 | 250 |
88 | 91 | Wyndham Clark | 61 | 61.13 | 217 | 355 |
89 | 92 | Stephan Jaeger | 63 | 61.07 | 251 | 411 |
90 | 94 | Jim Knous | 35 | 61.01 | 133 | 218 |
91 | 96 | Chase Seiffert | 37 | 60.95 | 128 | 210 |
92 | 97 | Hank Lebioda | 60 | 60.92 | 226 | 371 |
93 | 93 | Cameron Tringale | 67 | 60.83 | 205 | 337 |
94 | 74 | Cameron Smith | 40 | 60.82 | 118 | 194 |
95 | T82 | Brooks Koepka | 45 | 60.77 | 158 | 260 |
96 | 103 | Matthew NeSmith | 68 | 60.73 | 215 | 354 |
97 | 105 | Patrick Rodgers | 59 | 60.66 | 185 | 305 |
98 | 104 | Keegan Bradley | 61 | 60.65 | 205 | 338 |
99 | 95 | J.J. Spaun | 72 | 60.58 | 252 | 416 |
100 | 107 | Curtis Thompson | 53 | 60.55 | 198 | 327 |
101 | 106 | Anirban Lahiri | 56 | 60.39 | 218 | 361 |
102 | T100 | Mackenzie Hughes | 53 | 60.37 | 195 | 323 |
103 | T100 | Matt Jones | 55 | 60.35 | 207 | 343 |
104 | 109 | Tyler Duncan | 57 | 60.33 | 181 | 300 |
105 | 110 | Alex Smalley | 63 | 60.29 | 205 | 340 |
106 | 112 | Joshua Creel | 35 | 60.25 | 147 | 244 |
T107 | 114 | Dylan Frittelli | 63 | 60.00 | 237 | 395 |
T107 | 87 | Collin Morikawa | 42 | 60.00 | 111 | 185 |
T107 | 118 | Patrick Reed | 57 | 60.00 | 216 | 360 |
110 | 108 | Louis Oosthuizen | 33 | 59.89 | 109 | 182 |
111 | 116 | Taylor Moore | 56 | 59.81 | 186 | 311 |
112 | 117 | Kevin Tway | 57 | 59.72 | 215 | 360 |
113 | 120 | Tony Finau | 51 | 59.63 | 161 | 270 |
114 | 119 | Kiradech Aphibarnrat | 43 | 59.61 | 152 | 255 |
115 | 135 | Sebastián Muñoz | 58 | 59.50 | 191 | 321 |
116 | 125 | Chesson Hadley | 58 | 59.49 | 232 | 390 |
117 | 126 | Ben Martin | 28 | 59.44 | 107 | 180 |
118 | 98 | Sepp Straka | 75 | 59.43 | 249 | 419 |
119 | T123 | Cam Davis | 50 | 59.38 | 193 | 325 |
120 | 127 | Taylor Pendrith | 51 | 59.35 | 165 | 278 |
121 | 128 | Trey Mullinax | 54 | 59.34 | 197 | 332 |
122 | 129 | John Huh | 49 | 59.31 | 172 | 290 |
123 | T121 | Branden Grace | 50 | 59.22 | 167 | 282 |
124 | 102 | Beau Hossler | 48 | 59.21 | 180 | 304 |
125 | 132 | Dylan Wu | 53 | 59.20 | 177 | 299 |
126 | 115 | Luke List | 61 | 59.12 | 188 | 318 |
T127 | 113 | Adam Scott | 44 | 59.02 | 144 | 244 |
T127 | 111 | Webb Simpson | 41 | 59.02 | 144 | 244 |
129 | 137 | Michael Gligic | 53 | 58.92 | 185 | 314 |
130 | 140 | Jared Wolfe | 45 | 58.80 | 147 | 250 |
T131 | 99 | Dustin Johnson | 37 | 58.79 | 107 | 182 |
T131 | 146 | Kevin Na | 38 | 58.79 | 117 | 199 |
133 | 150 | Russell Knox | 71 | 58.75 | 198 | 337 |
T134 | 141 | Brett Drewitt | 42 | 58.73 | 148 | 252 |
T134 | 134 | Davis Riley | 66 | 58.73 | 212 | 361 |
136 | 142 | Brian Gay | 39 | 58.67 | 176 | 300 |
137 | 143 | Brandt Snedeker | 45 | 58.66 | 149 | 254 |
138 | 144 | Brandon Wu | 50 | 58.62 | 153 | 261 |
139 | 145 | Sung Kang | 66 | 58.59 | 225 | 384 |
140 | 147 | Lee Hodges | 61 | 58.57 | 205 | 350 |
141 | 148 | Satoshi Kodaira | 28 | 58.48 | 100 | 171 |
142 | T121 | Cameron Champ | 38 | 58.47 | 138 | 236 |
143 | 149 | Peter Uihlein | 46 | 58.42 | 163 | 279 |
T144 | T130 | Carlos Ortiz | 49 | 58.36 | 178 | 305 |
T144 | T123 | Scottie Scheffler | 63 | 58.36 | 157 | 269 |
146 | 139 | Adam Schenk | 69 | 58.31 | 249 | 427 |
147 | 151 | Jim Herman | 43 | 58.30 | 137 | 235 |
148 | T130 | Jon Rahm | 46 | 58.25 | 120 | 206 |
149 | 153 | Charley Hoffman | 45 | 58.18 | 160 | 275 |
150 | 157 | Francesco Molinari | 41 | 58.15 | 157 | 270 |
151 | 154 | Bronson Burgoon | 37 | 58.06 | 144 | 248 |
152 | 133 | Kramer Hickok | 61 | 57.98 | 218 | 376 |
153 | 155 | Martin Trainer | 58 | 57.95 | 215 | 371 |
154 | 156 | Nick Hardy | 39 | 57.79 | 115 | 199 |
155 | 136 | Jhonattan Vegas | 57 | 57.45 | 185 | 322 |
156 | 159 | Jonas Blixt | 30 | 57.44 | 139 | 242 |
157 | 138 | Maverick McNealy | 67 | 57.34 | 211 | 368 |
158 | 160 | Emiliano Grillo | 54 | 57.28 | 177 | 309 |
159 | T161 | Jimmy Walker | 41 | 57.25 | 150 | 262 |
160 | 164 | Nick Watney | 56 | 57.14 | 172 | 301 |
161 | 166 | Austin Smotherman | 53 | 57.09 | 169 | 296 |
162 | 180 | Max Homa | 55 | 57.04 | 166 | 291 |
163 | 165 | Joel Dahmen | 63 | 56.92 | 185 | 325 |
164 | 152 | Russell Henley | 61 | 56.88 | 182 | 320 |
165 | 167 | Kyle Stanley | 47 | 56.79 | 138 | 243 |
T166 | T168 | Ben Kohles | 47 | 56.78 | 155 | 273 |
T166 | T168 | Seung-Yul Noh | 47 | 56.78 | 155 | 273 |
168 | 158 | Kevin Kisner | 54 | 56.75 | 143 | 252 |
169 | 163 | Zach Johnson | 44 | 56.67 | 170 | 300 |
170 | 171 | Henrik Norlander | 56 | 56.56 | 181 | 320 |
171 | 173 | Roger Sloan | 54 | 56.46 | 201 | 356 |
172 | 174 | Vince Whaley | 63 | 56.44 | 228 | 404 |
173 | 175 | Adam Svensson | 64 | 56.39 | 203 | 360 |
174 | 172 | Jason Dufner | 34 | 56.34 | 120 | 213 |
175 | 176 | Hayden Buckley | 59 | 56.29 | 179 | 318 |
T176 | 184 | Tyrrell Hatton | 46 | 56.25 | 144 | 256 |
T176 | 177 | Justin Lower | 50 | 56.25 | 144 | 256 |
T178 | 191 | Rickie Fowler | 45 | 56.23 | 167 | 297 |
T178 | 178 | David Skinns | 48 | 56.23 | 158 | 281 |
180 | 179 | Max McGreevy | 50 | 56.15 | 178 | 317 |
181 | 181 | Richy Werenski | 50 | 56.10 | 184 | 328 |
182 | 182 | Doc Redman | 63 | 56.04 | 204 | 364 |
183 | 187 | Lucas Glover | 63 | 55.95 | 188 | 336 |
184 | 186 | Kurt Kitayama | 48 | 55.88 | 152 | 272 |
185 | 170 | Henrik Stenson | 29 | 55.77 | 87 | 156 |
186 | 188 | Camilo Villegas | 52 | 55.67 | 162 | 291 |
187 | 190 | David Lipsky | 62 | 55.42 | 184 | 332 |
188 | 192 | Sam Ryder | 62 | 55.05 | 207 | 376 |
T189 | T193 | Kelly Kraft | 47 | 55.02 | 170 | 309 |
T189 | T193 | Danny Lee | 40 | 55.02 | 137 | 249 |
191 | 185 | Chad Ramey | 60 | 54.73 | 191 | 349 |
192 | 189 | Ryan Palmer | 49 | 54.72 | 139 | 254 |
193 | 196 | Brandon Hagy | 59 | 54.50 | 212 | 389 |
194 | 197 | Matt Wallace | 38 | 54.38 | 118 | 217 |
195 | 199 | Hudson Swafford | 62 | 54.35 | 200 | 368 |
196 | 198 | Callum Tarren | 45 | 54.22 | 135 | 249 |
197 | 201 | Kevin Chappell | 43 | 53.91 | 124 | 230 |
198 | 200 | Charl Schwartzel | 45 | 53.82 | 155 | 288 |
199 | Bubba Watson | 29 | 53.79 | 78 | 145 | |
200 | 202 | Dawie van der Walt | 44 | 53.45 | 147 | 275 |
201 | 195 | Matthew Wolff | 44 | 53.24 | 148 | 278 |
202 | 205 | Joseph Bramlett | 63 | 52.34 | 179 | 342 |
203 | 206 | Seth Reeves | 49 | 52.30 | 148 | 283 |
204 | 207 | Tyler McCumber | 28 | 52.10 | 87 | 167 |
205 | 204 | Stewart Cink | 47 | 52.00 | 143 | 275 |
206 | 209 | Paul Barjon | 49 | 51.44 | 143 | 278 |
207 | 208 | Erik van Rooyen | 43 | 50.21 | 118 | 235 |
208 | 210 | Garrick Higgo | 42 | 47.45 | 121 | 255 |
The percent of time a player misses the green in regulation, but still makes par or better. (130)