DavidLutterus
Country
Australia
Age
40Turned Pro
2006Birthplace
Adelaide, AustraliaCollege
Australian Institute of SportKorn Ferry Tour Wins
0Wins (2018)
0Top 10 (2018)
0
World Rank
(OWGR)
-Australia
David Lutterus
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Sony Open in Hawaii | T59 | 73 | 67 | 70 | 70 | 280 | E | 71 | 11.000 | - | - | $12,100 | |
| - | Bob Hope Classic | CUT | 75 | 70 | 74 | 71 | 290 | +2 | 109 | - | - | - | $- | |
| - | Farmers Insurance Open | T27 | 69 | 70 | 74 | 70 | 283 | -5 | 81 | 41.500 | - | - | $36,835 | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 72 | 68 | 74 | - | 214 | E | 110 | - | - | - | $- | |
| - | Mayakoba Golf Classic at Riviera Maya-Cancun | T61 | 72 | 68 | 75 | 70 | 285 | +1 | 112 | 4.750 | - | - | $7,812 | |
| - | The Honda Classic | T67 | 73 | 69 | 71 | 75 | 288 | +8 | 141 | 2.500 | - | - | $11,368 | |
| - | Puerto Rico Open presented by Banco Popular | CUT | 69 | 75 | - | - | 144 | E | 147 | - | - | - | $- | |
| - | Shell Houston Open | T40 | 74 | 71 | 71 | 71 | 287 | -1 | 141 | 29.500 | - | - | $23,200 | |
| - | Zurich Classic of New Orleans | CUT | 72 | 74 | - | - | 146 | +2 | 158 | - | - | - | $- | |
| - | Quail Hollow Championship | CUT | 76 | 71 | - | - | 147 | +3 | 164 | - | - | - | $- | |
| - | Valero Texas Open | CUT | 77 | 74 | - | - | 151 | +7 | 170 | - | - | - | $- | |
| - | HP Byron Nelson Championship | CUT | 77 | 65 | - | - | 142 | +2 | 177 | - | - | - | $- | |
| - | St. Jude Classic presented by Smith & Nephew | CUT | 70 | 74 | - | - | 144 | +4 | 182 | - | - | - | $- | |
| - | Travelers Championship | CUT | 68 | 76 | - | - | 144 | +4 | 185 | - | - | - | $- | |
| - | John Deere Classic | CUT | 75 | 73 | - | - | 148 | +6 | 189 | - | - | - | $- | |
| - | Reno-Tahoe Open | T39 | 70 | 75 | 70 | 74 | 289 | +1 | 189 | 13.750 | - | - | $10,812 | |
| - | RBC Canadian Open | CUT | 74 | 73 | - | - | 147 | +7 | 192 | - | - | - | $- | |
| - | The Greenbrier Classic | CUT | 72 | 73 | - | - | 145 | +5 | 193 | - | - | - | $- | |
| - | Turning Stone Resort Championship | CUT | 71 | 76 | - | - | 147 | +3 | 194 | - | - | - | $- | |
| - | Wyndham Championship | CUT | 73 | 68 | - | - | 141 | +1 | 194 | - | - | - | $- | |
| - | Viking Classic | T52 | 73 | 70 | 70 | 75 | 288 | E | 194 | - | - | - | $8,310 | |
| - | The McGladrey Classic | CUT | 71 | 75 | - | - | 146 | +6 | 194 | - | - | - | $- | |
| - | Frys.com Open | CUT | 72 | 76 | - | - | 148 | +6 | 194 | - | - | - | $- | |
| - | Justin Timberlake Shriners Hospitals for Children Open | CUT | 69 | 71 | - | - | 140 | -2 | 194 | - | - | - | $- | |
| - | Children's Miracle Network Classic | T45 | 68 | 70 | 73 | 71 | 282 | -6 | 194 | - | - | - | $12,731 | |
| - | PGA TOUR Qualifying Tournament* | T85 | 74 | 72 | 69 | 68 | 428 | -1 | 194 | - | - | - | $- | |
Season Recap
2010 Season
Made the cut in eight of 25 PGA TOUR starts. Ended the year No. 201 on the money list. Missed the cut in his only Korn Ferry Tour start. Ended 194th in the FedExCup and was 201st on the PGA TOUR money list.
Farmers Insurance Open
Best week was a T27 at the Farmers Insurance Open.
WNB Golf Classic
Missed the cut at the WNB Golf Classic.

