MichaelSim
Country
Australia
Age
41Turned Pro
2005Birthplace
Aberdeen, ScotlandCollege
-Korn Ferry Tour Wins
4
Wins (2017)
0Top 10 (2017)
0
World Rank
(OWGR)
-Partners

Australia
Michael Sim
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Sony Open in Hawaii | 53 | 68 | 67 | 72 | 74 | 281 | +1 | 69 | 18.000 | - | - | $12,980 | |
| - | Farmers Insurance Open | CUT | 78 | 73 | - | - | 151 | +7 | 127 | - | - | - | $- | |
| - | Waste Management Phoenix Open | CUT | 72 | 74 | - | - | 146 | +4 | 139 | - | - | - | $- | |
| - | Northern Trust Open | T74 | 70 | 71 | 77 | 74 | 292 | +8 | 169 | 0.910 | - | - | $12,415 | |
| - | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | 73 | 79 | - | - | 152 | +10 | 182 | - | - | - | $- | |
| - | Arnold Palmer Invitational presented by MasterCard | CUT | 78 | 78 | - | - | 156 | +12 | 210 | - | - | - | $- | |
| - | Valero Texas Open | CUT | 71 | 79 | - | - | 150 | +6 | 216 | - | - | - | $- | |
| - | The Heritage | CUT | 71 | 72 | - | - | 143 | +1 | 217 | - | - | - | $- | |
| - | Zurich Classic of New Orleans | CUT | 74 | 72 | - | - | 146 | +2 | 218 | - | - | - | $- | |
| - | THE PLAYERS Championship | CUT | 76 | 72 | - | - | 148 | +4 | 220 | - | - | - | $- | |
| - | Crowne Plaza Invitational at Colonial | 68 | 72 | 67 | 76 | 72 | 287 | +7 | 215 | 3.000 | - | - | $12,648 | |
| - | HP Byron Nelson Championship | CUT | 71 | 75 | - | - | 146 | +6 | 219 | - | - | - | $- | |
| - | Travelers Championship | CUT | 71 | 69 | - | - | 140 | E | 227 | - | - | - | $- | |
| - | AT&T National | CUT | 73 | 71 | - | - | 144 | +4 | 227 | - | - | - | $- | |
| - | John Deere Classic | T65 | 67 | 70 | 70 | 74 | 281 | -3 | 227 | 5.000 | - | - | $9,360 | |
| - | The Greenbrier Classic | W/D | 75 | - | - | - | 75 | +5 | 231 | - | - | - | $- | |
| - | Justin Timberlake Shriners Hospitals for Children Open | CUT | 70 | 73 | - | - | 143 | +1 | 233 | - | - | - | $- | |
| - | The McGladrey Classic | CUT | 71 | 69 | - | - | 140 | E | 233 | - | - | - | $- | |
| - | Children's Miracle Network Hospitals Classic | W/D | 72 | 68 | - | - | 140 | -4 | 233 | - | - | - | $- | |
Season Recap
2011 Season
Struggled in an injury-plagued season on the PGA TOUR with only five made cuts in 19 starts.
Sony Open in Hawaii
Best finish was a 53rd-place showing at the Sony Open in Hawaii.
The Greenbrier Classic
Withdrew from the Greenbrier Classic in July after the first round and did not play again until October in Las Vegas.

