EmanueleCanonica
Country
Italy
Age
54Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-Italy
Emanuele Canonica
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Touchstone Energy Tucson Open | 82 | 69 | 72 | 77 | 78 | 296 | +8 | 115 | - | - | - | $5,280 | |
| - | Sony Open in Hawaii | CUT | 66 | 75 | - | - | 141 | +1 | 154 | - | - | - | $- | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 73 | 72 | 71 | - | 216 | E | 182 | - | - | - | $- | |
| - | Buick Invitational | CUT | 73 | 74 | - | - | 147 | +3 | 188 | - | - | - | $- | |
| - | Nissan Open | 7 | 68 | 70 | 71 | 68 | 277 | -7 | 80 | - | - | - | $113,900 | |
| - | Genuity Championship | CUT | 74 | 77 | - | - | 151 | +7 | 86 | - | - | - | $- | |
| - | Honda Classic | CUT | 76 | 80 | - | - | 156 | +12 | 98 | - | - | - | $- | |
| - | Shell Houston Open | CUT | 71 | 75 | - | - | 146 | +2 | 128 | - | - | - | $- | |
| - | Greater Greensboro Chrysler Classic | CUT | 73 | 71 | - | - | 144 | E | 132 | - | - | - | $- | |
| - | Compaq Classic of New Orleans | CUT | 72 | 71 | - | - | 143 | -1 | 133 | - | - | - | $- | |
| - | Verizon Byron Nelson Classic | 83 | 71 | 65 | 72 | 76 | 284 | +4 | 136 | - | - | - | $7,830 | |
| - | FedEx St. Jude Classic | CUT | 79 | 74 | - | - | 153 | +11 | 149 | - | - | - | $- | |
| - | Buick Classic | CUT | 76 | 72 | - | - | 148 | +6 | 155 | - | - | - | $- | |
| - | Canon Greater Hartford Open | T75 | 71 | 68 | 71 | 72 | 282 | +2 | 156 | - | - | - | $5,859 | |
| - | Advil Western Open | W/D | 74 | - | - | - | 74 | +2 | 156 | - | - | - | $- | |
| - | John Deere Classic | CUT | 74 | 78 | - | - | 152 | +10 | 168 | - | - | - | $- | |
| - | Buick Open | CUT | 80 | 76 | - | - | 156 | +12 | 170 | - | - | - | $- | |
| - | Reno-Tahoe Open | CUT | 79 | 85 | - | - | 164 | +20 | 171 | - | - | - | $- | |

