DaveThomas
Country
-
Age
-Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1990)
0Top 10 (1990)
0World Rank
(OWGR)
--
Dave Thomas
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Jacksonville Open | T59 | 76 | 71 | 76 | 74 | 297 | +9 | - | - | - | - | $- | |
| - | Pensacola Open Invitational | T40 | 67 | 70 | 71 | 70 | 278 | -10 | - | - | - | - | $363 | |
| - | Greater Greensboro Open | CUT | 77 | 71 | - | - | 148 | +6 | - | - | - | - | $- | |
| - | Masters Tournament | T46 | 74 | 74 | 72 | 81 | 301 | +13 | - | - | - | - | $1,250 | |
| - | The Open Championship* | CUT | 73 | 77 | - | - | 150 | +6 | - | - | - | - | $- | |

