BobGalloway
Country
United States
Age
88Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1991)
0Top 10 (1991)
0World Rank
(OWGR)
-United States
Bob Galloway
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Heritage Classic | W/D | 86 | - | - | - | 86 | +15 | - | - | - | - | $- | |
| - | Greater Greensboro Open | CUT | 78 | 75 | - | - | 153 | +9 | - | - | - | - | $- | |
| - | Kemper Open | CUT | 74 | 76 | - | - | 150 | +6 | - | - | - | - | $- | |
| - | Colgate Hall of Fame Golf Classic | T81 | 71 | 71 | 80 | 71 | 293 | +9 | - | - | - | - | $- | |

