EricBooker
Country
United States
Age
64Turned Pro
-Birthplace
-College
-Career Wins
2
Wins (2007)
0Top 10 (2007)
0World Rank
(OWGR)
-United States
Eric Booker
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Phoenix Open | T58 | 71 | 71 | 73 | 69 | 284 | E | 119 | - | - | - | $7,104 | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 72 | 78 | 75 | - | 225 | +9 | 141 | - | - | - | $- | |
| - | Buick Invitational | T63 | 72 | 70 | 73 | 74 | 289 | +1 | 134 | - | - | - | $6,360 | |
| - | Nissan Open | CUT | 70 | 73 | - | - | 143 | +1 | 141 | - | - | - | $- | |
| - | Doral-Ryder Open | CUT | 73 | 70 | - | - | 143 | -1 | 170 | - | - | - | $- | |
| - | Honda Classic | T50 | 68 | 71 | 72 | 69 | 280 | -8 | 167 | - | - | - | $6,893 | |
| - | THE PLAYERS Championship | CUT | 78 | 78 | - | - | 156 | +12 | 172 | - | - | - | $- | |
| - | BellSouth Classic | T61 | 67 | 72 | 77 | - | 216 | E | 170 | - | - | - | $6,076 | |
| - | MCI Classic | CUT | 81 | 75 | - | - | 156 | +14 | 173 | - | - | - | $- | |
| - | Greater Greensboro Chrysler Classic | T56 | 72 | 70 | 76 | 74 | 292 | +4 | 171 | - | - | - | $6,690 | |
| - | Shell Houston Open | CUT | 75 | 76 | - | - | 151 | +7 | 175 | - | - | - | $- | |
| - | COMPAQ Classic of New Orleans | T50 | 72 | 66 | 69 | 76 | 283 | -5 | 172 | - | - | - | $8,279 | |
| - | GTE Byron Nelson Classic | T56 | 71 | 72 | 71 | 69 | 283 | +3 | 166 | - | - | - | $8,920 | |
| - | Kemper Insurance Open | T76 | 77 | 66 | 73 | 76 | 292 | +8 | 171 | - | - | - | $5,580 | |
| - | Buick Classic | CUT | 75 | 71 | - | - | 146 | +4 | 171 | - | - | - | $- | |
| - | FedEx St. Jude Classic | CUT | 76 | 72 | - | - | 148 | +6 | 173 | - | - | - | $- | |
| - | Advil Western Open | CUT | 77 | 72 | - | - | 149 | +5 | 177 | - | - | - | $- | |
| - | Greater Milwaukee Open | CUT | 74 | 71 | - | - | 145 | +3 | 182 | - | - | - | $- | |
| - | B.C. Open | T63 | 71 | 70 | 71 | 75 | 287 | -1 | 181 | - | - | - | $4,180 | |
| - | John Deere Classic | CUT | 73 | 69 | - | - | 142 | E | 188 | - | - | - | $- | |
| - | Buick Open | CUT | 72 | 72 | - | - | 144 | E | 190 | - | - | - | $- | |
| - | Air Canada Championship | T69 | 72 | 66 | 74 | 71 | 283 | -1 | 193 | - | - | - | $5,970 | |
| - | Bell Canadian Open | T38 | 72 | 70 | 71 | 69 | 282 | -6 | 187 | - | - | - | $14,520 | |
| - | SEI Pennsylvania Classic | T48 | 70 | 73 | 72 | 72 | 287 | +3 | 189 | - | - | - | $8,042 | |
| - | Westin Texas Open at LaCantera | CUT | 75 | 75 | - | - | 150 | +10 | 191 | - | - | - | $- | |
| - | Buick Challenge | CUT | 73 | 72 | - | - | 145 | +1 | 191 | - | - | - | $- | |
| - | Invensys Classic at Las Vegas | CUT | 71 | 70 | 77 | - | 218 | +2 | 195 | - | - | - | $- | |
| - | Tampa Bay Classic | CUT | 75 | 72 | - | - | 147 | +5 | 196 | - | - | - | $- | |
| - | National Car Rental Golf Classic Disney | CUT | 73 | 71 | - | - | 144 | E | 196 | - | - | - | $- | |
| - | Southern Farm Bureau Classic | CUT | 68 | 73 | - | - | 141 | -3 | 198 | - | - | - | $- | |

