JimWilson
Country
United States
Age
64Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1987)
0Top 10 (1987)
0World Rank
(OWGR)
-United States
Jim Wilson
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 80 | 76 | 78 | - | 234 | +18 | - | - | - | - | $- | |
| - | Hawaiian Open | CUT | 74 | 78 | - | - | 152 | +8 | - | - | - | - | $- | |
| - | Shearson Lehman Brothers Andy Williams Open | CUT | 69 | 74 | - | - | 143 | -1 | - | - | - | - | $- | |
| - | Los Angeles Open Presented by Nissan | CUT | 71 | 76 | - | - | 147 | +5 | - | - | - | - | $- | |
| - | Honda Classic | T41 | 75 | 73 | 73 | 73 | 294 | +6 | 167 | - | - | - | $1,899 | |
| - | USF&G Classic | CUT | 74 | 72 | - | - | 146 | +2 | 185 | - | - | - | $- | |
| - | Greater Greensboro Open | CUT | 75 | 75 | - | - | 150 | +6 | 193 | - | - | - | $- | |
| - | Big "I" Houston Open | T63 | 72 | 73 | 76 | 73 | 294 | +6 | 190 | - | - | - | $1,278 | |
| - | Byron Nelson Golf Classic | T68 | 67 | 69 | 70 | 75 | 281 | +1 | 186 | - | - | - | $1,206 | |
| - | Georgia-Pacific Atlanta Golf Classic | CUT | 73 | 74 | - | - | 147 | +3 | 190 | - | - | - | $- | |
| - | Kemper Open | CUT | 78 | 75 | - | - | 153 | +11 | 196 | - | - | - | $- | |
| - | Manufacturers Hanover Westchester Classic | CUT | 79 | 74 | - | - | 153 | +11 | 197 | - | - | - | $- | |
| - | Canon Sammy Davis Jr.-Greater Hartford Open | CUT | 76 | 74 | - | - | 150 | +8 | 204 | - | - | - | $- | |
| - | Canadian Open | CUT | 75 | 75 | - | - | 150 | +6 | 205 | - | - | - | $- | |
| - | Anheuser-Busch Golf Classic | CUT | 74 | 73 | - | - | 147 | +5 | 206 | - | - | - | $- | |
| - | Buick Open | CUT | 71 | 72 | - | - | 143 | -1 | 212 | - | - | - | $- | |
| - | Federal Express St. Jude Classic | CUT | 74 | 74 | - | - | 148 | +4 | 213 | - | - | - | $- | |
| - | Beatrice Western Open | CUT | 81 | - | - | - | 81 | +9 | 219 | - | - | - | $- | |
| - | Provident Classic | CUT | 73 | 69 | - | - | 142 | +2 | 223 | - | - | - | $- | |
| - | B.C. Open | CUT | 78 | 71 | - | - | 149 | +7 | 224 | - | - | - | $- | |
| - | Bank of Boston Classic | CUT | 75 | 72 | - | - | 147 | +5 | 224 | - | - | - | $- | |
| - | Greater Milwaukee Open | CUT | 74 | 73 | - | - | 147 | +3 | 225 | - | - | - | $- | |
| - | Southwest Golf Classic | CUT | 79 | 76 | - | - | 155 | +11 | 227 | - | - | - | $- | |
| - | Southern Open | CUT | 75 | 73 | - | - | 148 | +8 | 228 | - | - | - | $- | |
| - | Pensacola Open | T67 | 73 | 70 | 75 | 73 | 291 | +7 | 225 | - | - | - | $612 | |
| - | Seiko Tucson Open | CUT | 69 | 76 | - | - | 145 | +1 | 225 | - | - | - | $- | |
| - | Centel Classic | CUT | 76 | 73 | - | - | 149 | +5 | 227 | - | - | - | $- | |

