United States

Partners

United States
Bob Tway
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | FBR Open | T42 | 71 | 71 | 69 | 70 | 281 | -3 | 115 | 26.500 | - | - | $20,400 | |
| - | Buick Invitational | CUT | 71 | 76 | - | - | 147 | +3 | 132 | - | - | - | $- | |
| - | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | 69 | 75 | - | - | 144 | +4 | 161 | - | - | - | $- | |
| - | Puerto Rico Open presented by Banco Popular | CUT | 71 | 79 | - | - | 150 | +6 | 181 | - | - | - | $- | |
| - | Verizon Heritage | CUT | 72 | 73 | - | - | 145 | +3 | 196 | - | - | - | $- | |
| - | Zurich Classic of New Orleans | CUT | 71 | 77 | - | - | 148 | +4 | 202 | - | - | - | $- | |
| - | St. Jude Classic presented by FedEx | W/D | 70 | - | - | - | 70 | E | 219 | - | - | - | $- | |
| - | Travelers Championship | CUT | 69 | 71 | - | - | 140 | E | 220 | - | - | - | $- | |
| - | John Deere Classic | CUT | 68 | 72 | - | - | 140 | -2 | 221 | - | - | - | $- | |
| - | U.S. Bank Championship in Milwaukee | T36 | 73 | 64 | 69 | 69 | 275 | -5 | 209 | 16.250 | - | - | $18,433 | |
| - | PGA Championship | T56 | 72 | 76 | 74 | 74 | 296 | +8 | 210 | 13.500 | - | - | $15,525 | |
| - | Children's Miracle Network Classic | CUT | 72 | 72 | - | - | 144 | E | 211 | - | - | - | $- | |
Season Recap
2009 Season
Administaff Small Business Classic
Recorded his best Champions Tour performance when he was T2 at the Administaff Small Business Classic, two strokes back of John Cook. Was in contention on the back nine but could not convert several birdie opportunities. He was the beneficiary of Jay Haas' three-putt on the final green to give him the runner-up position near Houston.
Greater Hickory Classic at Rock Barn
Posted his first top-10 finish on the Champions Tour when he was T6 at the Greater Hickory Classic at Rock Barn in September.
Regions Charity Classic
Made his Champions Tour debut at the Regions Charity Classic, finishing T68 near Birmingham.
Senior PGA Championship
Finished T53 at the Senior PGA Championship.
U.S. Bank Championship in Milwaukee
Returned to the PGA TOUR in July, making the cut at the U.S. Bank Championship in Milwaukee, finishing T36.

