JimThorpe
Country
United States
Age
76Turned Pro
1972Birthplace
Roxboro, NCCollege
Morgan State UniversityPGA TOUR Champions Wins
13Wins (2018)
0Top 10 (2018)
0
World Rank
(OWGR)
-United States
Jim Thorpe
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | United Airlines Hawaiian Open | CUT | 68 | 73 | - | - | 141 | -3 | - | - | - | - | $- | |
| - | Tucson Chrysler Classic | CUT | 76 | 76 | - | - | 152 | +8 | - | - | - | - | $- | |
| - | Doral-Ryder Open | CUT | 77 | 73 | - | - | 150 | +6 | - | - | - | - | $- | |
| - | Freeport-McDermott Classic | CUT | 75 | 75 | - | - | 150 | +6 | - | - | - | - | $- | |
| - | Buick Classic | W/D | 75 | - | - | - | 75 | +4 | - | - | - | - | $- | |
| - | CVS Charity Classic | W/D | 71 | - | - | - | 71 | E | - | - | - | - | $- | |
| - | Greater Vancouver Open | T70 | 69 | 72 | 73 | 72 | 286 | +2 | 315 | - | - | - | $3,980 | |
| - | Greater Milwaukee Open | CUT | 68 | 74 | - | - | 142 | E | 317 | - | - | - | $- | |
| - | B.C. Open | CUT | 77 | 72 | - | - | 149 | +5 | 323 | - | - | - | $- | |
Season Recap
1998 Season
SENIOR PGA TOUR Qualifying Tourn Finals
Earned full exemption for 1999 by finishing T6 at the National Qualifying Tournament at Grenelefe Golf and Tennis Resort. After carding rounds of 67-76-72, fired a 3-under-par 69 on the final day to secure his top-eight finish.

