JeffLewis
Country
United States
Age
72Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1991)
0Top 10 (1991)
0World Rank
(OWGR)
-United States
Jeff Lewis
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 84 | 79 | 86 | - | 249 | +33 | - | - | - | - | $- | |
| - | Hawaiian Open | CUT | 77 | 77 | - | - | 154 | +10 | - | - | - | - | $- | |
| - | Shearson Lehman Brothers Andy Williams Open | CUT | 75 | 72 | - | - | 147 | +3 | - | - | - | - | $- | |
| - | Los Angeles Open Presented by Nissan | CUT | 67 | 81 | - | - | 148 | +6 | - | - | - | - | $- | |
| - | Honda Classic | CUT | 75 | 78 | - | - | 153 | +9 | - | - | - | - | $- | |
| - | USF&G Classic | CUT | 76 | 72 | - | - | 148 | +4 | - | - | - | - | $- | |
| - | Greater Greensboro Open | CUT | 79 | 71 | - | - | 150 | +6 | - | - | - | - | $- | |
| - | Big "I" Houston Open | T41 | 69 | 74 | 69 | 76 | 288 | E | 199 | - | - | - | $2,280 | |
| - | Byron Nelson Golf Classic | CUT | 73 | 67 | - | - | 140 | E | 204 | - | - | - | $- | |
| - | Georgia-Pacific Atlanta Golf Classic | CUT | 71 | 73 | - | - | 144 | E | 210 | - | - | - | $- | |
| - | Kemper Open | CUT | 72 | 77 | - | - | 149 | +7 | 218 | - | - | - | $- | |
| - | Manufacturers Hanover Westchester Classic | CUT | 80 | 75 | - | - | 155 | +13 | 222 | - | - | - | $- | |
| - | Canadian Open | 68 | 77 | 70 | 76 | 77 | 300 | +12 | 211 | - | - | - | $1,224 | |
| - | Anheuser-Busch Golf Classic | T16 | 68 | 71 | 68 | 71 | 278 | -6 | 173 | - | - | - | $10,098 | |
| - | Hardee's Golf Classic | CUT | 70 | 71 | - | - | 141 | +1 | 176 | - | - | - | $- | |
| - | Buick Open | CUT | 75 | 71 | - | - | 146 | +2 | 178 | - | - | - | $- | |
| - | Federal Express St. Jude Classic | CUT | 72 | 79 | - | - | 151 | +7 | 179 | - | - | - | $- | |
| - | Beatrice Western Open | CUT | 74 | - | - | - | 74 | +2 | 185 | - | - | - | $- | |
| - | Provident Classic | CUT | 70 | 75 | - | - | 145 | +5 | 188 | - | - | - | $- | |
| - | B.C. Open | T28 | 69 | 73 | 70 | 70 | 282 | -2 | 185 | - | - | - | $2,547 | |
| - | Bank of Boston Classic | T15 | 71 | 70 | 66 | - | 207 | -6 | 177 | - | - | - | $7,262 | |
| - | Greater Milwaukee Open | W/D | 73 | - | - | - | 73 | +1 | 179 | - | - | - | $- | |
| - | Southwest Golf Classic | CUT | 72 | 80 | - | - | 152 | +8 | 181 | - | - | - | $- | |
| - | Southern Open | CUT | 70 | 75 | - | - | 145 | +5 | 181 | - | - | - | $- | |
| - | Pensacola Open | CUT | 74 | 76 | - | - | 150 | +8 | 182 | - | - | - | $- | |
| - | Seiko Tucson Open | CUT | 78 | 70 | - | - | 148 | +4 | 182 | - | - | - | $- | |
| - | Centel Classic | CUT | 72 | 74 | - | - | 146 | +2 | 183 | - | - | - | $- | |

