BobDickson
Country
United States
Age
81Turned Pro
-Birthplace
-College
-Career Wins
3
Wins (2004)
0Top 10 (2004)
0World Rank
(OWGR)
-United States
Bob Dickson
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Jackie Gleason-Inverrary Classic | CUT | 74 | 80 | - | - | 154 | +10 | - | - | - | - | $- | |
| - | Florida Citrus Open | CUT | 73 | 72 | - | - | 145 | +1 | - | - | - | - | $- | |
| - | Oklahoma City Open Championship | T11 | 77 | 77 | 69 | 71 | 294 | - | - | - | - | - | $956 | |
| - | Buick-Goodwrench Open | 70 | 72 | 75 | 77 | 76 | 300 | +12 | - | - | - | - | $150 | |
| - | Western Open | CUT | 71 | 81 | - | - | 152 | +8 | - | - | - | - | $- | |
| - | Ed McMahon-Jaycees Quad Cities Open | T33 | 71 | 68 | 71 | 71 | 281 | +1 | - | - | - | - | $775 | |
| - | IVB-Philadelphia Golf Classic | CUT | 73 | 73 | - | - | 146 | +2 | - | - | - | - | $- | |
| - | American Express Westchester Classic | CUT | 70 | 77 | - | - | 147 | +5 | - | - | - | - | $- | |
| - | Anheuser-Busch Golf Classic | T65 | 68 | 74 | 76 | 73 | 291 | +291 | - | - | - | - | $345 | |

