DougBlack
Country
United States
Age
68Turned Pro
-Birthplace
-College
-Career Wins
0Wins (1983)
0Top 10 (1983)
0World Rank
(OWGR)
-United States
Doug Black
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Isuzu-Andy Williams San Diego Open | CUT | 76 | 69 | - | - | 145 | +1 | - | - | - | - | $- | |
| - | Doral-Eastern Open | CUT | 73 | 76 | - | - | 149 | +5 | - | - | - | - | $- | |
| - | Honda Inverrary Classic | CUT | 75 | 74 | - | - | 149 | +5 | - | - | - | - | $- | |
| - | USF&G Classic | CUT | 76 | 82 | - | - | 158 | +14 | - | - | - | - | $- | |
| - | Greater Greensboro Open | CUT | 82 | 74 | - | - | 156 | +12 | - | - | - | - | $- | |
| - | Sea Pines Heritage | CUT | 72 | 77 | - | - | 149 | +7 | - | - | - | - | $- | |
| - | Byron Nelson Golf Classic | DQ | 84 | - | - | - | 84 | +13 | - | - | - | - | $- | |
| - | Georgia-Pacific Atlanta Golf Classic | CUT | 78 | 77 | - | - | 155 | +11 | - | - | - | - | $- | |
| - | Kemper Open | CUT | 78 | 83 | - | - | 161 | +17 | - | - | - | - | $- | |
| - | Manufacturers Hanover Westchester Classic | DQ | 76 | 84 | - | - | 160 | +18 | - | - | - | - | $- | |
| - | Danny Thomas Memphis Classic | CUT | 78 | 80 | - | - | 158 | +14 | - | - | - | - | $- | |
| - | Western Open | CUT | 77 | 81 | - | - | 158 | +14 | - | - | - | - | $- | |
| - | Greater Milwaukee Open | CUT | 72 | 76 | - | - | 148 | +4 | - | - | - | - | $- | |
| - | Miller High Life QCO | T69 | 70 | 69 | 70 | 73 | 282 | +2 | 244 | - | - | - | $402 | |
| - | Anheuser-Busch Golf Classic | DQ | 72 | - | - | - | 72 | +1 | 244 | - | - | - | $- | |

