It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
PGA TOUR menu
Schedule menu
Players menu
FedExCup menu
Comcast Business TOUR TOP 10 menu
Stats menu
Video and Audio menu
News menu
Fantasy menu
Success!
Thank you for subscribing.PGA TOUR CHAMPIONS menu
Schedule menu
Charles Schwab Cup menu
Stats menu
Shop menu
Success!
Thank you for subscribing.KORN FERRY TOUR menu
Schedule menu
Players menu
The 25 menu
Stats menu
Shop menu
FORME TOUR menu
Schedule menu
PGA TOUR Latinoamérica menu
Other Languages menu
Loading Statistical Data...
TOUR Average 532
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP 10'S | POINTS BEHIND LEAD | RESET POINTS |
---|---|---|---|---|---|---|---|---|
1 | 1 | K.J. Choi | 2 | 4,681 | 1 | 1 | 0 | |
2 | 2 | Daniel Chopra | 3 | 4,633 | 1 | 1 | 48 | |
3 | T81 | D.J. Trahan | 2 | 4,546 | 1 | 1 | 135 | |
4 | 3 | Steve Stricker | 2 | 3,684 | 0 | 2 | 997 | |
5 | T16 | Justin Leonard | 2 | 3,450 | 0 | 2 | 1,231 | |
6 | 4 | Rory Sabbatini | 2 | 3,100 | 0 | 1 | 1,581 | |
7 | 5 | Stephen Ames | 2 | 2,236 | 0 | 2 | 2,445 | |
8 | 6 | Jerry Kelly | 1 | 1,700 | 0 | 1 | 2,981 | |
T9 | Kenny Perry | 2 | 1,450 | 0 | 1 | 3,231 | ||
T9 | Anthony Kim | 1 | 1,450 | 0 | 1 | 3,231 | ||
11 | 7 | Mike Weir | 2 | 1,256 | 0 | 1 | 3,425 | |
12 | 8 | Jim Furyk | 2 | 1,194 | 0 | 1 | 3,487 | |
13 | T10 | Steve Marino | 2 | 1,143 | 0 | 1 | 3,538 | |
14 | 9 | Chad Campbell | 3 | 1,121 | 0 | 1 | 3,560 | |
15 | T53 | Chez Reavie | 2 | 1,045 | 0 | 1 | 3,636 | |
16 | T24 | Dustin Johnson | 2 | 1,042 | 0 | 1 | 3,639 | |
17 | T10 | Kevin Na | 2 | 1,036 | 0 | 1 | 3,645 | |
18 | T37 | Charley Hoffman | 2 | 1,002 | 0 | 1 | 3,679 | |
19 | T10 | Pat Perez | 1 | 984 | 0 | 1 | 3,697 | |
20 | T43 | Boo Weekley | 3 | 950 | 0 | 1 | 3,731 | |
T21 | Ryan Moore | 1 | 913 | 0 | 1 | 3,768 | ||
T21 | T13 | Nick Watney | 1 | 913 | 0 | 1 | 3,768 | |
T21 | T13 | Hunter Mahan | 1 | 913 | 0 | 1 | 3,768 | |
T21 | Steve Elkington | 1 | 913 | 0 | 1 | 3,768 | ||
25 | T45 | Vaughn Taylor | 2 | 887 | 0 | 1 | 3,794 | |
26 | 15 | Charles Howell III | 2 | 796 | 0 | 1 | 3,885 | |
T27 | T16 | Troy Matteson | 2 | 750 | 0 | 1 | 3,931 | |
T27 | T16 | Tom Pernice Jr. | 1 | 750 | 0 | 1 | 3,931 | |
29 | 19 | Fred Funk | 2 | 746 | 0 | 1 | 3,935 | |
30 | 20 | Mark Calcavecchia | 3 | 701 | 0 | 1 | 3,980 | |
31 | Brett Rumford | 1 | 700 | 0 | 1 | 3,981 | ||
32 | 21 | Brandt Snedeker | 2 | 696 | 0 | 1 | 3,985 | |
33 | T35 | Scott Verplank | 2 | 613 | 0 | 4,068 | ||
34 | T24 | Heath Slocum | 2 | 611 | 0 | 1 | 4,070 | |
35 | 22 | Vijay Singh | 2 | 598 | 0 | 4,083 | ||
36 | 23 | George McNeill | 3 | 585 | 0 | 4,096 | ||
T37 | T24 | Parker McLachlin | 1 | 536 | 0 | 1 | 4,145 | |
T37 | T24 | Doug LaBelle II | 1 | 536 | 0 | 1 | 4,145 | |
39 | T33 | Matt Jones | 2 | 534 | 0 | 4,147 | ||
40 | 28 | Aaron Baddeley | 2 | 525 | 0 | 4,156 | ||
T41 | Ben Crane | 1 | 506 | 0 | 4,175 | |||
T41 | Nicholas Thompson | 2 | 506 | 0 | 4,175 | |||
T41 | Robert Allenby | 2 | 506 | 0 | 4,175 | |||
44 | T53 | John Merrick | 2 | 495 | 0 | 4,186 | ||
T45 | T29 | Jonathan Byrd | 2 | 484 | 0 | 4,197 | ||
T45 | T29 | Ángel Cabrera | 2 | 484 | 0 | 4,197 | ||
47 | T59 | Shane Bertsch | 2 | 460 | 0 | 4,221 | ||
48 | T39 | Y.E. Yang | 2 | 440 | 0 | 4,241 | ||
49 | 31 | Zach Johnson | 2 | 434 | 0 | 4,247 | ||
50 | T65 | Robert Gamez | 2 | 423 | 0 | 4,258 | ||
51 | T35 | Woody Austin | 2 | 412 | 0 | 4,269 | ||
T52 | T81 | Bart Bryant | 2 | 409 | 0 | 4,272 | ||
T52 | T81 | Ryuji Imada | 2 | 409 | 0 | 4,272 | ||
54 | 32 | Mark Wilson | 2 | 379 | 0 | 4,302 | ||
55 | T37 | Steve Flesch | 3 | 377 | 0 | 4,304 | ||
56 | T33 | J.B. Holmes | 1 | 375 | 0 | 4,306 | ||
57 | Bill Haas | 2 | 363 | 0 | 4,318 | |||
58 | T53 | Jesper Parnevik | 2 | 291 | 0 | 4,390 | ||
T59 | T39 | Jay Williamson | 1 | 281 | 0 | 4,400 | ||
T59 | T39 | Steve Lowery | 1 | 281 | 0 | 4,400 | ||
T59 | T39 | James Driscoll | 1 | 281 | 0 | 4,400 | ||
62 | T45 | Jeff Maggert | 2 | 262 | 0 | 4,419 | ||
63 | T65 | Bubba Watson | 2 | 253 | 0 | 4,428 | ||
T64 | Jason Bohn | 1 | 250 | 0 | 4,431 | |||
T64 | T43 | Brian Bateman | 2 | 250 | 0 | 4,431 | ||
T64 | John Senden | 2 | 250 | 0 | 4,431 | |||
T64 | Charlie Wi | 1 | 250 | 0 | 4,431 | |||
68 | 51 | Paul Goydos | 3 | 219 | 0 | 4,462 | ||
69 | 52 | Joe Ogilvie | 2 | 218 | 0 | 4,463 | ||
70 | T59 | Brian Gay | 2 | 203 | 0 | 4,478 | ||
T71 | Stewart Cink | 1 | 193 | 0 | 4,488 | |||
T71 | Brian Davis | 2 | 193 | 0 | 4,488 | |||
73 | T53 | Brad Adamonis | 2 | 192 | 0 | 4,489 | ||
T74 | T45 | Carl Pettersson | 2 | 187 | 0 | 4,494 | ||
T74 | T45 | Tim Wilkinson | 2 | 187 | 0 | 4,494 | ||
T74 | T45 | Chad Collins | 1 | 187 | 0 | 4,494 | ||
T74 | T45 | Shigeki Maruyama | 2 | 187 | 0 | 4,494 | ||
T78 | Olin Browne | 2 | 159 | 0 | 4,522 | |||
T78 | Charles Warren | 1 | 159 | 0 | 4,522 | |||
T80 | T53 | Paul Azinger | 1 | 133 | 0 | 4,548 | ||
T80 | T53 | Cameron Beckman | 2 | 133 | 0 | 4,548 | ||
T82 | Frank Lickliter II | 2 | 129 | 0 | 4,552 | |||
T82 | Mathew Goggin | 1 | 129 | 0 | 4,552 | |||
T82 | Michael Allen | 1 | 129 | 0 | 4,552 | |||
85 | T65 | Patrick Sheehan | 2 | 114 | 0 | 4,567 | ||
86 | T70 | Martin Laird | 2 | 112 | 0 | 4,569 | ||
87 | T81 | Kyle Thompson | 2 | 106 | 0 | 4,575 | ||
T88 | Rich Beem | 1 | 105 | 0 | 4,576 | |||
T88 | Johnson Wagner | 1 | 105 | 0 | 4,576 | |||
T88 | Joe Durant | 1 | 105 | 0 | 4,576 | |||
T88 | Tommy Armour III | 1 | 105 | 0 | 4,576 | |||
T88 | Jin Park | 2 | 105 | 0 | 4,576 | |||
T93 | T59 | J.P. Hayes | 1 | 98 | 0 | 4,583 | ||
T93 | T59 | Alejandro Cañizares | 1 | 98 | 0 | 4,583 | ||
95 | T81 | Kevin Stadler | 2 | 94 | 0 | 4,587 | ||
T96 | Tim Petrovic | 2 | 76 | 0 | 4,605 | |||
T96 | Ryan Armour | 2 | 76 | 0 | 4,605 | |||
T96 | Rod Pampling | 1 | 76 | 0 | 4,605 | |||
T99 | T63 | Scott Sterling | 2 | 73 | 0 | 4,608 | ||
T99 | T63 | Jason Allred | 2 | 73 | 0 | 4,608 | ||
T101 | T65 | Sean O'Hair | 1 | 60 | 0 | 4,621 | ||
T101 | T65 | Kevin Streelman | 2 | 60 | 0 | 4,621 | ||
T103 | Jeff Quinney | 2 | 60 | 0 | 4,621 | |||
T103 | J.J. Henry | 1 | 60 | 0 | 4,621 | |||
T103 | Tom Scherrer | 2 | 60 | 0 | 4,621 | |||
T106 | T70 | Jim McGovern | 2 | 56 | 0 | 4,625 | ||
T106 | T70 | Tom Lehman | 1 | 56 | 0 | 4,625 | ||
T106 | T70 | Bob Estes | 1 | 56 | 0 | 4,625 | ||
T106 | T70 | John Mallinger | 1 | 56 | 0 | 4,625 | ||
T110 | Fred Couples | 1 | 56 | 0 | 4,625 | |||
T110 | Kevin Sutherland | 1 | 56 | 0 | 4,625 | |||
T110 | Paul Claxton | 2 | 56 | 0 | 4,625 | |||
T113 | T75 | Briny Baird | 2 | 54 | 0 | 4,627 | ||
T113 | T75 | Jimmy Walker | 1 | 54 | 0 | 4,627 | ||
T115 | Lucas Glover | 1 | 53 | 0 | 4,628 | |||
T115 | Chris Stroud | 1 | 53 | 0 | 4,628 | |||
T115 | Shaun Micheel | 2 | 53 | 0 | 4,628 | |||
118 | 77 | Daisuke Maruyama | 1 | 53 | 0 | 4,628 | ||
119 | 78 | Matt Kuchar | 2 | 53 | 0 | 4,628 | ||
T120 | T79 | Dudley Hart | 1 | 52 | 0 | 4,629 | ||
T120 | T79 | John Riegger | 1 | 52 | 0 | 4,629 | ||
T122 | Brett Wetterich | 2 | 51 | 0 | 4,630 | |||
T122 | Justin Bolli | 2 | 51 | 0 | 4,630 | |||
T122 | Michael Letzig | 2 | 51 | 0 | 4,630 | |||
T125 | Jason Gore | 2 | 49 | 0 | 4,632 | |||
T125 | Mark Brooks | 1 | 49 | 0 | 4,632 | |||
T125 | Scott McCarron | 1 | 49 | 0 | 4,632 | |||
128 | Ken Duke | 1 | 47 | 0 | 4,634 | |||
T129 | T81 | Bob Sowards | 1 | 46 | 0 | 4,635 | ||
T129 | T81 | John Daly | 2 | 46 | 0 | 4,635 | ||
T129 | T81 | John Huston | 1 | 46 | 0 | 4,635 | ||
T129 | T81 | Eric Axley | 2 | 46 | 0 | 4,635 | ||
T129 | T81 | Robert Garrigus | 1 | 46 | 0 | 4,635 | ||
T129 | T81 | Roland Thatcher | 1 | 46 | 0 | 4,635 | ||
T129 | T81 | Jon Mills | 2 | 46 | 0 | 4,635 | ||
T129 | T81 | Tommy Gainey | 2 | 46 | 0 | 4,635 |
The cumulative points for the year that the player has earned in the regular season of the FedExCup points race. (2394)