
Official
SAS Championship
Prestonwood CC
Cary, North Carolina • USA
Oct 11 - 13, 2019
Event Details
All Players
| 1 | Jerry Kelly | -4 | -5 | -7 | -16 | $315,000 |
| 2 | David McKenzie | -3 | -3 | -9 | -15 | $184,800 |
| T3 | Doug Barron | -6 | -4 | -1 | -11 | $126,000 |
| T3 | David Toms | -1 | -4 | -6 | -11 | $126,000 |
| T3 | Woody Austin | -5 | -5 | -1 | -11 | $126,000 |
| T6 | Chris DiMarco | -2 | -3 | -5 | -10 | $79,800 |
| T6 | Gene Sauers | -3 | -3 | -4 | -10 | $79,800 |
| T8 | Joe Durant | -1 | -3 | -5 | -9 | $57,750 |
| T8 | Stephen Ames | -1 | -6 | -2 | -9 | $57,750 |
| T8 | Scott McCarron | +1 | -5 | -5 | -9 | $57,750 |
| T8 | Retief Goosen | -3 | -4 | -2 | -9 | $57,750 |
| T12 | Rod Pampling | -3 | -3 | -2 | -8 | $39,200 |
| T12 | Gibby Gilbert III | -2 | -1 | -5 | -8 | $39,200 |
| T12 | Bob Estes | -2 | -3 | -3 | -8 | $39,200 |
| T12 | Jeff Maggert | +1 | -6 | -3 | -8 | $39,200 |
| T12 | Rocco Mediate | -1 | -4 | -3 | -8 | $39,200 |
| T12 | Tim Petrovic | -3 | -1 | -4 | -8 | $39,200 |
| T18 | Marco Dawson | -2 | -1 | -4 | -7 | $30,555 |
| T18 | Brandt Jobe | E | -1 | -6 | -7 | $30,555 |
| T20 | Ken Duke | -1 | -5 | E | -6 | $26,880 |
| T20 | Tommy Armour III | -2 | E | -4 | -6 | $26,880 |
| T22 | Scott Parel | +1 | -3 | -3 | -5 | $23,170 |
| T22 | Bernhard Langer | -3 | -3 | +1 | -5 | $23,170 |
| T22 | Glen Day | -1 | -3 | -1 | -5 | $23,170 |
| T25 | Steve Flesch | +1 | -6 | +1 | -4 | $20,020 |
| T25 | Paul Broadhurst | +3 | -1 | -6 | -4 | $20,020 |
| T25 | Skip Kendall | E | -2 | -2 | -4 | $20,020 |
| T28 | Mike Goodes | +3 | -4 | -2 | -3 | $15,592 |
| T28 | Bart Bryant | -1 | E | -2 | -3 | $15,592 |
| T28 | Jay Haas | +3 | -5 | -1 | -3 | $15,592 |
| T28 | Billy Mayfair | -1 | -1 | -1 | -3 | $15,592 |
| T28 | Tom Byrum | +2 | -1 | -4 | -3 | $15,592 |
| T28 | Fred Couples | +2 | -2 | -3 | -3 | $15,592 |
| T28 | Jeff Sluman | +4 | -1 | -6 | -3 | $15,592 |
| T28 | Vijay Singh | -4 | +2 | -1 | -3 | $15,592 |
| T36 | John Riegger | +1 | -1 | -2 | -2 | $11,160 |
| T36 | Billy Andrade | +2 | -3 | -1 | -2 | $11,160 |
| T36 | Lee Janzen | -3 | +1 | E | -2 | $11,160 |
| T36 | Davis Love III | +1 | -2 | -1 | -2 | $11,160 |
| T36 | Colin Montgomerie | -3 | +5 | -4 | -2 | $11,160 |
| T36 | Russ Cochran | +1 | -4 | +1 | -2 | $11,160 |
| T36 | Jerry Smith | +2 | E | -4 | -2 | $11,160 |
| T43 | Neal Lancaster | +2 | -1 | -2 | -1 | $9,240 |
| T43 | Kirk Triplett | -3 | +3 | -1 | -1 | $9,240 |
| T45 | Duffy Waldorf | +6 | -2 | -4 | E | $6,930 |
| T45 | Kenny Perry | -3 | +5 | -2 | E | $6,930 |
| T45 | Steve Jones | +2 | -3 | +1 | E | $6,930 |
| T45 | Esteban Toledo | +4 | -2 | -2 | E | $6,930 |
| T45 | Olin Browne | +1 | E | -1 | E | $6,930 |
| T45 | Wes Short, Jr. | -2 | +1 | +1 | E | $6,930 |
| T45 | Miguel Angel Jiménez | -2 | +2 | E | E | $6,930 |
| T45 | Tom Gillis | +4 | -1 | -3 | E | $6,930 |
| T45 | Cliff Kresge | +5 | -2 | -3 | E | $6,930 |
| T54 | Tom Pernice Jr. | +1 | +4 | -4 | +1 | $4,935 |
| T54 | Mark O'Meara | +2 | -3 | +2 | +1 | $4,935 |
| T56 | Michael Bradley | -1 | +5 | -2 | +2 | $4,305 |
| T56 | Doug Garwood | E | +1 | +1 | +2 | $4,305 |
| T56 | John Daly | +4 | +1 | -3 | +2 | $4,305 |
| T56 | Stephen Leaney | +1 | E | +1 | +2 | $4,305 |
| T60 | Patrick Sheehan | +6 | +1 | -4 | +3 | $3,570 |
| T60 | David Frost | E | +1 | +2 | +3 | $3,570 |
| T60 | Darren Clarke | +2 | E | +1 | +3 | $3,570 |
| T63 | Corey Pavin | +1 | +2 | +1 | +4 | $3,045 |
| T63 | John Inman | +2 | +3 | -1 | +4 | $3,045 |
| T65 | Joey Sindelar | E | +5 | E | +5 | $2,520 |
| T65 | Chris Hockaday | +4 | +1 | E | +5 | $2,520 |
| T65 | Ken Tanigawa | +5 | E | E | +5 | $2,520 |
| T68 | Tommy Tolles | E | +3 | +3 | +6 | $1,911 |
| T68 | Fred Funk | +1 | +1 | +4 | +6 | $1,911 |
| T68 | Jesper Parnevik | E | +3 | +3 | +6 | $1,911 |
| T68 | Larry Mize | +4 | E | +2 | +6 | $1,911 |
| T72 | Sandy Lyle | E | +4 | +3 | +7 | $1,438 |
| T72 | Kent Jones | +3 | +2 | +2 | +7 | $1,438 |
| T72 | Loren Roberts | +1 | -2 | +8 | +7 | $1,438 |
| T72 | Dan Forsman | +3 | +3 | +1 | +7 | $1,438 |
| 76 | John Huston | +6 | -1 | +5 | +10 | $1,218 |
| 77 | Mark Calcavecchia | +3 | +2 | +8 | +13 | $1,134 |
| 78 | Michael Allen | +2 | +12 | +3 | +17 | $1,050 |

