
Official
American Family Insurance Championship
University Ridge GC
Madison, Wisconsin • USA
Jun 21 - 23, 2019
Event Details
All Players
| 1 | Jerry Kelly | -7 | -2 | -6 | -15 | $300,000 |
| T2 | Steve Stricker | -5 | -5 | -5 | -15 | $160,000 |
| T2 | Retief Goosen | -3 | -6 | -6 | -15 | $160,000 |
| 4 | Duffy Waldorf | -5 | -5 | -4 | -14 | $120,000 |
| T5 | John Daly | -4 | -3 | -6 | -13 | $88,000 |
| T5 | Kevin Sutherland | -2 | -2 | -9 | -13 | $88,000 |
| 7 | Billy Andrade | -4 | -6 | -2 | -12 | $72,000 |
| T8 | Scott Parel | -4 | -1 | -6 | -11 | $55,000 |
| T8 | Woody Austin | -3 | -5 | -3 | -11 | $55,000 |
| T8 | Tom Gillis | -5 | -1 | -5 | -11 | $55,000 |
| T8 | Stephen Leaney | -3 | -4 | -4 | -11 | $55,000 |
| 12 | Steve Flesch | -4 | -7 | +1 | -10 | $44,000 |
| T13 | Ken Tanigawa | +1 | -7 | -3 | -9 | $35,000 |
| T13 | Colin Montgomerie | -2 | -4 | -3 | -9 | $35,000 |
| T13 | Esteban Toledo | -3 | -3 | -3 | -9 | $35,000 |
| T13 | Tom Pernice Jr. | -4 | -5 | E | -9 | $35,000 |
| T13 | David Toms | -5 | E | -4 | -9 | $35,000 |
| T13 | Kirk Triplett | -5 | -2 | -2 | -9 | $35,000 |
| T19 | Kenny Perry | -2 | -1 | -5 | -8 | $26,466 |
| T19 | Olin Browne | E | -3 | -5 | -8 | $26,466 |
| T19 | Ken Duke | -2 | -3 | -3 | -8 | $26,466 |
| T22 | Scott McCarron | -1 | -5 | -1 | -7 | $21,550 |
| T22 | Omar Uresti | +2 | -6 | -3 | -7 | $21,550 |
| T22 | Tim Petrovic | E | -5 | -2 | -7 | $21,550 |
| T22 | Stephen Ames | +1 | -3 | -5 | -7 | $21,550 |
| T26 | Gary Hallberg | E | -5 | -1 | -6 | $17,800 |
| T26 | Paul Broadhurst | -1 | -4 | -1 | -6 | $17,800 |
| T26 | Cliff Kresge | -3 | -1 | -2 | -6 | $17,800 |
| T26 | David Frost | -6 | +2 | -2 | -6 | $17,800 |
| T30 | Dan Olsen | E | -5 | E | -5 | $14,440 |
| T30 | Steve Jones | +1 | -6 | E | -5 | $14,440 |
| T30 | Bernhard Langer | -3 | +1 | -3 | -5 | $14,440 |
| T30 | Vijay Singh | E | -1 | -4 | -5 | $14,440 |
| T30 | Marco Dawson | +1 | -3 | -3 | -5 | $14,440 |
| T35 | Brandt Jobe | -3 | -3 | +2 | -4 | $11,085 |
| T35 | Corey Pavin | -5 | +1 | E | -4 | $11,085 |
| T35 | John Huston | -2 | -2 | E | -4 | $11,085 |
| T35 | Miguel Angel Jiménez | -3 | -2 | +1 | -4 | $11,085 |
| T35 | Mike Small | -1 | -2 | -1 | -4 | $11,085 |
| T35 | David McKenzie | -4 | E | E | -4 | $11,085 |
| T35 | Doug Garwood | -1 | +1 | -4 | -4 | $11,085 |
| T42 | Gibby Gilbert III | -4 | +3 | -2 | -3 | $8,800 |
| T42 | Tommy Tolles | -1 | +2 | -4 | -3 | $8,800 |
| T42 | Larry Mize | -2 | -2 | +1 | -3 | $8,800 |
| T42 | Shaun Micheel | -2 | -4 | +3 | -3 | $8,800 |
| T46 | Michael Allen | -2 | -1 | +1 | -2 | $7,000 |
| T46 | Scott Verplank | E | -3 | +1 | -2 | $7,000 |
| T46 | Paul Goydos | E | +1 | -3 | -2 | $7,000 |
| T46 | Dave Cunningham | -2 | +2 | -2 | -2 | $7,000 |
| T46 | Darren Clarke | +1 | -2 | -1 | -2 | $7,000 |
| T51 | Kent Jones | E | E | -1 | -1 | $4,885 |
| T51 | Tom Byrum | +1 | -2 | E | -1 | $4,885 |
| T51 | Tommy Armour III | +1 | -1 | -1 | -1 | $4,885 |
| T51 | Chris DiMarco | -1 | E | E | -1 | $4,885 |
| T51 | Jeff Sluman | +4 | -1 | -4 | -1 | $4,885 |
| T51 | Jerry Smith | -2 | +1 | E | -1 | $4,885 |
| T51 | Lee Janzen | -3 | +2 | E | -1 | $4,885 |
| T58 | Rocco Mediate | +1 | -2 | +1 | E | $3,400 |
| T58 | Gene Sauers | +3 | E | -3 | E | $3,400 |
| T58 | Dan Forsman | +1 | -4 | +3 | E | $3,400 |
| T58 | Fran Quinn | +1 | +1 | -2 | E | $3,400 |
| T58 | Loren Roberts | E | -2 | +2 | E | $3,400 |
| T58 | Michael Bradley | -1 | E | +1 | E | $3,400 |
| T58 | Joe Durant | +4 | E | -4 | E | $3,400 |
| T65 | Glen Day | +2 | +2 | -3 | +1 | $2,400 |
| T65 | Scott Hoch | -2 | +2 | +1 | +1 | $2,400 |
| T65 | Mark Calcavecchia | E | +2 | -1 | +1 | $2,400 |
| 68 | Dudley Hart | +5 | -1 | -2 | +2 | $2,000 |
| T69 | Billy Mayfair | -1 | +2 | +2 | +3 | $1,820 |
| T69 | Wes Short, Jr. | +2 | E | +1 | +3 | $1,820 |
| 71 | Skip Kendall | +3 | +2 | -1 | +4 | $1,640 |
| T72 | Bob Estes | -2 | +4 | +5 | +7 | $1,460 |
| T72 | Greg Kraft | +2 | -2 | +7 | +7 | $1,460 |
| 74 | Willie Wood | +2 | +2 | +4 | +8 | $1,320 |
| 75 | Fred Funk | E | +7 | +4 | +11 | $1,240 |
| T76 | Scott Simpson | +4 | +3 | +5 | +12 | $1,120 |
| T76 | John Smoltz | +4 | +6 | +2 | +12 | $1,120 |
| 78 | Bob Gilder | +3 | +6 | +7 | +16 | $1,000 |

