
Official
DICK'S Sporting Goods Open
En-Joie GC
Endicott, New York • USA
Aug 17 - 19, 2018
Event Details
All Players
| 1 | Bart Bryant | -4 | -5 | -7 | -16 | $307,500 |
| 2 | Michael Bradley | -7 | -4 | -4 | -15 | $180,400 |
| T3 | Tom Gillis | -5 | -3 | -5 | -13 | $135,300 |
| T3 | Marco Dawson | -7 | -2 | -4 | -13 | $135,300 |
| T5 | Mark Calcavecchia | -4 | -3 | -5 | -12 | $84,733 |
| T5 | Kenny Perry | -4 | -3 | -5 | -12 | $84,733 |
| T5 | Paul Goydos | -3 | -2 | -7 | -12 | $84,733 |
| T8 | Woody Austin | -6 | -1 | -4 | -11 | $61,500 |
| T8 | Joe Durant | -2 | -2 | -7 | -11 | $61,500 |
| T10 | Billy Andrade | -4 | E | -6 | -10 | $47,150 |
| T10 | Rod Spittle | -2 | -3 | -5 | -10 | $47,150 |
| T10 | Jeff Sluman | -3 | -2 | -5 | -10 | $47,150 |
| T10 | Bernhard Langer | -2 | -3 | -5 | -10 | $47,150 |
| T14 | Lee Janzen | -2 | -3 | -4 | -9 | $34,850 |
| T14 | Clark Dennis | -6 | -2 | -1 | -9 | $34,850 |
| T14 | Bob Estes | -5 | -1 | -3 | -9 | $34,850 |
| T14 | Paul Broadhurst | -4 | -1 | -4 | -9 | $34,850 |
| T14 | Ken Tanigawa | -1 | -5 | -3 | -9 | $34,850 |
| T19 | Steve Flesch | -1 | -3 | -4 | -8 | $24,248 |
| T19 | Glen Day | -3 | -2 | -3 | -8 | $24,248 |
| T19 | Doug Garwood | -8 | +1 | -1 | -8 | $24,248 |
| T19 | Jerry Haas | -3 | -4 | -1 | -8 | $24,248 |
| T19 | Scott Parel | -3 | -4 | -1 | -8 | $24,248 |
| T19 | Jay Haas | -4 | -1 | -3 | -8 | $24,248 |
| T19 | Duffy Waldorf | +1 | -3 | -6 | -8 | $24,248 |
| 26 | Gibby Gilbert III | +2 | -3 | -6 | -7 | $19,475 |
| T27 | Wes Short, Jr. | -1 | -7 | +2 | -6 | $17,425 |
| T27 | Gene Sauers | -2 | -4 | E | -6 | $17,425 |
| T27 | Kevin Sutherland | E | -1 | -5 | -6 | $17,425 |
| T27 | Tommy Armour III | -1 | -1 | -4 | -6 | $17,425 |
| T31 | Neal Lancaster | -1 | E | -4 | -5 | $13,837 |
| T31 | Jerry Smith | +1 | -2 | -4 | -5 | $13,837 |
| T31 | Skip Kendall | -4 | +2 | -3 | -5 | $13,837 |
| T31 | Billy Mayfair | E | +3 | -8 | -5 | $13,837 |
| T31 | Scott McCarron | E | -1 | -4 | -5 | $13,837 |
| T31 | Kent Jones | -3 | -1 | -1 | -5 | $13,837 |
| T37 | Tommy Tolles | +2 | -4 | -2 | -4 | $10,455 |
| T37 | Stephen Ames | -1 | -2 | -1 | -4 | $10,455 |
| T37 | David Frost | -1 | -1 | -2 | -4 | $10,455 |
| T37 | Todd Hamilton | +1 | E | -5 | -4 | $10,455 |
| T37 | Miguel Angel Jiménez | -2 | +4 | -6 | -4 | $10,455 |
| T37 | Olin Browne | +1 | -3 | -2 | -4 | $10,455 |
| T37 | Dan Forsman | +1 | -2 | -3 | -4 | $10,455 |
| T44 | Willie Wood | -1 | -4 | +2 | -3 | $7,585 |
| T44 | Scott Dunlap | +1 | E | -4 | -3 | $7,585 |
| T44 | Joey Sindelar | -1 | +1 | -3 | -3 | $7,585 |
| T44 | Larry Mize | -3 | E | E | -3 | $7,585 |
| T44 | Steve Pate | +1 | +1 | -5 | -3 | $7,585 |
| T44 | Fran Quinn | -4 | -2 | +3 | -3 | $7,585 |
| T44 | Loren Roberts | E | -2 | -1 | -3 | $7,585 |
| T51 | Jeff Maggert | -2 | E | E | -2 | $5,381 |
| T51 | John Huston | -3 | +4 | -3 | -2 | $5,381 |
| T51 | Mark Walker | +1 | E | -3 | -2 | $5,381 |
| T51 | Colin Montgomerie | +3 | -1 | -4 | -2 | $5,381 |
| T55 | David McKenzie | E | +3 | -4 | -1 | $4,612 |
| T55 | Carlos Franco | -2 | E | +1 | -1 | $4,612 |
| T57 | Tom Byrum | -1 | -2 | +3 | E | $4,100 |
| T57 | Mike Goodes | E | +2 | -2 | E | $4,100 |
| T57 | Dudley Hart | +3 | -2 | -1 | E | $4,100 |
| 60 | Blaine McCallister | +1 | -1 | +1 | +1 | $3,690 |
| 61 | Esteban Toledo | +3 | +2 | -3 | +2 | $3,485 |
| 62 | Robert Gamez | -2 | +2 | +3 | +3 | $3,280 |
| T63 | Spike McRoy | +2 | -2 | +4 | +4 | $2,972 |
| T63 | Jesper Parnevik | E | +6 | -2 | +4 | $2,972 |
| 65 | Brad Bryant | +1 | +5 | -1 | +5 | $2,665 |
| T66 | Gary Hallberg | +3 | +1 | +2 | +6 | $2,255 |
| T66 | Jay Don Blake | +1 | +2 | +3 | +6 | $2,255 |
| T66 | Scott Hoch | +2 | +2 | +2 | +6 | $2,255 |
| 69 | Mark Brooks | +2 | +4 | +1 | +7 | $1,927 |
| 70 | Steve Jones | -4 | +8 | +4 | +8 | $1,804 |
| T71 | Tom Kite | +10 | +2 | -2 | +10 | $1,619 |
| T71 | David Eger | +5 | +1 | +4 | +10 | $1,619 |
| 73 | R.W. Eaks | +5 | +2 | +4 | +11 | $1,435 |
| 74 | Ken Green | +9 | +6 | +8 | +23 | $1,353 |
| 75 | Gibby Gilbert | +6 | +10 | +11 | +27 | $1,271 |
| W/D | Fred Funk | - | - | - | - | $0 |
| W/D | John Daly | +1 | +5 | - | +6 | $0 |

