
Official
ClubCorp Classic
Las Colinas Country Club
Irving, Texas • USA
Apr 22 - 24, 2022
Event Details
All Players
| 1 | Scott Parel | -4 | -1 | -6 | -11 | $300,000 |
| T2 | Steven Alker | -3 | -5 | -3 | -11 | $160,000 |
| T2 | Gene Sauers | -4 | +1 | -8 | -11 | $160,000 |
| 4 | Lee Janzen | -3 | -3 | -4 | -10 | $120,000 |
| 5 | Billy Andrade | -2 | -2 | -5 | -9 | $96,000 |
| 6 | Jerry Kelly | -5 | -1 | -2 | -8 | $80,000 |
| T7 | Rod Pampling | -1 | -1 | -5 | -7 | $61,000 |
| T7 | Paul Broadhurst | E | -4 | -3 | -7 | $61,000 |
| T7 | Marco Dawson | E | E | -7 | -7 | $61,000 |
| T7 | Brian Gay | -1 | -2 | -4 | -7 | $61,000 |
| T11 | Tim Petrovic | -1 | -4 | -1 | -6 | $44,000 |
| T11 | Brett Quigley | -2 | -3 | -1 | -6 | $44,000 |
| T11 | Ken Duke | E | -2 | -4 | -6 | $44,000 |
| 14 | Woody Austin | -4 | -1 | E | -5 | $38,000 |
| T15 | Retief Goosen | E | E | -4 | -4 | $31,100 |
| T15 | Mike Weir | +3 | -2 | -5 | -4 | $31,100 |
| T15 | K.J. Choi | +1 | -4 | -1 | -4 | $31,100 |
| T15 | Scott Dunlap | +1 | -5 | E | -4 | $31,100 |
| T15 | Scott Verplank | E | E | -4 | -4 | $31,100 |
| T15 | David Branshaw | +5 | -5 | -4 | -4 | $31,100 |
| T21 | Dicky Pride | +1 | -3 | -1 | -3 | $22,200 |
| T21 | Colin Montgomerie | -2 | -3 | +2 | -3 | $22,200 |
| T21 | Tim Herron | +1 | -6 | +2 | -3 | $22,200 |
| T21 | Rocco Mediate | +3 | -2 | -4 | -3 | $22,200 |
| T21 | Jeff Maggert | -3 | +1 | -1 | -3 | $22,200 |
| T26 | Steve Flesch | -2 | -1 | +1 | -2 | $17,800 |
| T26 | Alex Cejka | E | -1 | -1 | -2 | $17,800 |
| T26 | Robert Karlsson | +2 | -1 | -3 | -2 | $17,800 |
| T26 | Kent Jones | +4 | -2 | -4 | -2 | $17,800 |
| T30 | Darren Clarke | +2 | -4 | +1 | -1 | $13,828 |
| T30 | Shane Bertsch | E | -2 | +1 | -1 | $13,828 |
| T30 | Corey Pavin | E | E | -1 | -1 | $13,828 |
| T30 | John Senden | -2 | +1 | E | -1 | $13,828 |
| T30 | Paul Stankowski | E | -3 | +2 | -1 | $13,828 |
| T30 | Stephen Leaney | -1 | -1 | +1 | -1 | $13,828 |
| T30 | Ken Tanigawa | -2 | +2 | -1 | -1 | $13,828 |
| T37 | David Toms | +1 | -3 | +2 | E | $10,400 |
| T37 | Brandt Jobe | -1 | +1 | E | E | $10,400 |
| T37 | Vijay Singh | -1 | +1 | E | E | $10,400 |
| T37 | Y.E. Yang | +5 | -4 | -1 | E | $10,400 |
| T37 | Tom Gillis | +1 | -2 | +1 | E | $10,400 |
| T37 | Mark Hensby | +6 | -7 | +1 | E | $10,400 |
| T43 | Paul Goydos | +4 | -3 | E | +1 | $8,400 |
| T43 | Tom Pernice Jr. | -1 | +1 | +1 | +1 | $8,400 |
| T43 | Rob Labritz | -3 | +3 | +1 | +1 | $8,400 |
| T43 | Charlie Wi | +2 | -2 | +1 | +1 | $8,400 |
| T47 | Doug Barron | +2 | +2 | -2 | +2 | $6,400 |
| T47 | Scott McCarron | +2 | -2 | +2 | +2 | $6,400 |
| T47 | Chris DiMarco | +6 | E | -4 | +2 | $6,400 |
| T47 | Billy Mayfair | +5 | E | -3 | +2 | $6,400 |
| T47 | Tommy Tolles | +2 | -1 | +1 | +2 | $6,400 |
| T47 | Harry Rudolph | -2 | +3 | +1 | +2 | $6,400 |
| T53 | Cameron Beckman | +4 | E | -1 | +3 | $4,500 |
| T53 | Mark O'Meara | E | E | +3 | +3 | $4,500 |
| T53 | Steve Jones | +2 | E | +1 | +3 | $4,500 |
| T53 | Tom Lehman | +3 | E | E | +3 | $4,500 |
| T53 | Bob Estes | +4 | +1 | -2 | +3 | $4,500 |
| T53 | Harrison Frazar | +5 | +1 | -3 | +3 | $4,500 |
| T59 | Glen Day | +7 | -1 | -2 | +4 | $3,500 |
| T59 | Jeff Sluman | -1 | +2 | +3 | +4 | $3,500 |
| T59 | John Daly | +1 | +1 | +2 | +4 | $3,500 |
| T59 | Stephen Dodd | +6 | -3 | +1 | +4 | $3,500 |
| T63 | Wes Short, Jr. | E | +4 | +1 | +5 | $2,800 |
| T63 | David Frost | +8 | -3 | E | +5 | $2,800 |
| T63 | Duffy Waldorf | +4 | -1 | +2 | +5 | $2,800 |
| 66 | Mark Calcavecchia | +1 | +3 | +2 | +6 | $2,400 |
| T67 | Kirk Triplett | +2 | -1 | +6 | +7 | $2,100 |
| T67 | Joe Durant | +5 | +2 | E | +7 | $2,100 |
| T69 | Robert Allenby | +7 | +1 | E | +8 | $1,760 |
| T69 | Roger Rowland | +4 | +5 | -1 | +8 | $1,760 |
| T69 | Jim Farrell | +5 | +4 | -1 | +8 | $1,760 |
| 72 | Jay Williamson | E | +7 | +2 | +9 | $1,520 |
| 73 | Michael Allen | +4 | +2 | +4 | +10 | $1,400 |
| T74 | Sandy Lyle | +3 | +5 | +3 | +11 | $1,240 |
| T74 | Scott Hoch | +7 | +2 | +2 | +11 | $1,240 |
| T74 | Gabriel Hjertstedt | +3 | +2 | +6 | +11 | $1,240 |
| 77 | Tom Byrum | +4 | +4 | +4 | +12 | $1,080 |
| 78 | Fred Funk | +6 | +3 | +8 | +17 | $1,000 |

