RichardGreen
Country
Australia
Age
55Turned Pro
-Birthplace
-College
-PGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
-Partners

Australia
Richard Green
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 59 | 28 | Distance Rank(35) | Accuracy Rank(24) |
| Longest Drives | 315 | 59 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 278.6 | 35 | Total Distance(10,587) | Total Drives(38) |
| Driving Accuracy Percentage | 73.75% | 24 | Fairways Hit(191) | Possible Fairways(259) |
| Greens in Regulation Percentage | 73.68% | 8 | Greens Hit(252) | # Holes(342) |
| Scrambling | 55.56% | 47 | Par or Better(50) | Missed GIR(90) |
| Sand Save Percentage | 31.82% | 58 | # Saves(7) | # Bunkers(22) |
| Putting Average | 1.766 | 27 | GIR Putts(445) | Greens Hit(252) |
| Birdie or Better Conversion Percentage | 29.88% | 39 | # Birdies(75) | Greens Hit(251) |
| Putts Per Round | 29.79 | 48 | Total Putts(566) | Total Rounds(19) |
| Putts per Round - Round 1 | 28.50% | 12 | Total Putts(171) | Total Rounds(6) |
| Putts per Round - Round 2 | 30.33% | 56 | Total Putts(182) | Total Rounds(6) |
| Putts per Round - Round 3 | 30.17% | 49 | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 4 | 32.00% | 53 | Total Putts(32) | Total Rounds(1) |
| Overall Putting Average | 1.367 | 30 | # of Putts(566) | # of Holes(414) |
| One Putt Percentage | 28.50% | 57 | # of 1 putts(118) | # of holes(414) |
| 3 Putt Avoidance | .97% | 2 | Total 3 Putts(4) | Total Holes (overall)(414) |
| Scoring Average (Actual) | 70.35 | 22 | Total Strokes(1,618) | Total Rounds(23) |
| Bounce Back | 18.87% | 44 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.29 | 13 | Total Strokes(485) | Total Rounds(7) |
| Round 2 Scoring Average | 70.43 | 30 | Total Strokes(493) | Total Rounds(7) |
| Round 3 Scoring Average | 71.71 | 32 | Total Strokes(502) | Total Rounds(7) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.10 | 39 | Total Strokes(307) | Total Holes(99) |
| Par 3 Birdie or Better Leaders | 8.08% | 51 | Par 3 Birdies or Better(8) | Par 3 Holes(99) |
| Par 4 Scoring Average | 3.98 | 16 | Total Strokes(884) | Total Holes(222) |
| Par 4 Birdie or Better Leaders | 19.37% | 10 | Par 4 Birdies or Better(43) | Par 4 Holes(222) |
| Par 5 Scoring Average | 4.59 | 22 | Total Strokes(427) | Total Holes(93) |
| Par 5 Birdie or Better Leaders | 45.16% | 31 | Par 5 Birdies or Better(42) | Par 5 Holes(93) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 31 | Tourn/Course(Insperity Invit) | Round(1) |
| Birdie Average | 3.96 | 24 | # of Birdies(91) | |
| Total Birdies | 91 | 21 | ||
| Birdie or Better Percentage | 22.46% | 24 | Total Birdies(93) | Total Holes(414) |
| Eagles (Holes per) | 207.0 | 36 | # of Holes(414) | # of Eagles(2) |
| Total Eagles | 2 | 27 | ||
| Par Breakers | 22.46% | 24 | # Birdies/Eagles(93) | # Holes(414) |
| Scoring Average Final Rnd | 69.86 | 13 | Total Strokes(489) | Total Rounds(7) |
| Final Round Performance | 37.50% | 45 | ||
| Consecutive Fairways Hit | 15 | 35 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 68 | ||
| Consecutive Holes below Par | 3 | 31 | ||
| Consecutive GIR | 15 | 22 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 49 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 157 | 5 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 42 | ||
| Consecutive Birdies Streak | 3 | 28 | ||
| Consecutive Birdies/Eagles streak | 2 | 8 | ||
| Charles Schwab Cup Money List | $208,051 | 31 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


