LeeJanzen
Country
United States
Age
61Turned Pro
1986Birthplace
Austin, MNCollege
Florida Southern CollegePGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Lee Janzen
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 90 | 55 | Distance Rank(62) | Accuracy Rank(28) |
| Longest Drives | 283 | 116 | Tournament(Cologuard Classic) | Round(2) |
| Driving Distance | 255.7 | 62 | Total Distance(9,718) | Total Drives(38) |
| Driving Accuracy Percentage | 72.97% | 28 | Fairways Hit(189) | Possible Fairways(259) |
| Greens in Regulation Percentage | 54.39% | 62 | Greens Hit(186) | # Holes(342) |
| Scrambling | 56.41% | 44 | Par or Better(88) | Missed GIR(156) |
| Sand Save Percentage | 45.95% | 42 | # Saves(17) | # Bunkers(37) |
| Putting Average | 1.860 | 61 | GIR Putts(346) | Greens Hit(186) |
| Birdie or Better Conversion Percentage | 20.97% | 62 | # Birdies(39) | Greens Hit(186) |
| Putts Per Round | 29.37 | 33 | Total Putts(558) | Total Rounds(19) |
| Putts per Round - Round 1 | 28.83% | 22 | Total Putts(173) | Total Rounds(6) |
| Putts per Round - Round 2 | 29.50% | 41 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.67% | 35 | Total Putts(178) | Total Rounds(6) |
| Putts per Round - Round 4 | 30.00% | 28 | Total Putts(30) | Total Rounds(1) |
| Overall Putting Average | 1.476 | 44 | # of Putts(558) | # of Holes(378) |
| One Putt Percentage | 34.39% | 18 | # of 1 putts(130) | # of holes(378) |
| 3 Putt Avoidance | 2.65% | 35 | Total 3 Putts(10) | Total Holes (overall)(378) |
| Scoring Average (Actual) | 74.38 | 61 | Total Strokes(1,562) | Total Rounds(21) |
| Bounce Back | 14.63% | 55 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.00 | 61 | Total Strokes(518) | Total Rounds(7) |
| Round 2 Scoring Average | 72.86 | 60 | Total Strokes(510) | Total Rounds(7) |
| Round 3 Scoring Average | 76.00 | 61 | Total Strokes(456) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.24 | 60 | Total Strokes(295) | Total Holes(91) |
| Par 3 Birdie or Better Leaders | 8.79% | 47 | Par 3 Birdies or Better(8) | Par 3 Holes(91) |
| Par 4 Scoring Average | 4.21 | 60 | Total Strokes(851) | Total Holes(202) |
| Par 4 Birdie or Better Leaders | 8.42% | 62 | Par 4 Birdies or Better(17) | Par 4 Holes(202) |
| Par 5 Scoring Average | 4.89 | 61 | Total Strokes(416) | Total Holes(85) |
| Par 5 Birdie or Better Leaders | 28.24% | 59 | Par 5 Birdies or Better(24) | Par 5 Holes(85) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 78 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 2.33 | 62 | # of Birdies(49) | |
| Total Birdies | 49 | 61 | ||
| Birdie or Better Percentage | 12.96% | 62 | Total Birdies(49) | Total Holes(378) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 55 | ||
| Par Breakers | 12.96% | 62 | # Birdies/Eagles(49) | # Holes(378) |
| Scoring Average Final Rnd | 76.50 | 62 | Total Strokes(459) | Total Rounds(6) |
| Final Round Performance | 28.57% | 54 | ||
| Consecutive Fairways Hit | 14 | 41 | Current Streak(13) | |
| Consecutive Par 3 Birdies | 1 | 68 | ||
| Consecutive Holes below Par | 2 | 83 | ||
| Consecutive GIR | 7 | 102 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 82 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 84 | 50 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 74 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $13,265 | 99 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


